~~Birth Index ~~

(Pre- Oct. 1907)

Clark County, Wisconsin

 

Transcribed by Kenneth J. Wood

This Index is currently being reformatted and will be added as each letter group is completed

If you would like to obtain additional records, contact Lois Hagedorn in the Register of Deeds office at the courthouse. These necessary forms may be downloaded and sent along with your inquiries: Birth Record Application; Death Record Application; Marriage Record Application.

 

Reel and Image # refer to the records on microfilm at the Archives in Madison.

 

[Alpha-Index]

SURNAME FIRST NAME DATE OF BIRTH REEL # IMAGE #
Nagel   11 Jun 1886 30 2690
Nagel Henry 06 Jul 1906 32 2004
Namitz   27 Oct 1891 30 2929
Nanetz Halana A 09 Jun 1897 31 826
Nanstad Isabelle L 04 Feb 1904 32 102
Nash Donald C 18 Jun 1901 31 2084
Nason Malcomn 30 Nov 1905 32 1044
Nason Percy P 18 Jun 1904 32 243
Nedry Galen C 15 Jan 1889 32 1941
Neff   29 Jul 1879 30 2424
Neff Madelyn J 20 Sep 1907 32 1907
Neff Ruby M 11 Dec 1885 32 1997
Nehmer William A 24 Mar 1903 31 2878
Neiman Charles 07 Oct 1899 31 1595
Neinas Arthur O 12 Oct 1896 D0008 19615
Neinas Henry W 19 Nov 1897 31 978
Neinas Lydia L 17 Jan 1902 31 2363
Neipert   13 Sep 1892 30 2986
Neipert Irving F 23 Aug 1898 31 1312
Neis Charles S 26 Jul 1907 32 505
Neis Herbert D 02 Aug 1905 32 1970
Neitzel Elsa F 01 Jun 1896 31 637
Neitzel Leonard F 29 Apr 1897 31 968
Nelson   17 Feb 1877 30 2255
Nelson   22 Apr 1879 30 2401
Nelson   26 Dec 1890 30 2893
Nelson   31 Mar 1898 31 1253
Nelson   07 Jun 1899 31 1509
Nelson   13 Sep 1902 32 307
Nelson   03 Sep 1907 32 1898
Nelson Albion 28 Jan 1885 319 DX2625
Nelson Alma 21 Jan 1895 319 DX2675
Nelson Arthur E   D0002 2867
Nelson Clara 09 Jul 1905 32 800
Nelson Clarence 31 Mar 1906 32 1152
Nelson Clarence G 22 Aug 1907 32 1819
Nelson Gertrude C 06 Sep 1883 319 DX2670
Nelson Herbert W 27 Mar 1893 D0003 6712
Nelson Myrna 14 May 1907 32 2001
Nelson Ove M 08 Mar 1880 319 DX2641
Nemetz Alfred A 29 Oct 1900 31 1863
Nemitz August C 09 Sep 1904 32 414
Nemitz Else H 06 Mar 1898 31 1346
Nemitz Gustaf A 06 Aug 1903 31 2899
Nemitz Herman B 06 Aug 1903 31 2900
Nemitz Walter C 24 Jan 1903 31 2738
Nettleton   04 Feb 1880 30 2452
Netzel Johninne A 24 May 1902 31 2779
Neuhaus Joseph 16 Jul 1896 31 590
Neuman   28 Apr 1897 31 756
Neuman Alfred W 07 Dec 1900 31 1921
Neuman Ettamay I 07 May 1901 31 2019
Neuman Godfrey L 07 Oct 1899 32 288
Neuman Ralph A 15 Apr 1906 31 1153
Neumann   27 Apr 1896 31 535
Neuzel   14 Apr 1893 31 54
Neuzel   01 Jun 1896 31 577
Nevamann   06 Jul 1880 30 2476
Neveman Matie L 21 Feb 1880 30 2447
Neverman   25 Oct 1888 30 2799
Neverman   05 Jun 1894 31 203
Neverman   28 Apr 1900 31 2033
Neverman Alice L 13 Dec 1889 30 2839
Neverman Beulah S 13 Jul 1900 31 1920
Neverman Cyril C 07 Nov 1905 32 1047
Neville William 20 Jul 1885 D0005 11242
Newell Bethel G 28 Sep 1904 32 568
Newell Cassius J 27 Jul 1898 31 1212
Newhouse Carl W 14 Jul 1897 31 1004
Newman   17 Aug 1903 31 2947
Newman Arella J 09 Jul 1898 31 1194
Newman Eleanor L 16 Mar 1905 32 603
Newman Loren J 14 Feb 1903 31 2749
Newton   21 Oct 1882 30 2575
Newton Clancey R 16 Apr 1885 36 2960
Neyhord Joseph A 26 Mar 1906 32 1154

 

Source Information:  Wisconsin Department of Health and Family Services Vital Record Division, Wisconsin vital record index pre-1907 Madison, WI

Register of Deeds Office.