Return to Number/Alpha-index        

Wisconsin Marriage Index Pre-1907

Clark Co., Wis.

by Crystal Wendt & Marla Zwakman

Bride - Surname, First Groom - Surname, First Marriage Date Page # Vol #
Sedgwick, Isola [Isabel] Ann McPherson, Fred E.  29 Nov. 1882 191 1
Sedgwick, Mary A McPherson, Frank 15 Nov. 1879 140 1
Sedlacek [Sedlack], Anna A Mueller, Joseph 6 Oct. 1889 326 1
Seefeldt, Helen E L  Mellenthin, Wilhelm F A 20 Nov. 1880 155 1
Seel, Mary ~~ 7 June 1895 136 2
Segar, Adda M  Vickene, Isaac 15 Sept. 1869 33 1
Seidel, Rosine Hoefner, Hinrich LL 13 April 1884 222 1
Seidelmann, Barbara Greeley [Greely], Merril [Merrit C] 16 Oct. 1900 298 2
Seidelmann, Lillie Andregg, Jacob 12 May 1903 401 2
Seidler, Christine Pomerc, Christ 11 June 1886 265 1
Seitz, Catherine C Domine, John  1 Sept. 1903 408 2
Seiver, Ann ~~ 11 Aug. 1872 55 1
Seivrson [Severson], Betsy Johnson, John 3 May 1883 200 1
Sell, Bertha Pipeon [Pipkorn], Louis 7 Sept. 1904 452 2
Selmabel, Milda Freida Holy, Gustav Herman 29 June 1904 441 2
Selves, Catharine E Brown, Henry W 18 Sept. 1878 123 1
Selves, Estella M Snyder, August F 28 Sept. 1887 286 1
Senger, Susanna Albrecht, Johan H C 6 May 1890 8 2
Serles [Searles], Mary Bidwell, Andrew 16 March 1886 260 1
Sesinewski, Katie Ignooki, Ameentas 21 June 1901 325 2
Sevans, Mary ~~ 20 Oct. 1886 271 1
Sevendowsky, Lizzie Schuldt, Frank Martin 3 July 1901 324 2
Sevenson, Olive A Johnson, Peter 25 Feb. 1902 348 2
Severs, Angelina  Janke, Jas W 12 Oct. 1869 33 1
Severson, Tena Margerute Soule, Frank W 3 Oct. 1896 171 2
Severt, Mary Schultz, Albert 26 Sept. 1907 100 3
Sevvel, Maud Christensen, Albert 10 Nov. 1904 454 2
Seyer, Lucy Miller, Charles M 15 March 1877 103 1
Seyler, Mae Smith, Thomas 13 Oct. 1897 200 2
Shafer, Clara C [Callie] Kripski [Krepsky], Hugo A 27 Dec. 1903 425 2
Shafer, Harriet Evans, Thomas 21 Feb. 1865 6 1
Shafer, Ida Evalene Owens, William  11 June 1902 364 2
Shafer, Mary Spicer [Speiser], John D 23 Feb. 1866 9 1
Shanks, Emma "Viola" Smith, John  2 Jan. 1891 25 2
Shanks, Mary Jane Mattison, Orsamid 9 Nov. 1874 77 1
Shanks, Sarah M Pickett, Frank M 11 Sept. 1877 110 1
Sharks, Emma Calkins, Clark 21 March 1894 110 2
Sharon, Nellie R Aucutt, Wm J 14 Oct. 1888 305 1
Shaver, Harriet R. Hills, George J 19 Apirl 1893 84 2
Shaver, Lillie "Lilly" Lyon, Willie "William" D 24 April 1887 278 1
Shaver, Phene Kemery, J N 6 July 1872 55 1
Shaw, Anna Leon Tucker, Edgar Henry 27 April 1898 218 2
Shaw, Mattie C.  Bullard, Rueben A 22 Feb. 1894 109 2
Shaw, Mildred Nees, Albert 27 Sept. 1904 448 2
Shay, Tilda Carskaden, William 4 July 1892 62 2
Shedlen [Sheldon], Elizabeth Carn ~~ 11 June 1903 400 2
Sheets, Daisy S Davis [Dawes], William H 6 July 1904 440 2
Sheets, Winifred Gaile Tscharner, Peter John  25 June 1907 87 3
Sheldon, Eva Elizabeth Adams, Chas F 13 Apr. 1901 334 2
Sheldon, Mary I Severson, Simon 9 March 1895 132 2
Sheldon, Nancy May Vanderhoof, Alva 30 Dec. 1902 383 2
Shelley, Carrie Hanson, Carl 2 May 1901 318 2
Shemborn, Lizie Liedus, Andreas 5 Jan. 1886 258 1
Shepard, Ellen E Bartle, Lafayette 26 Sept. 1875 40 1
Shephard, Mary E ~~ 5 June 1876 96 1
Sherbeck [Skerbeck], Anna "Annie" Seebodl [Sebold], Wolfgang 5 Nov. 1890 18 2
Sherbinsky [Sternitzky], Emelie Richardt, W E 16 Oct. 1889 326 1
Sherbuski, Mathilda Gebel, Theodor 29 Sept. 1893 106 2
Sheridan, Mary Colley, Patrick 25 Dec. 1878 127 1
Sherlock, Lydia Metcalf, Jesse 18 March 1906 39 3
Sherman, Mattie E Wilsing, Fred W 9 April 1889 318 1
Sheutzky, Matilda Puscheck, Adolph 7 Nov. 1894 125 2
Shields [Schield-Biter], Bell Stoffel, William  18 Feb. 1896 155 2
Shigley [Shangley], Agness Noel, Mathew 16 June 1871 44 1
Shilitz, Leona E Woodford, Herbert 27 May 1900 289 2
Shilts, Laurantha Shiltz, Alonza 22 March 1889 318 1
Shiltz, Laverna ~~ 26 Nov. 1907 100 3
Shimmel, Ethel Wiltky, August 30 Sept. 1903 414 2
Shoap [Shupe], Effie Christmas, Frank 18 June 1891 34 2
Shoemaker, Belva Aurilla Greene, Clarence R 20 June 1905 15 3
Sholtz, Bertha ~~ 5 March 1896 157 2
Sholtz, Louisa Johnson, Otto 3 July 1889 324 1
Shoop, Anna Schermerhorn, A J 14 Oct. 1896 171 2
Shoop, Catherine Nelson, Effner 7 July 1897 194 2
Shoop, Edith Wesenberg, Gustav A 19 March 1898 215 2
Shoop, Lydia Lizotte [Lezotte], Anthony 27 Sept. 1887 286 1
Shoop, Mary Jane Short, James  11 Dec. 1871 49 1
Shopp, Martha Short, James 11 Dec. 1872 49 1
Short, Fannie E Bue, George 5 July 1897 193 2
Short, Ida Crye, Aaron 26 March 1903 395 2
Short, Inez Belle Wright, Fred 13 Dec. 1898 236 2
Short, Jennie Betsie Winters, Thomas Merrill 28 June 1893 88 2
Short, Lydia R Haner, George 10 March 1869 29 1
Short, Mary Ann Irish, Clarence A 24 Dec. 1892 74 2
Short, Mary E Toptine, Orval G 12 Dec. 1906 71 3
Short, Sarah Jane Meddaugh, William 19 Sept. 1897 198 2
Shoultz, Elizabeth Reynolds, William 14 Nov. 1888 308 1
Shuelte [Schulte], Emelia Doman [Domer], William 17 Dec. 1885 257 1
Shuld, Rosa Gall, William  5 June 1899 256 2
Shulz [Schultz], Augusta Ratzburg, Charles "Carl" 25 April 1878 118 1
Shummel, Libbie Westfall, William 25 March 1884 220 1
Shupe [Sloup], Amanda Fessenden, George E 1 March 1880 144 1
Shupe, Alvina [Alvira] Stanley, Edward 23 Sept. 1880 152 1
Shupe, Clara E Waterman, Nelson E 11 March 1896 157 2
Shupe, Elvira Stanley, Edward E 8 Oct. 1878 124 1
Shupe, Lillian Nelson, Frederick 17 Aug. 1904 445 2
Shupe, Lillie [Tillie] Hallock, Norman 23 Oct. 1883 208 1
Shupe, Matilda Krause, Gus Charlie 14 April 1902 354 2
Sichler, Elenora Helpin, John 4 July 1887 283 1
Sicho, Myrtle Rogers, Willard 20 Jan. 1902 348 2
Sieber, Annie Mueller, Mike 28 Oct. 1895 146 2
Siegel, Catharine Hoedl, Alois 12 Nov. 1887 288 1
Siegisuski [Siegienski], Antonia Trybowski, Peter 10 May 1898 218 2
Siemns, Maria Sophia Kuehn, Ferdinand E 13 July 1901 326 2
Sievert, Anna Zachow, Henry 11 Jan. 1890 1 2
Siewert [Sievert], Alvina Allen, Willard P 14 April 1891 30 2
Silkey, Emma Schafer [Schaefer], Mathias 13 Dec. 1892 74 2
Sill, Ernestine H Kowalk, William A G 3 Feb. 1889 316 1
Silsby, Minnie Ludington, Albert 25 May 1892 59 2
Silts, Anna Hatterty, Joseph E 3 Feb. 1904 427 2
Simmons, Lettie J Eggett, George R 5 Aug. 1907 91 3
Simmons, May Egget, Alfred 16 May 1900 288 2
Simms [Simon], Emma Elizabeth Scholz, Julius Theodor 2 Sept. 1876 101 1
Simon, Helen Gall, Frank J 12 June 1906 44 3
Simon, Seraphine Schoengarth, August 23 April 1878 120 1
Simonds, Susan Schlender, August 26 June 1888 298 1
Simondson, Karolina ~~ 10 Sept. 1882 187 1
Simpson, Mrs. L E ~~ 21 Dec. 1871 51 1
Simpson, Susan A Weidmeyer, G F  25 Nov. 1866 20 1
Sims, Mary  Moerke, Adolph W 1 Feb. 1899 243 2
Singstock, Hedwig A Tesmer, William F 17 May 1905 11 3
Sischo, Mary ~~ 3 May 1906 49 3
Sisco, Annie Jane Bostwick, Isaac Clark  1 Jan. 1882 176 1
Sisson, Anna King, Robert A 29 Nov. 1873 67 1
Sitts, Clarisa Arnder, Charley 26 Dec. 1885 257 1
Sitts, Ellen Coon, Edgar E 31 March 1893 81 2
Sitts, Flora Vogel, John  30 March 1898 215 2
Siverson, Gertrude Quame, Kennet 21 Nov. 1875 90 1
Skangland, Hilda Christian, Frank 20 Dec. 1902 383 2
Skerbeck, Pearl Weydt, Harry D 2 Oct. 1906 72 3
Skidmore, Lucy Jane Hawks, Ira Stephen 4 April 1890 4 2
Skilling, Sarah Castle, Charles 5 Nov. 1889 328 1
Skrangstad, Lizzie Banderob, Albert 26 Jan. 1895 130 2
Slater, Alice Hubbard, Harvey E 30 Jan. 1892 51 2
Sloan, Mary Havoek, Mryon 28 Feb. 1901 313 2
Slocomb, Hazel E West, George J 22 May 1907 88 3
Slocum, Mary Jane West, William 10 June 1873 64 1
Slota, Anna Morgan, Jos 27 June 1904 439 2
Slumtzky, Mary E ~~ 21 Sept. 1903 411 2
Slverson, Nellie M Degrass, R 28 May 1873 63 1
Small, Flora M.  Stephenson, James E 1 Nov. 1881 170 1
Smart, Carrie Jane Keilher, Clarence E 5 Aug. 1895 144 2
Smith [Schmidt], Fredricka Glanzer, Henry 4 June 1892 58 2
Smith, Adabieva Thomas, James Arthur 9 May 1904 434 2
Smith, Agnes A  ~~ 21 July 1904 447 2
Smith, Alice Cusack, John W 26 March 1898 215 2
Smith, Anna Stevens, Almond C 19 Oct. 1904 451 2
Smith, Anna Margarete Frank, John  11 Jan. 1905 2 3
Smith, Annie M Vancamp, Charles 5 March 1891 28 2
Smith, Annie Minnie Box, John Sidney 4 July 1898 223 2
Smith, Augusta Schoek, Peter 9 Nov. 1904 455 2
Smith, Bessie Chamnbrlain, E L 10 Oct. 1900 297 2
Smith, Caroline ~~ 7 Dec. 1899 274 2
Smith, Carrie Andress, Harrey 24 April 1900 284 2
Smith, Cassie Sweet, David W 19 Nov. 1900 303 2
Smith, Clara Hutchins, Warren S 21 April 1897 185 2
Smith, Clara B Chisholm, Robert 27 Oct. 1891 43 2
Smith, Clara R Beckmore [Bickmore], Henry J 25 Dec. 1896 177 2
Smith, Cornelia J Whitney, Herbert A 7 Sept. 1875 93 1
Smith, D L  Stevens, Ricky D 1 March 1886 261 1
Smith, Emily Roberta Finch, Oscar Henry 29 Oct. 1904 451 2
Smith, Emma Parker, James 24 June 1866 16 1
Smith, Emma Eesenheart, John J 17 Dec. 1896 176 2
Smith, Fannie Weston, Horace 17 May 1876 95 1
Smith, Francis H ~~ 10 June 1892 59 2
Smith, Harriet A Brazier, Robert E 30 Sept. 1888 304 1
Smith, Hattie Kayhart, C 9 Oct. 1871 47 1
Smith, Helen  Hallock, Arthur 12 Sept. 1899 268 2
Smith, Henretta ~~ 24 Oct. 1900 299 2
Smith, Ida Frank, George 18 March 1906 36 3
Smith, Isabella Webster, Wm.  23 April 1892 55 2
Smith, Jannette "Jennie" McCarty, John  1 Jan. 1872 51 1
Smith, Josephine Burge, Thomas 18 Nov. 1903 421 2
Smith, Katie Koss, Charlie 13 June 1903 400 2
Smith, Lillian Rossman, Julius 18 June 1890 11 2
Smith, Lizzie "Eliza" Vine, Augustus Charles 23 April 1892 55 2
Smith, Lydia Ellen Shupe, Edward 25 Dec. 1898 233 2
Smith, Mae ~~ 4 July 1894 115 2
Smith, Mary  Nutting, William 20 June 1900 290 2
Smith, Mary Eize Murphy, Denis 8 Sept. 1878 124 1
Smith, Mary Jane Huntley, George 12 Sept. 1875 87 1
Smith, Myrtle Maude Miller, Martin  18 Jan. 1899 242 2
Smith, Nelley McPherson, Edgar 11 Dec. 1873 69 1
Smith, Nettie Jessie Osgood, Wilbur E 9 Oct. 1900 300 2
Smith, Sarah [nee West] Wren, Sereno 1 June 1898 219 2
Smith, Sarah A  Davis, Solon M. 14 Oct. 1883 210 1
Smith, Sylvia Baars, Fred 16 June 1902 359 2
Smith, Una Sears, Francis [Frank] W 26 July 1884 228 1
Smith, Viola Young, Coral H 10 Oct. 1887 284 1
Smithers, Dora Rowe, Edward 12 Dec. 1888 310 1
Smithers, Lois A.  Fulwiler, Levi J 3 May 1893 85 2
Snorturn, Annie Wing, John N 8 Nov. 1905 33 3
Snow, Anna Greely, Paul A.  9 Jan. 1902 347 2
Snowdon, Lina Leopold, John  21 May 1899 252 2
Snyder, Celia ~~ 22 March 1891 28 2
Snyder, Elizabeth S McBarney, James  24 May 1879 134 1
Snyder, Ella Grabe, Ernest 29 Aug. 1885 249 1
Snyder, Eva ~~ 1 Jan. 1884 217 1
Snyder, Florence Cota, Roy  29 Nov. 1906 63 3
Snyder, Mabel Hart, Fred 8 June 1901 0 2
Snyder, Mabel  Hart, Fred 8 June 1901 320 2
Snyder, Mamie Krejci, Frank 3 April 1907 83 3
Snyder, Mirta Noyes, Charles 3 July 1897 196 2
Sockwood, Eva Strassmann, Walter 24 Jan. 1903 388 2
Soderberg, Emma Glashof, Otto 4 Oct. 1902 372 2
Soefker, Caroline Meyer, Adolph 31 May 1899 255 2
Soefker, Eleonora Olson, Henry O 27 June 1906 58 3
Soefker, Mrs. Louisa Roeber, Mathias 24 Feb. 1904 428 2
Soehner, Agatha C Zettler, Martin 7 May 1906 50 3
Sokolosky, Christina Butler, Joseph 9 Sept. 1906 51 3
Sokolowsa, Marta Kluczyk, Stanislaus 22 April 1907 83 3
Solberger, Elizabeth Beck, Orley 11 Oct. 1904 448 2
Somen [Sommers], Hedwig A J Glenga [Glenzer], Richard C 21 Dec. 1901 342 2
Sommer, Louise Galles, John P 3 June 1905 14 3
Sommer, Lydia Laabs, Ernest 23 Aug. 1898 227 2
Sonne, Marie Nissen, C H 29 Oct. 1899 268 2
Sontag, Emma Barbara Walk, Carl F A 12 May 1897 196 2
Sontag, Sophia Neverman, William 30 Nov. 1865 18 1
Sorenson, Bertha Marie Westergaard, Peter 20 Feb. 1892 56 2
Sorenson, Ceclia Jackson, Louis 23 March 1907 75 3
Sorenson, Inga Kuester, Wm 28 Aug. 1902 369 2
Soutar, Anna M ~~ 4 April 1893 134 2
Southard, Ida [May] Rose, Charles 14 Aug. 1893 91 2
Southard, Julia M Brundage, Wm 12 Jan. 1898 211 2
Southard, Marion E ~~ 25 Jan. 1893 79 2
Southard, Sarah Pey [Bey], Nick 26 May 1887 279 1
Southard, Sarah W Elder, Frederick R 25 Nov. 1891 45 2
Spangler, Catharine  Collins, Charles 18 Sept. 1882 186 1
Sparks, Aseeneth [Aseenith] Lawson, Andrew 3 Nov. 1878 125 1
Sparks, Mabel P Krueger, William H 12 March 1905 6 3
Sparks, Mrs. Sarah Elizabeth [Sparks] St. Germain, David  4 Jan. 1880 143 1
Sparks, Sylvia Janes, David 4 May 1907 83 3
Sparts, Laura Mason, Mikel 11 June 1904 440 2
Spaulding, Elisha Y Brown, Maltie G 8 Oct. 1878 125 1
Spaulding, Katharine M Hogan, Thos 15 Dec. 1879 143 1
Spears, Robina Levarnway, Adolph 15 May 1875 83 1
Speers, Victoria R ~~ 1 Jan. 1877 102 1
Spemig, Lillie Vitterkind, Ernest 28 Dec. 1891 48 2
Spencer, Ada Bean, Edward 18 April 1876 95 1
Splittgerber, Emma Bloedon "Blado", Carl F W 29 March 1894 111 2
Sprague, Mabel D Bolton, Wesley T 9 July 1899 257 2
Spring, Mary Mutz, George 16 Dec. 1893 178 2
Spruger, Elizabeth Oberhrgren, Joseph 11 Sept. 1894 118 2
Spry, Lucinda Patno, John  23 Feb. 1905 4 3
Sqsuires [Squires], Anna Ela Satterlee, Lincoln  5 July 1880 149 1

                ~Continue~