Index of Clark County, Wisconsin Probate Records

Contributed by Kenneth Wood

 

Alpha Index

 

NAMES FILE # VOLUME PAGE
Boardman, Dianthia 1306 2 55
Boardman, Dianthia C. (D.L.E.) 12700 15 590
Boardman, Ephrian A. 2790 5 100
Boardman, Ervin S. 16923 20 145
Boardman, Mary A. 4214 7 446
Boardman, Melvin C. 15861 19 363
Boardman, Tora Lee 12976 16 513
Boardman, Willis 3786 7 151
Bobb, Thomas A. 12254 16 303
Bodwin, Joseph 7232 10 32
Bodwin, Leonard 3887 7 172
Bodwin, Leonard (D.L.E.) 3888 7 198
Boe, Ethel (J.T.) 14087 17 `157
Boe, Halfreda 13101 16 560
Boeckmann, H.H. 2800 5 104
Boedeker, Mita 15155 19 118
Boedeker, Simon (J.T.) 15344 17 365
Boehler, John 10979 14 466
Boehler, Theresa 8316 12 2
Boehm, Vincent 1991 5 158
Boelter, Fred 3397 6 348
Boettcher, Aug. 8242 11 400
Boettcher, Charles A. 398 1 46
Boettcher, Henrietta (L.E.) 13483 18 70
Boettcher, Herman 7145 9 448
Boettcher, Louis 2697 5 44
Bogonovich, Stephania 9509 14 135
Bogumill, John S. (J.T.) 19011 21 489
Bogumill, Andrew 7095 9 584
Bogumill, Leon E. (J.T.) 17926 21 284
Bogumill, Mary 13578 18 113
Bogumill, Mary 15884 19 368
Boh, Frank 19501 22 371
Bohman, John 13863 18 221
Bohman, Margaret 17054 20 194
Bohman, Marion (J.T.) 15912 17 473
Bohn, Henry L. 8997 13 573
Bohn, Herman 10594 14 242
Bohnacker, Bertha 10635 15 114
Bohnhoff, Fred C. 3522 6 454
Bohnsack, Christ 7776 11 8
Bohnsack, George 12002 16 241
Bohnsack, Julius (J.T.) 18906 21 474
Bohnsack, William (J.T.) 19349 21 556
Boie, Bertha (J.T.) 16663 21 5
Boie, John N. 13555 18 103
Boie, Lillian 18099 20 568
Boinski, Michael 10752 14 356
Boinski, Victoria 10753 14 358
Boise, Emeline 811 2 161
Bojarski, Frank 17971 20 531
Bojarski, Paulina 16847 20 121
Bolf, Matt 16138 19 468
Bolitho, James T. 17182 20 241
Boller, Bessie (J.T.) 12248 15 545
Bolman, Elizabeth 7107 9 416
Bolman, George 9601 14 293
Bolton, Samuel S. 3111 6 117
Boltz, Carl 9346 13 65
Bombach, Mary 18028 21 308
Bonczyk, Agnes aka Anna 14291 18 382
Bonczyk, Frances (L.E.) 12966 17 13
Bonczyk, Michael 3667 7 12
Bonde, Christian Knuden 1538 3 16
Bonde, Marie 4649 8 338
Bongard, Mary L. 9342 13 246
Bonk, Albert 16906 20 140
Bonk, Anastasia (J.T.) 18567 21 409
Bonk, Victoria (J.T.) 15889 17 466
Bonke, Minnie (J.T.) 16466 17 605
Booher, Samuel 2260 4 34
Boon, James M. 4051 7 515
Boon, Richard 544 1 52
Boon, Walter 16623 20 35
Boone, Louisa (D.L.E.) 16482 17 608
Boos, Frank 7523 10 265
Boos, Henry 3950 7 230
Booth, Mahlon M. 1845 3 44
Booth, mary 4754 8 522
Borchart, Wm. 9264 13 169
Borchert, Ernest (L.E.) 15753 17 438
Borchert, Mary (L.E.) 15752 17 438
Borchert, William 16922 20 144
Borck, Arthur 18264 20 624
Borck, Edward 13029 16 540
Borck, Fred 7315 10 86
Borck, Herbert 11972 16 233
Borck, Tina 131030 16 541
Borde, Emma 16126 19 459
Borde, Gust 10050 15 411
Borden, Wyatt 7937 11 158
Borgemoen, Ole 7090 9 400
Borgers, Albert L. 4252 8 20
Borges, E.S. 4193 7 498
Bormann, Matilda 9321 13 222
Bornhofen, Anton 1097 2 34
Bornhoft, Christene 7188 10 10
Borowick, Felixia 15776 19 330
Borowick, Martin 7308 10 171
Borowick, Peter Sr. 7307 10 169
Borreson, Andrew 7694 10 424
Borysiak, Baldwina 19021 22 208
Borysiak, Simon 14213 18 345
Bosselman, Emil (J.T.) 10912 15 128
Bostwick, Charles (J.T.) 17361 21 158
Bostwick, Elsie (D.L.E.) 16762 21 27
Bostwick, Mary F. 13712 18 165
Bothke, William 465 1 47
Bothke, William 16871 20 129
Bottrued, John 4362 6 410
Boughton, Geo. 8602 12 224
Boullion, Robert 1753.5    
Boullion, Robert 1753 3 35
Boushon, Henry A. 17611 20 407
Boushon, Louise 17610 20 406
Boutette, William 2234 4 30
Bow, E. L. 7542 10 258
Bowen, Edward 2614 5 34
Bowen, Erastus 4773 8 444
Bowen, Ethel (J.T.) 19464 21 574
Bowen, George 6040 9 284
Bowen, Harlow 12592 16 391
Bowen, Sophia 9260 13 188
Bowerman, Ira 1989 3 52
Bowers, Hulda 4220 7 454
Bowman, Edith 14760 18 575
Bowman, Mary 4997 9 166
Bowman, William (J.T.) 14763 17 245
Boxrucker, Leopold 11648 16 140
Boxrucker, Mary (D.L.E.) 12118 15 529
Boyer, David 8974 13 26
Boyer, David 9175 13 295
Boyer, Henry 8187 11 360
Boylan, James 8795 12 334
Bozicevich, George 13209 16 596
Bozich, Frank (D.L.E.) 15722 17 431