1956 Thorp Township Plat Map
Alphabetical Property Listing
Compiler Note: This Alpha Table of Property Owners was extracted from the
Multi- File 1926-1956 Thorp owners tables to provide an easier ancestor search
base. Please send suggestions,
comments and corrections Paul Forster.
| Property Owner | Plat Map Section # | Comment |
| Alger, Cyril | 34 | |
| Alger, Jay | 25 | |
| Alger, Sidney | 35 | |
| Alger, Sidney, Jr. | 35 | |
| Amdahl, Edward | 29, 30, 32 | |
| Amdahl, Ingwald | 31 | |
| Anason, Herman | 28 | |
| Anderson, Axel | 29 | |
| Anderson, Elmer | 31 | |
| Anderson, Gillman | 19 | |
| Anderson, Harold | 34 | |
| Anderson, Mervil | 18 | |
| Baldeschweiler, Raymond | 35 | |
| Bandach, Frank | 10, 15 | |
| Bania, Walter | 4, 5 | |
| Bartkowiak, Michael | 9 | |
| Benzschawel, Frank | 35 | |
| Benzschawel, James | 33 | |
| Biddle, James | 23 | |
| Bieno, Stella | 22 | |
| Biesk, Frank | 4 | |
| Bivans, Loran | 27 | |
| Boardman, Willis | 28 | |
| Borysiak, Balwiria | 10, 11 | |
| Brenner, Leroy | 21 | |
| Brenner, Walter | 15 | |
| Burzynski, John | 10 | |
| Burzynski, Walter | 1 | |
| Bzowy, Mike | 9 | |
| Bzowy, Sofia | 9 | |
| Cesafsky, Anton | 17 | |
| Chodera, Thomas | 2 | |
| Chura, Stanley | 6 | |
| Ciolkoscz, John | 9 | |
| Ciolkoscz, Louis | 9 | |
| Ciolkosz, C. | 7 | |
| Clack? | 28 | |
| Cukla, Paul | 26, 27 | |
| Cummins, Florence | 30 | |
| Curia, Stanley | 6 | |
| Czech, Joe | 23 | |
| Deitschlander, J. | 1 | |
| Deniszkiewicz, Charles & Helen | 21 | |
| Depa, Anna | 2 | |
| Depa, Edward | 4 | |
| Detz, S. | 24 | |
| Driessen, Fred | 24 | |
| Driessen, Fred, Jr. | 35 | |
| Dubicki, Stanley | 24, 25 | |
| Duetschlander, Henry | 12 | |
| Eidsvold, Village of | 28 | |
| Embertson, Margarite | 30 | |
| Emmett, Shirley & Ruth | 10 | |
| Evnson, Arthur | 34 | Evenson? |
| F., J. | 31 | |
| Fijalkiewicz, John | 5 | |
| Fijalkiewicz, John & Josephine | 8 | Same as John? |
| Filipiak, John | 5 | |
| Filipiak, John & Eva | 20 | Same as John? |
| Forster, Roy | 28 | |
| Forster, Vaughn | 29 | |
| Frazee, Jeff & Orma | 19 | |
| Fugiel, Joe | 1 | |
| Fults, James | 7 | |
| Fults, James & Grace | 18 | Same as Fults, James? |
| Gengler, Ray | 35 | |
| Glowacki, Thaddeus | 23 | |
| Gorzny. John & Mary | 18 | |
| Grajkowski, Victor | 34, 35 | |
| Grendys, Frank | 4 | |
| Gutowski, Alex | 28 | |
| Gutowski, Veronica | 18, 19 | |
| Gzik, John | 20 | |
| Gzik, Josephine | 20 | |
| Hallaager, Harold | 26 | Spelling? |
| Hallanger, Harold | 36 | Spelling? |
| Harycki, Basil | 13 | |
| Harycki, Edward | 1, 11 | |
| Harycki, Joseph | 13, 24 | |
| Harycki, Victoria | 12 | |
| Hazuga, John | 15, 19 | |
| Hazuga, William | 19, 30 | |
| Hedler, Leo | 28 | |
| Heian, A. D. | 31 | |
| Heian, Oscar | 32 | |
| Heiman, Andrew | 35 | |
| Heiting, Lawrence | 33 | |
| Holewinski, John | 3, 4, 9 | |
| HMSE | 18 | Listed as appears. |
| Ignasiak, Edward | 16 | |
| Ignasiak, James | 9 | |
| Ignasiak, John | 18 | |
| Ignasiak, Stanley | 8, 16 | |
| Isenberger, Oscar | 20 | |
| Jacks, Anton | 1 | |
| Jacks, Anton & Valeria | 1, 11 | Same as Jacks, Anton? |
| Jaks, Steve | 14, 15 | |
| Janicki, Edward | 15, 16 | |
| Jankoski, George | 22 | |
| Johnson, Carl | 21 | |
| Johnson, Milton | 19 | |
| Jordan, Forrest | 32, 33 | |
| Jordan, William | 32 | |
| Juzwiak, Malan | 1 | |
| Juzwiak, Walter | 13 | |
| Kaminski, Joe | 34 | |
| Kaszubowski, Ted | 2 | |
| Katata, Charles | 6 | Kalata? |
| Kavanagh, Phillip | 6 | |
| Kawalawacany, Andrew | 5 | |
| Kingery, Robert | 34 | |
| Kiraly, Frank | 20 | |
| Kiraly, Louis & Agnes | 20 | |
| Klak, Joe | 14 | |
| Klak, Joe & Hattie | 13 | Same as Joe Klak? |
| Klewicki, Bernard & Marion | 10 | |
| Kmeciak, Kazimier | 26, 27 | |
| Kodl, Albert | 14 | |
| Kodl, Emil | 33 | |
| Kosieracki, Tom | 34 | |
| Kovacs, Frank | 29 | |
| Kowalski, Joe | 2 | |
| Kowalski, John | 12 | |
| Kramicz, Joe | 13, 24 | |
| Kula, Jakub | 7 | |
| Kulwiec, Joseph | 25 | |
| LaMarche, Eddie | 29 | |
| LaMarche, Eva | 21 | |
| Leja, John | 7 | |
| Leja, Joseph | 7 | |
| Lengyel, Mary | 19 | |
| Losiewicz, Felix | 2 | |
| Losiewicz, Joe | 1 | |
| Lund, Carl | 17 | |
| Maier, John | 35, 36 | |
| Manier, Jacob | 17 | |
| Markowski, John | 22, 27 | |
| McCaffery, Janet | 33 | |
| Mendai(l?)ski, Mary | 12, 13 | |
| Merten, Oscar | 25 | Same as Mertens, Oscar? |
| Mertens, Oscar | 25 | |
| Misiora, Theodore | 10 | |
| Mnikolpjczyk, Katazyna | 7 | |
| Moczarny, Joseph | 34 | |
| Muszynski, Mary | 7 | |
| Natzke, Laura | 23 | |
| Navarre, John | 11 | |
| Neidzicki, Jacob | 22 | |
| Nelson, Henry & Olaf | 16 | |
| Nerdrum, Ronald | 20 | |
| Nerdrum, Ronald & M. | 29 | |
| Niedzwieski, J. | 36 | |
| Novak, Leon | 3 | Same as Leon & Harriet? |
| Novak, Leon & Harriet | 3 | |
| Nye, Ore | 24 | |
| Olichwier, Eward | 5, 7 | |
| Olocki, Adolf | 34 | |
| Pawlak, Adam | 1 | |
| Pietrzak, Ignatius | 18 | |
| Pletka, ? | 5 | |
| Pogodzinski, John, Jr. | 10, 15 | |
| Pogodzinski, Walter | 15 | |
| Ponick, C. | 7 | |
| Ponick, Charles | 8 | Same as Ponick, C.? |
| Ponocka, Joe | 8 | |
| Posda, George | 17, 18 | |
| Potaczek, Bernard | 5 | |
| Potaczek, Bernard & Dorothy | 9 | Same as Bernard? |
| Potaczek, Sebastyn | 16 | |
| Prokopiak, Bernard | 12 | |
| Przywora, Tom | 20 | |
| Pyzik, George | 2 | |
| Qualheim, Imbert | 32 | |
| Ramer, W. | 24 | |
| Ramer, William | 26 | Same as Ramer, W.? |
| Rasmussen, Robert | 29 | |
| Re(e?)tz, Embert | 22, 27 | �Reetz� in Section 27 |
| Romanowski, J. & Helen | 23 | |
| Romanowski, Jeroslaw | 23 | Same as J & Helen? |
| Ruda, Walter & Anna | 12 | |
| Rusch, Bernard | 36 | |
| St. Mary�s Catholic Church | 8 | |
| Samuelson, Selmer | 31 | |
| Sandel, L. | 25 | |
| Sayles, Art | 27 | |
| Sayles, D. | 27 | |
| Schwengel, Caroline | 4 | |
| Sciczor, Michael | 24 | |
| Seidl, Frank | 20, 21 | |
| Seufzer, Norbert | 31 | |
| Shachetka, John | 3 | |
| Shakal, Leo | 30 | |
| Shuk, Andrew | 21 | |
| Shuk, Andrew, Jr. | 21 | |
| Sierociuk, Frank | 12 | |
| Skrypinski, Mike & Mildred | 18 | |
| Slachetke (a?), Joseph | 2 | |
| Sliva, John, Jr. | 22 | |
| Sliwka, Alex | 15 | |
| Slowiak, Alex | 5, 6, 8 | |
| Slowiak, Henry | 6 | |
| Slowiak, John | 20 | |
| Slowiak, Joseph | 32 | |
| Slowiak, Leo | 21 | |
| Slowiak, Louis & Sally | 19 | |
| Slowiak, Peter | 30 | |
| Slowiak, Stanley | 28 | |
| Slowiak, Theodore | 19, 30 | |
| Smasal, Duane | 22 | |
| Smasal, George | 21 | |
| Smitke, Frank | 25 | |
| Smith, Leonard | 27 | |
| Smith, M. | 32 | |
| Snyder, Clair | 33 | |
| Soborowicz, Frank | 11 | |
| Soderberg, Arthur | 25 | |
| Soeller, Joseph | 29 | |
| Soeller, Leonard | 32 | |
| Sorenson, Armon | 17 | |
| Sorenson, Barbara | 17 | |
| Sorenson, Wilfred | 16, 21 | |
| Stachnik, Michael | 3, 10 | |
| Starks, Emory | 4 | |
| Staska, John | 7, 17 | |
| Stelter, Lyle | 33 | |
| Straszkowski, Joe | 22 | |
| Stuesser, Ralph | 35 | |
| Swiantek, Frank | 8 | |
| Symbal, H. | 18 | |
| Symbol, Alex | 8 | |
| Symbol, Theodore | 8 | |
| Szaponos, Rose & John | 30 | |
| Szatalowicz, Thomas | 27 | |
| Szcyech, Joseph | 5, 6 | |
| Szczech, John | 17 | |
| Szpara, Frank | 11, 14 | |
| Thompson, Lawrence | 20, 31 | |
| Thorp, City of | 25, 36 | |
| Tobola, William | 24 | |
| Tomczak, Casmir | 3 | |
| Tomczak, John | 3 | |
| Tomkowiak, Frank | 27 | |
| Tomkowiak, Peter | 2 | |
| Trubac, Emil | 5 | |
| Twarowski, Louis | 23, 26 | |
| Vanderhyden, Wilfred | 26 | |
| VanErt, Louis | 34 | |
| VerWeyst, John | 33 | |
| Wellner, Leo | 32 | |
| Wellner, Ray | 23, 24 | |
| Wiernasz, John | 33 | |
| Wilhelm, Eugene | 26 | |
| Williams, Steve | 15 | |
| Wincek, Joseph | 14 | |
| Wincek, Joseph & Sophia | 14 | Same as Joseph Wincek? |
| Wincek, Richard | 13 | |
| Winemko, Stefania | 15 | |
| Wisniewski, Thomas | 18 | |
| Wisz, Bruno | 16 | |
| Wisz, Fred | 22 | |
| Witkus, Peter | 7, 8 | |
| Witort, Anastasia | 16 | |
| Witort, James | 16 | |
| Wohld, Goldene | 32 | |
| Wohld, Opal | 33 | |
| Wojner, Henry | 17 | |
| Wortolec, George | 28 | |
| Wynimko, John | 15 | |
| Zaborowski, Ed & Adeline | 11 | |
| Zajaczkowski, Chester | 13 | |
| Zajaczkowski, Pauline | 13 | |
Last Updated on 05/24/2005
by Paul Forster
|