1967 Thorp Township Plat Map
Alphabetical Property Listing
Compiler Note: This Alpha Table of Property Owners was
extracted from the 1967 Thorp owners table to provide an easier ancestor search
base. Please send suggestions,
comments and corrections Paul Forster.
| Property Owner | Plat Map Section # | Comment |
| Alger, Cyril | 34 | |
| Alger, Jay | 25 | |
| Alger, Rich. & Rosella | 34 | |
| Alger, Sidney & Louise | 35 | |
| Alger, Sid. Jr. | 35 | |
| Amdahl, Tilda & Ingwald | 31 | |
| Anderson, Alex & Kath. | 29 | Axel? |
| Anderson, Harold | 34 | |
| Anderson, Robert & Lorraine | 31 | |
| B., J. | 31 | |
| B., K. | 25 | |
| Baldeschweiler, Raymond | 35 | |
| Bandach, Frank | 10, 15 | |
| Bania, Walter & Anne | 4, 5 | |
| Bartkowiak, Michael | 9 | |
| Benzschawel, Anton | 33 | |
| Benzschawel, Claude & Alice | 36 | |
| Benzschawel, Frank | 35 | |
| Biddle, James & Dorothy | 23 | |
| Bieno, Irwin | 22 | |
| Bieno, Stella | 22 | |
| Bivans, Loran | 27, 28 | |
| Borysiak, Frank & Anne | 11 | |
| Borysiak, Frank & Z. | 10, 11 | |
| Brenner, Leroy & Lucy | 21 | |
| Burzynski, John | 10 | |
| Burzynski, Marian & Rosemary | 14 | |
| Cesafsky, Anton | 17 | |
| Chodera, Thomas & Rose | 2, 11 | |
| Christianson, H. & B. | 18 | |
| Christianson, Herm. | 29 | |
| Christianson, Herman & Beulah | 30 | H. & B. � Herm. same? |
| Chura, Stanley | 6 | |
| Ciolkosz, C. | 7 | |
| Ciolkosz, E. & R. | 34 | |
| Ciolkosz, Edward & Julia | 9 | |
| Ciolkosz, Ronald | 8 | |
| Cook, Floyd & Evelyn | 34 | |
| Cukla, Paul & Frances | 26, 27 | |
| Cummins, Florence | 30 | |
| Curia, Stanley & Stella | 6 | |
| Deniszkiewicz, C. & H. | 21 | |
| Depa, Edward & Jean | 4 | |
| Depa, Pete & Marg. | 2 | |
| Drks, Ray | 33 | |
| Deutschlander, Henry | 12 | |
| Deutschlander, Henry & Mary | 1 | |
| Deutschlander, L. & R. | 1 | |
| Driessen, Fred | 24 | |
| Driessen, Fred, Jr. | 35 | |
| Dubicki, Stan & Helen | 24, 25 | |
| Eidsvold, Village of | 27, 28 | |
| Embertson, Elif | 30 | |
| Emmett, Ronald | 10 | |
| Emmett, Shirley & Ruth | 10 | |
| Fijalkiewicz, John | 5 | |
| Fijalkiewicz, John & Josephine | 8 | |
| Forster, Vaughn | 28 | |
| Forster, Vaughn & Matilda | 29 | |
| Frazee, Jeff & Orma | 19 | |
| Fugiel, Joe & Anna | 1 | |
| Gehings, Josephine | 20 | |
| Gerrits, Larry & C. | 21 | |
| Glazowski, Ray J. | 6 | |
| Glowacki, Thaddeus & Helen | 23 | |
| Goettl, Bernard & Sophie | 5, 7 | |
| Goettl, Herman & Helen | 7 | |
| Gorzny, John & Mary | 18 | |
| Gutowski, Alex & Julia | 28 | |
| Gutowski, Veronica | 18, 19 | |
| Gzik, John | 20 | |
| Haas, Wayne & Nancy | 3 | |
| Hallanger, Harold | 36 | |
| Harycki, Joseph | 13, 24 | |
| Harycki, Vernon | 12 | |
| Harycki, Victoria | 12 | |
| Harycki, William | 1 | |
| Hazuga, John & Cath. | 15, 19 | |
| Hazuga, William | 20 | |
| Hazuga, William & Viola | 19, 30 | |
| Hedler, Leo | 27, 28 | |
| Heian, A. D. | 31 | |
| Heian, Oscar | 32 | |
| Heiman, Edith | 35 | |
| Hempleman, Edward & Lillian | 26 | |
| Holewinski, John | 4, 9 | |
| Holewinski, John Jr. & Mary | 3, 4 | |
| Holewinski, John & Tillie | 16 | |
| Hubbard, Allen & Ella | 35, 36 | |
| Ignasiak, James | 9, 16 | |
| Ignasiak, Stanley | 8 | |
| Isenberger, David & Carolyn | 31 | |
| Isenberger, Oscar & M. | 20 | |
| Jacks, Anton | 1 | |
| Jacks, Anton & Valeria | 1 | |
| Jaks, Steve & Frances | 14, 15 | |
| Janicki, Edward & Caroline | 15, 16 | |
| Johnson, Milton | 19 | |
| Jordan, Forrest | 32, 33 | |
| Juzwiak, Malan & Ann | 1 | |
| Juz(w?)rak, Walter, Jr. | 13 | |
| K., J. | 18 | |
| Kaminski, Joe & A. | 34 | |
| Kaszubowski, Ted | 2 | |
| Kawalawacany, Andrew | 5 | |
| Kiraly, Robert | 20 | |
| Klak, Hattie & Joe | 13 | |
| Klak, Joe & Estelle | 14 | |
| Klewicki, Bernard & Marion | 10 | |
| Kmieciak, Kazimier | 26, 27 | |
| Kodl, A. & M. | 23 | Probably Albert & Mary |
| Kodl, Albert & Mary | 14, 23 | |
| Kohl, Valerie & Emil | 33 | |
| Kosieracki, Tom | 34 | |
| Kott, Edna | 9 | |
| Kovacs, Frank | 29 | |
| Kowalski, Joe & Mary | 2 | |
| Kramicz, Joe | 13, 24 | |
| Kula, Felix | 7 | |
| Kulwiec, Maude | 25 | |
| LaMarche, Eddie & Petra | 29 | |
| Lawcewicz, S. E & H. | 15 | |
| Leja, Joseph | 7 | |
| Leja, John | 7 | |
| Lengyek, Mary | 30 | (k) Plat error? |
| Lengyel, Mary | 19 | |
| Losiewicz, Joe & Wanda | 1, 2 | |
| Lund, Carl & Florence | 17 | |
| Malinowski, M. M. | 24 | |
| Manier, Jacob & Rachel | 17 | |
| Markowski, John | 27 | |
| Menda(i?)ski, Mary | 12 | (i) Possible Plat Error |
| Mendalski, Mary | 13 | |
| Mertens, Francis & Hugo | 25 | |
| Mertens, Hugo | 25 | |
| Mnikolaicik, Adam & Mary | 7 | |
| Moczarny, Mary | 34 | |
| Moen, Ches. | 20 | |
| Muszynski, Mary | 7 | |
| Natzke, Laura | 14, 23 | |
| Navarre, John & Cecelia | 11 | |
| Nelson, Henry & Olaf | 16 | |
| Nerdrum, Ronald & Marion | 20, 29 | |
| Niedzwieski, J. & L. | 36 | |
| Patton, Robert & Carol | 19 | |
| Patton, Robert & Jean | 18 | |
| Pawlak, Marie | 1 | |
| Pietrzak, Ignatius | 18 | |
| Pletka, J. & B. | 24 | |
| Pletka, John | 5 | |
| Pogodzinski, Stan | 15 | |
| Pogodzinski, Stanley & Mary | 10 | |
| Pogodzinski, Walter & Theresa | 10, 15 | |
| Ponick, Charles | 8 | |
| Ponick, Ed | 7 | |
| Posdal, George | 17, 18 | |
| Potaczek, Bernard | 5 | |
| Potaczek, Bernard & Dorothy | 9 | |
| Prokopiak, Bernard | 12 | |
| Qualheim, Imbert | 32 | |
| Ramer, Bill/William | 24, 26 | �Bill� & �William� listed separately; assumed same. |
| Rasmussen, Robert & Wanda | 29 | |
| Roytek, Chester | 32 | |
| Roytek, Rod. | 32 | |
| Ruda, Walter & Anna | 12 | |
| Rusch, Kenneth | 36 | |
| Ryba, Harold & Emily | 19, 30 | |
| S., M. | 32 | Smith? |
| Saborowicz, Frank & Stella | 11 | |
| St. Mary�s Catholic Church | 8 | |
| Sandel, L. | 25 | |
| Sayles, Arthur. | 27 | |
| Sayles, D. | 27 | |
| Schultze, Max | 21 | |
| Seidl, Ronald & Janice | 20, 21 | |
| Seufzer, Norbert & Martha | 31 | |
| Shakal, Frances & Leo | 30 | |
| Shakal, Richard & Joanne | 17 | |
| Sierocuk, Henry | 12 | |
| Slahetke, Joseph & Antonia | 2 | |
| Sliva, John Sr. & Cath. | 22 | |
| Sliwka, Alex & Rose | 15 | |
| Slowiak, Alex & Sally | 5, 6, 8 | |
| Slowiak, Felix & Marg. | 30, 31 | |
| Slowiak, Henry | 6 | |
| Slowiak, L. & S. | 18 | Probably Louis & Sally |
| Slowiak, Louis & Sally | 19, 20 | |
| Smasal, D. & E. | 28 | Probably Duane & Elizabeth |
| Smasal, Duane & Elizabeth | 21, 22, 27 | |
| Smasal, George & Elizabeth | 21, 28 | |
| Smith, Edward & Mildred | 34, 35 | |
| Smitke, Frank | 25 | |
| Snyder, Clair | 33 | |
| Soderberg, Arthur | 25 | |
| Soeller, Len | 29, 32 | Listed as Leon. In Sec 32 |
| Sorenson, Armond & Nancy | 16, 17 | |
| Sorenson, Wilfred & Patricia | 33 | |
| Stachnik, Michael | 10 | |
| Stachnik, Mike & Pauline | 3 | |
| Stangret, Kenneth & Joyce | 18 | |
| Starks, Emory & Iola | 4 | |
| Staska, John | 7, 17 | |
| Stelter, Lyle & Flo. | 33 | |
| Steusser, Ralph & A. | 36 | |
| Straskowski, Felix & Eliz. | 21 | s(z) Probable Plat Error |
| Straszkowski, Felix & Eliz. | 22 | |
| Straszkowski, Jos. & Fran | 22 | |
| Symbal, A. | 18 | Same as Alex? |
| Symbal, Alex | 8, 17 | |
| Symbal, Theodore | 8 | |
| Symbal, Theodore & Bernice | 8 | |
| Szatalowicz, M. T. & H. | 26, 27 | |
| Szcyech, Joseph & Bernice | 5, 6 | |
| Szpara, Frank | 11, 12, 14 | |
| Thompson, Lawr. | 20, 31 | |
| Thorp, City of | 25, 36 | |
| Thorp Park | 34 | |
| Tobola, William & Julia | 24 | |
| Tomczak, Casimer & Frances | 2, 3 | |
| Tomczak, John & Julia | 3 | |
| Tomkowiak, Frank & Harriet | 27 | |
| Tomkowiak, Peter | 2 | |
| Trubac, Emil & Josie | 5 | |
| Twarowski, John | 26 | |
| Twarowski, Katie | 23 | |
| Tyzik, Roman & Veronica | 23 | |
| Vanert, Louis | 34 | |
| Vitort, James & Estelle | 16 | |
| Wellner, Leo | 32 | |
| Wellner, Raymond & Rose | 23, 24 | |
| Wiernasz, Fern | 33 | |
| Wilhelm, Eugene | 35 | |
| Wilhelm, Eugene & Stella | 26 | |
| Williams, Steve | 15 | |
| Wincek, Rich | 13 | |
| Wisniewski, Thos. | 18 | |
| Wisz, Bruno & M. | 16 | |
| Wohld,Goldene | 32 | |
| Wohld, Opal | 33 | | | Wohld, W. | 33 | |
| Wojner, Henry | 17 | |
| Wynimko, John | 15 | |
| Zaborowski, Ed. & Adeline | 11 | |
| Zajack, Chester & Anna | 13 | |
a
Last Updated on 06/05/2005
by Paul Forster
|