1970 Thorp Township Plat Map
Alphabetical Property Listing
Compiler Note: This Alpha Table of Property Owners was
extracted from the 1970 Thorp owners table to provide an easier ancestor search
base. Please send suggestions,
comments and corrections Paul Forster.
| Property Owner | Plat Map Section # | Comment |
| Alger, Cyril | 34 | |
| Alger, Louise | 35 | |
| Alger, Rich. & Rosella | 34 | |
| Alger, Sid Jr. | 35 | |
| Amdahl, Tilda & Ingwald | 31 | |
| Anderson, Alex & Kath. | 29 | |
| Anderson, Harold | 34 | |
| Anderson, Robert & Lorraine | 31 | |
| B., J. | 31 | |
| Baldeschweiler, Raymond | 35 | |
| Bandach, Frank & Eliz. | 15 | |
| Bania, Walter & Anne | 4, 5 | |
| Bartkowiak, Mich. | 9 | |
| Benzschawel, Anton | 33 | |
| Benzschawel, Claude & Alice | 36 | |
| Benzschawel, E. & B. | 34 | |
| Benzschawel, Frank | 35 | |
| Biddle, James & Dorothy | 23 | |
| Bieno, Irvin | 22 | |
| Bieno, Stella | 22 | |
| Bivans, Loran & Muriel | 27 | |
| Borowski, Sam & Dor. | 25 | |
| Borysiak, Frank | 10, 11 | |
| Borysiak, Frank & Ann | 11 | |
| Brenner, LeRoy & Lucy | 21 | |
| Burzynski, Edm. & Ruth | 10 | |
| Burzynski, Marion & Rosemary | 14 | |
| Cesafsky, Anton | 17 | |
| Chodera, Thos. & Rose | 2, 11 | |
| Christianson, H. & B. | 18 | |
| Christianson, Herm. | 29 | |
| Chura, Stanley | 6 | |
| Ciolkosz, C. | 7 | |
| Ciolkosz, Edward & Julia | 9 | |
| Ciolkosz, Erwin | 34 | |
| Ciolkosz, Ronald | 3, 7, 8, 10 | |
| Cukla, Paul & Frances | 26, 27 | |
| Cummins, Florence | 30 | |
| Curia, Stanley & Stella | 6 | |
| Depa, Edward & Jean | 4 | |
| Depa, Pete & Mary | 2 | |
| Derks, Ray | 33 | |
| Deutschlander, Henry & Mary | 1 | |
| Deutschlander, L. & R. | 1 | |
| Dubicki, Stan & Helen | 24, 25 | |
| Dus, S. | 25 | |
| Driessen, Fred | 24, 35 | |
| Eidsvold, Village of | 27, 28 | |
| Embertson, Elif | 30 | |
| Emmett, Shirley & Ronald | 10 | |
| Emmett, Shirley & Ruth | 10 | |
| Fijalkiewicz, John | 5 | |
| Fijalkiewicz, John & Josephine | 8 | |
| Forster, Vaughn & Mathilda | 28, 29 | |
| Frazee, Jeff & Orma | 19 | |
| Freese, Edw. & Georgianna | 20, 21 | |
| Fugiel, Joe & Anna | 1 | |
| Fults, Jas. & Grace | 18 | |
| Gehings, Josephine | 20 | |
| Glazowski, Ray J. | 6 | |
| Glowacki, Thaddeus & Helen | 23 | |
| Goettl, Bern. & Sophie | 5, 7 | |
| Gorzny, John & Mary | 18 | |
| Grohn, C. & B. | 20 | |
| Gutowski, Alex & Julia | 28 | |
| Gutowski, Veronica | 18, 19 | |
| Gzik, John | 20 | |
| Hallanger, Harold & Irene | 36 | |
| Harycki, Joseph | 13, 24 | |
| Harycki, Vernon | 12 | |
| Harycki, Victoria | 12 | |
| Harycki, Wm. & F. | 1 | |
| Hazuga, Cath. | 15, 19 | |
| Hazuga, Wm. | 20 | |
| Hazuga, William & Viola | 19, 30 | |
| Hedler, Leo | 27 | |
| Heian, A. D. | 31 | |
| Heian, Oscar | 32 | |
| Heiman, Edith | 35 | |
| Hempleman, Edw. & Lillian | 23, 24 | |
| Hemplemen, Edw. & Lillian | 26 | Probably �-man� |
| Holewinski, John | 4, 9 | |
| Holewinski, John & Tillie | 16 | |
| Holewinski, John Jr., & Mary | 3, 4 | |
| Hubbard, Allen & Ella | 35, 36 | |
| Ignasiak, James | 9 | |
| Ignasiak, James & Estelle | 9, 16 | |
| Ignasiak, Stanley | 8 | |
| Isenberger, David & Carolyn | 31 | |
| Jacks, Anton F. | 1 | |
| Jacks, Anton & Valeria | 1 | |
| Jaks, Steve & Frances | 14, 15 | |
| Janicki, Edward & Caroline | 15, 16 | |
| Johnson, Milton | 19 | |
| Jordan, Forrest & Ione | 32, 33 | |
| Juzwiak, Malan & Ann | 1 | |
| Juzwrak, Walter | 13 | |
| Kastel, J. | 18 | |
| Kaszubouski, Larry | 27 | Probably �-owski� |
| Kaszubowski, Ted & Marcella | 2 | |
| Kawalawcang, And. | 5 | |
| Kiraly, Robert & Jaqueline | 20 | |
| Klack, Hattie & Joe | 13 | |
| Klak, Joe & Estelle | 14 | |
| Klewicki, Bernard & Marion | 10 | |
| Kmieciak, Kazimier | 27 | |
| Kodl, A. & M. | 23 | Albert & Mary |
| Kodl, Albert & Mary | 14, 23 | |
| Kohl, Valeria & Emil | 33 | |
| Kolstedt, Ron & Clara | 27 | |
| Kosieracki, Tom | 34 | |
| Kotl, John & Flo. | 16 | |
| Kott, Edna & John | 9 | |
| Kowalski, Joe & Mary | 2 | |
| Kramicz, Joe | 13, 24 | |
| Kula, Felixia | 7 | |
| Kulwiec, Maude | 25 | |
| LaMarche, Eddie & Petra | 29 | |
| Lawcewicz, S.E. & Hermina | 15 | |
| Leja, John | 7 | |
| Leja, Jos. & Laura | 7 | |
| Lindquist, John & Connaught | 34 | |
| Losiewicz, Joe & Wanda | 1, 2 | |
| Lund, Carl & Florence | 17 | |
| Malinowski, M. M. | 24 | |
| Manier, Jacob & Rachel | 17 | |
| Markowski, John | 22, 27 | |
| Mendaiski, Mary | 12 | |
| Mendalski, Mary | 13 | |
| Mertens, Francis & Hugo | 25 | |
| Mertens, Hugo | 25 | |
| Mnikolaicilk, Adam & Mary | 7 | |
| Moczarny, Mary | 34 | |
| Natzke, Laura | 14, 23 | |
| Navarre, John & Cecilia | 11 | |
| Nerdrum, Ron & Marion | 29 | |
| Niedzwieski, J. & L. | 36 | |
| Patten, Robert & Carol | 18 | |
| Patton, Robert & Carol | 19 | Same as Patten? |
| Pawlak, Marie | 1 | |
| Pietrzak, Ignatius | 18 | |
| Pilgrim, Wm. & Evelyn | 19 | |
| Pletka, J. & B. | 24 | |
| Pletka, John | 5 | |
| Pogodzinski, Stan. | 15 | |
| Pogodzinski, Stanley & Mary | 10 | |
| Pogodzinski, Walter & Theresa | 10, 15 | |
| Ponick, C. | 7 | |
| Ponick, Chas. | 8 | Same as Ponick, C.? |
| Posda, George | 17, 18 | |
| Potaczek, Bern. | 5 | |
| Potoczek, Bernard & Dorothy | 9 | |
| Prokopiak, Bernard & Victoria | 12 | |
| Qualheim, Imbert | 32 | |
| Qurenne, F. & B. | 12 | |
| Ramer, Wm. | 24, 26 | |
| Rasmussen, Robert & Wanda | 29 | |
| Raytek, Chester | 32 | 1967 Plat had �Roy---� |
| Raytek, Rod | 32 | 1967 Plat had �Roy---� |
| Ruda, Walter & Anna | 12 | |
| Rusch, Kenneth | 36 | |
| Ryba, Hal. & Emily | 19, 30 | |
| Saborowicz, Frank & Stella | 11 | |
| Sandel, Leon | 25 | |
| St. Mary�s Catholic Church | 8 | |
| Schultze, Max & M. | 21 | |
| Seidl, Ronald & Janice | 20, 21, 30 | |
| Sellnow, Clar. & Mary | 7 | |
| Seufzer, Norbert & Martha | 31 | |
| Shakal, Frances & Leo | 30, 32 | |
| Shakal, Richard & Joanne | 17 | |
| Sierocuk, Henry & Ruth | 12 | |
| Sliva, John Sr. & Cath. | 22 | |
| Sliwka, Alex & Rose | 15 | |
| Slowiak, Alex & Sally | 5, 6, 8 | |
| Slowiak, Felix & Marg. | 30, 31 | |
| Slowiak, Henry | 6 | |
| Slowiak, L. & S. | 18 | Louis & Sally? |
| Slowiak, Louis & Sally | 19, 20 | |
| Slowiak, Stanley & Angeline | 28 | |
| Smasal, Duane & Elizabeth | 21, 22, 27, 28 | |
| Smasal, George & Elizabeth | 21, 27 | |
| Smith, Edward & Mildred | 34, 35 | |
| Smith, H. | 32 | |
| Smitke, Fred & Esther | 25 | |
| Snyder, Clair & M. | 33 | |
| Soderberg, Arthur & Eileen | 25 | |
| Soeller, Leon. & Bern. | 32 | Same as �Len & B.� |
| Soeller, Len & B. | 29 | |
| Sorenson, Armand & Nancy | 16 | |
| Sorenson, Wilfred & Pat | 16, 33 | |
| Starks, Emory & Iola | 4 | |
| Stasko, John | 7, 17 | |
| Stetler, Lyle & Flo. | 33 | |
| Storozuk, Robert & Louise | 27 | |
| Straskowski, Felix & Eliz. | 21 | Probable �z� missing. |
| Straszkowksi, Felix & Elizabeth | 16, 22 | |
| Straszkowski, Jos. | 22 | |
| Stuesser, Ralph & Antoinette | 36 | |
| Symbal, Alex & Elaine | 8, 17 | |
| Symbal, Anna | 18 | |
| Symbal, Theo. | 8 | |
| Symbal, Theo. & Bernice | 8 | |
| Szatalowicz, Dr. M. T. & H. | 26, 27 | |
| Szcyech, Joseph & Bernice | 5, 6 | Szczech |
| Szpara, Frank | 11, 12, 14 | |
| Thompson, Lawr. | 20, 31 | |
| Thorp, City of | 25, 36 | |
| Thorp Park | 34 | |
| Tobola, William & Julia | 24 | |
| Tomczak, Casimer & Frances | 2, 3 | |
| Tomczak, Julia | 3 | |
| Tomkowiak, Peter | 2 | |
| Trubac, Emil & Josie | 5 | |
| Twarowski, John | 23 | |
| Tyznik, Roman & Veronica | 23 | |
| VanErt, Louis | 34 | |
| Wald, Arlen & Lorraine | 20, 29 | |
| Wampole, Lyle & Amanda | 3 | |
| Wellner, Leo | 32 | |
| Wiernasz, Fern | 33 | |
| Wilhelm, Eugene & Stella | 26, 35 | |
| Williams, Steve & Cath. | 15 | |
| Wincek, Rich. & Rhoda | 13 | |
| Wisniewski, Thos. | 18 | |
| Wisz, Bruno & M. | 16 | |
| Wisz, Fred | 22 | |
| Wohld, Goldene | 32 | |
| Wohld, Opal | 33 | |
| Wojner, Henry | 17 | |
| Wundrow, Ron & Marie | 21 | |
| Wynimko, John | 15 | |
| Zaborowski, Ed. & Adeline | 11 | |
| Zajack, Chester & Anna | 13 | |
Last Updated on 06/21/2005
by Paul Forster
|