1988 Thorp Township Plat Map
Alphabetical Property Listing
Compiler Note: This Alpha Table of Property Owners was extracted from the
1988 Thorp Plat Map to provide an easier ancestor search base. Please send suggestions,
comments and corrections Paul Forster.
| Property Owner | Plat Map Section # | Comment |
| Abramczak, R. & J. | 32 | |
| Alger, N. & P. | 24 | |
| Alger, Neil | 34 | |
| Alger, Richard & Rosella | 27, 28, 35 | Also Richard L. |
| Alger, Sidney Jr. & Lorraine | 35 | |
| Alger-View Farms | 23 | |
| Anderson, Annabelle | 29 | |
| Anderson, Robert J. & Lorraine | 31 | |
| Andruskiewicz, Louis & Karen | 25 | |
| Arneson, Donna | 18 | |
| Auman, Mary | 5 | |
| B., J. | 31 | |
| Baldeschweiller, Raymond & Eleanor | 35 | |
| Bania, Walter & Anne | 4, 5 | |
| Benak, J. & W. | 33 | |
| Benzschawel, Claude R. & Alice | 36 | |
| Benzschawel, David A. & Steven J. | 18 | |
| Benzschawel, Eugene & Beverly | 34 | |
| Bieno, Irvin & Anne | 22 | |
| Borysiak, Frank | 10, 11 | |
| Borowski, Sam E. & Dor. L. | 25 | |
| Borysiak, Frank & Ann | 11 | |
| Bourget, Jeff & Darlene | 17 | |
| Brenner, Jerry R. & Candance | 33 | |
| Brenner, LeRoy & Lucy | 21 | |
| Buresh, LaVerne & Christine | 8, 16 | |
| Burzynski, Edmund J. & Ruth | 10 | |
| Burzynski, Marion B. | 14 | |
| Burzynski, Raymond E. & Julia M. | 8, 17 | |
| C., R.& J. | 34 | |
| Chodera, Francis | 2, 11 | |
| Chura, Edward | 6 | |
| Chwala, Lloyd & Carole | 17 | |
| Ciolkosz, Edward L. & Julia E. | 9 | |
| Ciolkosz, Richard J. & Bonnie Lynn | 7 | |
| Ciolkosz, Ronald | 3, 7, 8, 10 | |
| D., D. | 25 | |
| Dallas, Richard & Sharon | 12 | |
| Depa, Peter G. & Margaret | 2 | |
| Deutschlander, Leslie & Ruth | 1 | |
| Deutschlander, Mary | 1 | |
| Dietrick, Lucille | 25 | |
| Diocese of LaCrosse | 8 | |
| Dubicki, Helen | 24, 25 | |
| E., S. | 25 | |
| Eidsvold, Village of | 28 | |
| Eslinger, Daniel & Cecilia | 7 | |
| Eslinger, Randall & Susan E. | 30 | |
| Fijalkiewicz, John & Josephine | 5, 8 | |
| Filipek, Walter & Helen | 5 | |
| Flaaten, George J. & Beryl | 5 | |
| Flaaten, Ron G. & Lolita | 5, 7 | |
| Forster, Kenneth & Veronica | 28, 29 | |
| Goll, Jeffrey R. | 2 | |
| Gellings, Lawrence W. | 20 | |
| Gizk, John | 20 | |
| Glasshof, Gerald S. & Maxine M. | 23 | |
| Glowacki, Thaddeus S. & Helen M. | 23 | |
| Gutowski, Severyn A. | 28 | |
| H., C. | 32 | |
| H., D. | 28 | Halderman? |
| H., E. | 29 | |
| Haas, Dave & Pauline | 34 | |
| Haas, Melbourn J. & Bernice | 29 | |
| Hallanger, Harold & Ingrid | 36 | |
| Harunziak, Walter | 5 | |
| Harycki, Vernon | 12 | |
| Harycki, William R. | 1 | |
| Hazuga, Allen J. & Sandra J. | 19, 30 | |
| Hazuga, John J. & Patricia | 19 | |
| Hedler, Leo & Mary | 27 | |
| Heian, Glenn A. | 31 | |
| Heiman, Elmer J. | 35 | |
| Hein, Lou J. Jr. & Joanne | 35 | |
| Hempleman, Edw. A. & Donna M. | 23, 24 | |
| Holewinski, John Jr. | 4 | |
| Holewinski, John Jr. & Mary | 3, 9, 16 | |
| Hubbard, Allen L. & Ella M. | 35 | |
| Hull, Edward N. & Marion | 32 | |
| Ignasiak, James | 9 | |
| Ignasiak, James & Estelle | 9, 16 | |
| Isenberger, David Alan & Carolyn J. | 21 | |
| Jacks, Anton F. | 1 | |
| Jacks, Anton F. & Valeria | 1 | |
| Jacks, Jerome A. & Raymond L. | 1 | |
| Jaks, Steven & Frances | 15 | |
| Janicki, Edward & Caroline | 15, 16 | |
| Johnson, Mark P. | 18, 19 | |
| Juzwiak, Walter Jr. | 13 | |
| K., J. | 18 | Kastel? |
| Kastel, Sylvester & Joan | 18, 19 | |
| Kaszubouski, Larry | 27 | |
| Kaszubowski, Katherine | 27 | |
| Kaszubowski, Theodore A. & Mary S. | 2 | |
| Kiraly, Robert & Jaqueline | 20 | |
| Klak, Jos. & Estelle | 13 | |
| Klak, Joseph | 14 | |
| Klak, Joseph & Walter | 13 | |
| Klewicki, Bernard & Marion | 10 | |
| Kmeciak, Ray & Judith | 26, 27 | |
| Kodl, Kenneth R. & Jeannette | 13 | |
| Kodl, Robert R. & Arlene K. | 14, 23 | |
| Kohl, Emil & Valeria | 33 | |
| Kosieracki, Leo | 34 | |
| Kott, John | 9 | |
| Kott, John M. & Florence J. | 16 | |
| Kramicz, George A. & Jennie A. | 13, 24 | |
| Kula, Felixia | 7 | |
| Laboda, Dennis | 22 | |
| Lawcewicz, Stan E. Jr. & Hermina | 15 | |
| Leech, Delmar J. & Mary L. | 1 | |
| Leszewski, Julia | 33 | |
| Long, Allan & Delores | 18 | |
| Lorenz, James C. & Debro. | 4 | |
| Losiewicz, David A. | 2 | |
| Mentink, Richard H. & Doris J. | 16 | |
| Mertens, Hugo F. & Frances | 25 | |
| Messing, Dan & Diane | 35 | |
| Miller, Joan | 28 | |
| Moeller, Clarence J. & Shirley M. | 19 | |
| Mohr, David T. & Sharon K. | 34 | |
| Mortenson, P. & C. | 30 | |
| Muszynski, M. | 7 | |
| Navarre, Cecelia | 11 | |
| Nerdrum, Ron W. | 20 | Same as Ronald & Marion |
| Nerdrum, Ronald & Marion | 29 | |
| Niedzwiecki, Steven & Rebecca | 36 | |
| Patten, Ronald R. & Sheila D. | 19 | |
| Patton, Robert E. & Carol J. | 19 | |
| Pawlak, Raymond Lee & Barbara Ann | 1 | |
| Plautz Bros. Inc. | 34 | |
| Pogodzinski, Gregory & Karen | 15 | |
| Pogodzinski, Stanley | 7, 10, 13, 15, 24 | |
| Pogodzinski, Walter | 10, 15 | |
| Posda, Florian | 18 | |
| Posda, Richard | 17 | |
| Potaczek, Bern. & Dorothy | 5, 9 | Also Bernard |
| Price, Ray & Gerald | 34 | |
| Primus, Louis D. | 3 | |
| Prokopiak, Victoria | 12 | |
| Qualheim, Imbert & Ruth | 32 | |
| R., S. | 29 | |
| Raber Foods, Inc. | 14, 23 | |
| Raffetto, William & Kathleen | 33 | |
| Ramer, William | 24, 26 | |
| Rasmussen, Robert J. & Wanda | 29 | |
| Raymond, R. | 14 | |
| Rice, William G. & Barbara A. | 26, 35 | |
| Rollins, Scott & Charlotte | 20 | |
| Roubal, Ernest W. & Berneice J. | 34, 35 | |
| Rusch, Kenneth | 36 | |
| S., G. | 19 | |
| Sandel, Leon & W. | 25 | |
| Sauder, Ivan & Mildred M. | 11 | |
| Schultz, Calvin & Eugenia | 21 | |
| Seidl, Roland & Janice | 20, 21, 30 | |
| Seidl, William | 19 | |
| Seidl, William R. & Julie A. | 30 | |
| Shakal, Richard F. & Joanne M. | 17, 18 | |
| Sliwka, Alex & Rose | 15 | |
| Slowiak, Bernard & Linda | 28, 33 | |
| Slowiak, Clarence & Barbara | 19, 20 | |
| Slowiak, Felix & Margaret M. | 30 | |
| Slowiak, Henry | 6 | |
| Slowiak, Kenneth & Barbara | 6 | |
| Slowiak, Roger & Debra | 5, 6, 8 | |
| Smasal, Brian & Pamela | 21, 28 | |
| Smasal, Elizabeth | 21, 22, 27, 28 | |
| Smasal, James D. | 20, 29, 32 | |
| Smasal, Terry A. & Judith | 20, 21 | |
| Smoczyk, G. & J. | 18 | |
| Smoczyk, Michail | 12 | |
| Snyder, Clair D. & Margie | 33 | |
| Soderberg, Arthur & Eileen | 25 | |
| Sopiarz, Wm. & Janet | 11 | |
| Sorenson, Wilfred & Paticia | 32, 33, 34 | |
| Spath, Frank J. & Mary C. | 18 | |
| Stack, Lori Sue | 24 | |
| Starks, George E. & Elaine W. | 4 | |
| Stasko, John D. | 7, 8, 17 | |
| Stanaitis, Larry C. & Helen R. | 11 | |
| Straszkowski, Patrick P. | 16 | |
| Straszkowski, Patrick R. | 22 | |
| Straszkowski, Felix & Elizabeth | 22 | |
| Straszkowski, Roger & Arlene | 22 | |
| Strazkowski, Felix & Elizabeth | 21 | |
| Stuttgen, Bernard C. & Colene | 36 | |
| Symbal, Theodore M. | 4, 8 | Also Theodore |
| Symbal, Theodore & Bernice | 8 | |
| Szatalowicz, Dr. M. T. & Helen | 26, 27 | |
| Szpara, Frank | 11, 12, 14 | |
| Szczech, Francis J. & Ramona T. | 5, 6 | |
| T., S. | 34 | |
| Thompson, Larry R. | 20 | |
| Thompson, Larry & Marlene | 31 | |
| Thorp, City of | 24, 25, 26, 35, 36 | |
| Thorp Park | 34 | |
| Thorp, Town of | 4 | |
| Tobola, Richard S. & Alexandra A. | 24 | |
| Tomczak, Frances | 2, 3 | |
| Tomczak, Julia | 3 | |
| Tomkowiak, Edward P. & Theresa M. | 1 | |
| Tross, Walter & Emily | 18 | |
| Truax, Barbara K. | 11 | |
| Turenne, Fred J. & Brenda | 12 | |
| Tyznik, Roman & Veronica A. | 23 | |
| VanErt, Gerald & Jeannette | 34 | |
| Wampole, Lyle A. & Amanda B. | 2, 3 | |
| Wellner, Leo | 32 | |
| William, Donald & Joan | 15 | |
| Williams, Larry & Christina | 17 | |
| Wittek, David A. & Joanne | 36 | |
| Wittel, Joanne M. | 36 | |
| Wohld, Opal Goldene | 32, 33 | |
| Wojner, Bertha & Henry | 17 | |
| Wundrow, Roger M. & Sharon | 32 | |
| Wundrow, Ron & Marie | 16, 18, 21 | Also Ronald |
| Wynimko, John | 15 | |
| Zajack, Chester J. & Anna J. | 13 | |
| Zierden, Loretta | 6 | |
| Zaborowski, Adeline | 11, 12, 14 | |
Last Updated on 10/11/2005
by Paul Forster
|