1991 Thorp Township Plat Map
Alphabetical Property Listing
Compiler Note: This Alpha Table of Property Owners was extracted from the
1991 Thorp Plat Map to provide an easier ancestor search base. Please send suggestions,
comments and corrections Paul Forster.
| Property Owner | Plat Map Section # | Comment |
| Abramczon(v?), R. & J. | 32 | |
| Alger, N. & P. | 24 | |
| Alger, Neil | 34 | |
| Alger, Richard & Rosella | 27, 35 | |
| Alger, Sydney Jr. & Lorraine | 35 | |
| Alger View Farms | 23 | |
| Anderson, Duane | 29 | |
| Anderson, R. & C. | 31 | |
| Andruskiewicz, Louis & Karen | 25 | |
| Arneson, Donna | 18 | |
| Auman, Mary | 5 | |
| B., J. | 31 | |
| B., S. | 29 | |
| Baldeschweiler, Raymond & Eleanor | 35 | |
| Bania, Walter & Anne | 4, 5 | |
| Beckwith, Estelle | 7 | |
| Benak, J. & W. | 33 | |
| Benzschawel, Claude R. & Alice | 36 | |
| Benzschawel, David A. & Steven | 18 | |
| Benzschawel, Eugene & Beverly | 34 | |
| Bieno, Irvin & Anne | 22 | |
| Bischel, Patrick & Janice | 19, 30 | |
| Borysiak, Frank | 10, 11 | |
| Borysiak, Frank & Ann | 11 | |
| Bourget, Jeff & Darlene | 17 | |
| Brenner, Jerry R. & Candance | 33 | |
| Brenner, Lucy | 21 | |
| Buresh, LaVerne & Christine | 8, 16 | |
| Burzynski, Edward J. & Ruth | 10 | |
| Burzynski, Marion B. | 14 | |
| Burzynski, Raymond E. & Bernice | 8 | |
| Burzynski, Raymond E. & Julia M. | 17 | |
| C., R. & J. | 34 | |
| Chura, Edward | 6 | |
| Chwala, Lloyd & Carole | 17 | |
| Ciolkosz, Edward L. & Julia E. | 9 | |
| Ciolkosz, Ronald | 3, 7, 8, 10 | |
| Dallas, Richard & Sharon | 12 | |
| DeBoer, Wendell J. & Marjorie | 13 | |
| Depa, Peter G. & Margaret | 2 | |
| Deutschlander, Mary | 1 | |
| Dietrick, Lucille | 25 | |
| Diocese of LaCrosse | 8 | |
| Dubicki, Helen | 24, 25 | |
| Eslinger, Daniel & Cecilia | 7 | |
| Eslinger, Randall & Susan E. | 30, 32 | |
| Fijalkiewicz, John & Josephine | 5, 8 | |
| Filipek, James & Daniel | 5 | |
| Flaaten, George J. & Beryl | 5 | |
| Flaaten, Ron G. & Lolita M. | 5, 7 | |
| Forster, Kenneth & Veronica | 28, 29 | |
| Goll, Jeffrey R. | 2 | |
| Gellings, Lawrence | 20 | |
| Glowacki, Theodore & Dorothy | 23 | |
| Gulcynski, Michael R. | 32 | |
| Gutowski, Severyn A. | 28 | |
| Gzik, John | 20 | |
| H., C. | 32 | |
| H., D. | 28 | Halderman? |
| H., E. | 29 | |
| Haas, Dave & Pauline | 34 | |
| Haas, Melbourn J. & Bernice | 29 | |
| Hallanger, Harold & Ingrid | 36 | |
| Harycki, Sylvester & Alice | 2, 11 | |
| Harycki, Vernon | 12 | |
| Harycki, William R. | 1 | |
| Hazuga, Allen J. & Sandra J. | 19, 30 | |
| Heian, Glenn A. | 31 | |
| Heiman, Elmer J. | 35 | |
| Hein, Lou J. Jr. & Joanne | 35 | |
| Hempleman, Edw. A. & Donna M. | 23, 24 | |
| Herrick, C. | 32 | |
| Holewinski, John Jr. | 4 | |
| Holewinski, John Jr. & Mary | 3, 9, 16 | |
| Hubbard, Ella M. | 35 | |
| Hull, Edward N. & Marian | 32 | |
| Ignasiak, James | 9 | |
| Ignasiak, James & Estelle | 9, 16 | |
| Isenberger, David Allen & Carolyn J. | 31 | |
| Jacks, Anton F. & Valeria | 1 | |
| Jacks, Jerome A. & Raymond L. | 1 | |
| Jaks, Steven & Frances | 15 | |
| Janicki, Edward & Caroline | 15, 16 | |
| Jarocki, R. & K. | 24 | |
| Johnson, Mark P. | 18, 19 | |
| K., J. | 18 | Kastel? |
| Kastel, Sylvester & Joan | 18, 19 | |
| Kaszubouski, Larry | 27 | |
| Kaszubowski, Theodore A. & Marcella S. | 2 | |
| Kiewra, Judy, Jacque & Virg. | 11 | |
| Kiraly, Robert & Jaqueline | 20 | |
| Klak, Estelle | 13, 14 | |
| Klak, Joseph | 14 | |
| Klak, Joseph & Walter | 13 | |
| Klewicki, Bernard & Marion | 10 | |
| Kmieciak, Ray & Judith | 26, 27 | |
| Kodl, Kenneth R. & Jeannette | 13 | |
| Kodl, Robert R. & Arlene K. | 14, 23 | |
| Kohl, Valeria | 33 | |
| Kosieracki, Leo | 34 | |
| Kott, John | 9 | |
| Kramicz, George A. | 13, 24 | |
| Kula, Felixia | 7 | |
| Laboda, Dennis | 22 | |
| Lasshof, Gerald S. & Maxine M. | 23 | |
| Lawcewicz, Stan E. & Hermina | 15 | |
| Leech, Delmar J. & Mary L. | 1 | |
| Leszewski, Julia | 33 | |
| Long, Allan & Delores | 18 | |
| Lorenz, James C. & Debra | 4 | |
| Losiewicz, David A. | 2 | |
| Mentink, Richard H. & Doris J. | 16 | |
| Mertens, Francis | 25 | |
| Messing, Dan & Diane | 35 | |
| Miller, Joan | 27, 28 | |
| Mohr, David T. & Sharon K. | 34 | |
| Mortenson, P. & C. | 30 | |
| Mundrow, Ronald & Marie | 21 | |
| Natzke, Darrell | 16 | |
| Navarre, Cecelia | 11 | |
| Nerdrum, Ron W. | 20, 29 | Also Ronald |
| Niedzwieki, Steven & Rebecca | 36 | |
| Patten, Ronald R. & Sheila D. | 19 | |
| Patton, Robert E. & Carol J. | 19 | |
| Pawlak, Raymond Lee & Barbara Ann | 1 | |
| Plautz, Joseph | 34 | |
| Pogodzinski, Eugene | 2 | |
| Pogodzinski, Florian | 3, 10, 15 | |
| Pogodzinski, Gregory & Karen | 15 | |
| Pogodzinski, James | 11 | |
| Pogodzinski, Stanley | 7, 10, 13, 15 | |
| Posda, Florian | 18 | |
| Posda, Richard | 17 | |
| Potaczek. Bern. & Dorothy | 5, 9 | Also Bernard |
| Price, Ray & Gerald | 34 | |
| Primus, Louis D. | 3 | |
| Prokopiak, Victoria | 12 | |
| Qualheim, Imbert & Ruth | 32 | |
| Raber Foods, Inc. | 14, 23 | |
| Raffetto, William & Kathleen | 33 | |
| Ramer, William | 24, 26 | |
| Rasmussen, Robert J. & Wanda | 29 | |
| Rice, William G. & Barbara A. | 26, 35 | |
| Rollins, Scott & Charlotte | 20 | |
| Roubal, Ernest W. & Berneice J. | 34, 35 | |
| Rusch, Kenneth | 36 | |
| S., G. | 19 | |
| St. John�s Cantius Church Council | 3 | |
| Sandel, Leon & W. | 25 | |
| Sauder, Ivan & Mildred M. | 11 | |
| Schultz, Calvin & Eugenia | 21 | |
| Seidl, David | 20, 21 | |
| Seidl, Roland & Janice | 30 | |
| Shakal, Rich. F. & Joanne | 18 | Same as Richard F. |
| Shakal, Richard F. | 17 | |
| Sierocuk, Thomas J. & Mary K. | 12 | |
| Sliwka, Alex & Rose | 15 | |
| Slowiak, Andrew | 7 | |
| Slowiak, Bernard & Linda | 28, 33 | |
| Slowiak, Clarence & Barbara | 19, 20 | |
| Slowiak, Gerald J. & Zandra | 30 | |
| Slowiak, Henry | 6 | |
| Slowiak, Kenneth & Barbara | 6 | |
| Slowiak, Roger & Debra | 5, 6, 8 | Also Roger D. |
| Smasal, Brian & Pamela | 21, 28 | |
| Smasal, Elizabeth | 21, 22, 27, 28 | |
| Smasal, James D. | 20, 29, 32 | |
| Smasal, Terry A. & Judith | 20, 21 | |
| Smoczyk, G. & J. | 18 | |
| Smoczyk, Michail | 12 | |
| Snyder, Clair D. & Margie | 33 | |
| Soderberg, Arthur & Eileen | 25 | |
| Sorenson, Wildred H. & Patricia | 32, 33, 34 | |
| Spath, Frank J. & Mary C. | 18 | |
| Stack, Lori Sue | 24 | |
| Stanaitis, Larry C. & Helena R. | 11 | |
| Starks, George E. & Elaine W. | 4 | |
| Stasko, John D. | 7, 8, 17 | |
| Straszkowski, Patrick P. | 16, 22 | |
| Straszkowski, Felix & Elizabeth | 22 | Same as Strazkowski? |
| Straszkowski, Roger & Arlene | 22 | |
| Strazkowski, Felix & Elizabeth | 21 | |
| Stuttgen, Bernard C. & Colene | 36 | |
| Symbal, Theodore | 8 | Same as Theodore M.? |
| Symbal, Theodore M. | 4 | |
| Szatalowicz, Dr. M. T. & Helen | 26, 27 | |
| Szczech, Francis & Ramona T. | 5, 6, 19 | |
| Szpara, Frank | 11, 12, 14 | With Adeline Zaborowski |
| T., S. | 34 | |
| Thompson, L. & M. | 32 | Larry & Marlene? |
| Thompson, Larry & Marlene | 31 | Same as Larry R.? |
| Thompson, Larry R. | 20 | |
| Thorp, City of | 24, 25, 26, 36 | |
| Thorp Park | 34 | |
| Thorp, Town of | 4 | |
| Tobola, Richard & Alexandra A. | 24 | |
| Tomczak, Frances | 2 | |
| Tomczak, Steven & Wanetta | 3 | |
| Tomkowiak, Edward P. & Theresa M. | 1 | |
| Tross, Emily | 18 | |
| Turenne, Fred J. & Brenda | 12 | |
| Tyznik, Roman & Veronica A. | 23 | |
| VanErt, Gerald & Jeannette | 34 | |
| Wampole, Lyle A. & Amanda | 2 | |
| Warminski, Stanley III & Donna | 19 | |
| Wellner, Leo | 32 | |
| Wellner, Michael J. | 32 | |
| William, Donald & Joan | 15 | |
| Wittek, David A. & Joanne | 36 | |
| Wittek, Joanne | 36 | |
| Wohld, Opal Goldene | 32, 33 | |
| Wojner, Bertha & Henry | 17 | |
| Wundrow, Ron & Marie | 16, 18 | Also Ronald & Marie |
| Zaborowski, Adeline | 11, 12, 14 | With Frank Szpara |
| Zajack, Chester J. & Anna | 13 | |
| Zell, Marc & Janice | 25 | |
| Zierden, Loretta | 6 | |
Last Updated on 10/11/2005
by Paul Forster
|