1994 Thorp Township Plat Map
Alphabetical Property Listing
Compiler Note: This Alpha Table of Property Owners was extracted from the
1994 Thorp Plat Map to provide an easier ancestor search base. Please send suggestions,
comments and corrections Paul Forster.
| Property Owner | Plat Map Section # | Comment |
| Abramczon(v?), R. & J. | 32 | |
| Acker, Clarence & Genevieve | 32 | |
| Alger, N. & P. | 24 | |
| Alger, Neil | 34 | |
| Alger, Richard & Rosella | 27, 28, 35 | |
| Alger, Sidney Jr. & Lorraine | 35 | |
| Alger-View Farms | 23 | |
| Anderson, Duane | 29 | |
| Anderson, R. L. | 31 | |
| Andruskiewicz, Louis & Karen | 25 | |
| Arneson, Donna | 18 | |
| Auman, Mary | 5 | |
| Bania, Walter & Anne | 4, 5 | |
| Beckwith, Estelle | 7 | |
| Benzschawel, Claude & Alice | 36 | |
| Benzschawel, David A. & Steven J. | 18 | |
| Benzschawel, Ervin | 36 | w/Christopherson Trust |
| Benzschawel, Eugene & Beverly | 34 | |
| Bieno, Irvin & Anne | 22 | |
| Bischel, Patrick & Janice | 19, 30 | |
| Blohm, Roger & Sharon | 3 | |
| Borysiak, Frank | 10, 11 | |
| Borysiak, Frank & Ann | 11 | |
| Bourget, Jeffrey & Darlene | 17 | Also Jeffrey A. & Darlene A. |
| Brandt, Daniel & Jane | 35 | |
| Brenner, Jerry R. & Candace | 33 | Previously �Candance� |
| Brenner, Lucy | 21 | |
| Buresh, LaVerne & Christine | 8 | |
| Burzynski, Edmund J. & Ruth | 10 | |
| Burzynski, Marion | 14 | |
| Burzynski, Raymond E. & Julia M. | 8, 17 | |
| Byler, David & Barbara | 13 | |
| C., R. & J. | 34 | |
| Christopherson Trust | 36 | w/ Erwin Benzschawel |
| Chura, Edward | 6, 7 | Also Edward D. |
| Chwala, Lloyd & Carole | 17 | |
| Ciolkosz, Edward L. & Julia | 9 | |
| Ciolkosz, Ronald | 3, 7, 8, 10 | |
| Dallas, Richard & Sharon | 12 | |
| DeBoer, Wendell J. & Marjorie J. | 13 | |
| Depa, Peter G. & Margaret | 2 | |
| Deutschlander, Leslie & Ruth | 1 | |
| Deutschlander, Mary | 1 | |
| Dietrich, Lucille | 25 | |
| Diocese of LaCrosse | 8 | |
| Eidsvold, Village of | 28 | |
| Eslinger, Randall & Susan E. | 30, 32 | |
| Fijalkiewicz, John & Josephine | 5, 8 | |
| Filipek, James | 5 | |
| Flaaten, George J. & Beryl | 5 | |
| Flaaten, R. G. & L. M. | 5, 7 | |
| Forster, Kenneth & Veronica | 28, 29 | |
| G. ? J. W. | 31 | |
| Gellings, Lawrence W. | 20 | |
| Giwajna, Edward J. & Deeann | 33 | |
| Glowacki, Theodore & Dorothy | 23 | |
| Goll, Jeffrey R. | 2 | |
| Gulcynski, Michael R. | 32 | |
| Gutowski, Severyn A. | 28 | |
| Gzik, John | 20 | |
| H. D. Jr. | 28 | Halderman? |
| H., E. | 35 | |
| Haas, Dave & Pauline | 34 | |
| Haas, Melbourn J. & Bernice L. | 29 | |
| Hallanger, Harold & Ingrid | 36 | |
| Harycki, Sylvester F. & Alice P. | 2, 11 | |
| Harycki, Vernon | 12 | |
| Harycki, William R. | 1 | |
| Hazuga, Allan J. & Sandra J. | 19, 30 | |
| Heiman, Elmer J. | 35 | |
| Hein, Lou J. Jr., & Joanne | 35 | |
| Hempleman, Edw. A. & Donna M. | 23, 24 | |
| Herrick, C. | 32 | |
| Holewinski, John Jr. & Mary | 3, 4, 9 | |
| Ignasiak, James | 9 | |
| Ignasiak, James & Estelle | 9, 16 | |
| Isenberger, David Allan & Carolyn Jean | 31 | |
| Jacks, Jerome A. & Raymond L. | 1, 12 | |
| Jacks, Jerome A. & Valeria | 1 | |
| Jadin, Estelle | 7 | |
| Janicki, Edward & Caroline | 15, 16 | |
| Jarocki, R. & K. | 24 | |
| Johnson, Mark P. | 18, 19 | |
| K., J. | 18 | Kastel? |
| Kastel, Sylvester & Joan | 18, 19 | |
| Kaszubowski, Katherine | 27 | |
| Kaszubowski, Larry | 27 | |
| Kaszubowski, Robert & Debra | 2 | |
| Kiewra, Judy, Jacque & Virg. | 11 | |
| Kiraly, Robert & Jacqueline | 20 | |
| Klak, Estelle | 14 | |
| Klewicki, Bernard & Marion | 10 | |
| Kodl, Kenneth & Jeanette | 13 | |
| Kodl, Robert R. & Arlene K. | 14, 23 | |
| Kohl, Valeria | 33 | |
| Kosieracki, Leo | 34 | |
| Kott, John | 9 | |
| Kramicz, George A. | 13, 24 | |
| Laboda, Dennis | 22 | |
| Lawcewicz, Stan E. Jr. & Hermina | 15 | |
| Leech, Delmar J. & Mary L. | 1 | |
| Lesniewski, Janet | 35 | |
| Leszewski, Julia | 33 | |
| Linstedt, E. & J. | 33 | |
| Long, Allan & Delores | 18 | |
| Lorenz, James C. & Debra | 4 | |
| Losiewicz, David A. | 2 | |
| M., P. & J. | 27 | |
| M., S. | 28 | |
| Marten, William J. & Arlene B. | 34 | |
| Mayenschein, David W. & Marilyn | 24, 25 | |
| Mentink, Richard H. & Doris J. | 16 | |
| Mertens, Francis | 25 | |
| Messing, Dan & Diane | 35 | |
| Miller, Joan | 27, 28 | |
| Miller, John & Mary | 23 | |
| Mortenson, P. & C. | 30 | |
| N., D. | 29 | |
| Natzke, Darrell | 16 | |
| Navarre, Cecelia | 11 | |
| Nerdrum, Ron W. | 20, 29 | |
| Niedzwiecki, Steven & Rebecca | 36 | |
| Patten, Robert E. & Carol J. | 19 | |
| Pawlak, Ray Lee & Barb. Ann | 1 | |
| Plautz, Joseph | 34 | |
| Pogodzinski, Eugene | 2 | |
| Pogodzinski, Florian | 3, 10, 15 | |
| Pogodzinski, Gregory & Karen | 15 | |
| Pogodzinski, James C. | 11 | |
| Pogodzinski, Stanley | 7, 10, 13, 15, 24 | |
| Posda, Florian | 18 | |
| Potaczek. Bern. & Dorothy | 5, 9 | |
| Price, Ray & Gerald | 34 | |
| Prokopiak, Victoria | 12 | |
| Raber Foods, Inc, | 14, 23 | |
| Raffetto, William &Kathleen | 33 | |
| Ramer, William | 24, 26 | |
| Rasmussen, Robert J. & Wanda | 29 | |
| Rice, William G. & Barbara A. | 26, 35 | |
| Rollins, Scott & Charlotte | 20 | |
| Roubal, Ernest W. & Berneice J. | 34, 35 | |
| S., G.? | 19 | |
| St. Bernards-St. Hedwigs Parish | 3 | |
| Sandel, Leon W. | 25 | |
| Schultz, Calvin & Eugenia | 21 | |
| Seidl, David | 20 | |
| Seidl, Roland & Janice | 21, 30 | |
| Shakal, Richard F. & Joanne M. | 17 | Also Rich. F. |
| Shirk, Linus | 11 | |
| Sierocuk, T. J., M. K. & V. A. | 12 | |
| Sliwka, Alex & Rose | 15 | |
| Slowiak, Andrew G. | 7 | |
| Slowiak, Bernard & Linda | 28, 33 | |
| Slowiak, Clarence & Barbara | 19, 20 | |
| Slowiak, Gerald J. & Zandra E. | 30 | |
| Slowiak, Henry | 6 | |
| Slowiak, Kenneth & Barbara | 6 | |
| Slowiak, Roger & Debra | 5, 6, 8 | |
| Smasal, Brian & Pamela | 20, 28 | |
| Smasal, Elizabeth | 21, 22, 27, 28 | |
| Smasal, James D. | 20, 29, 32 | |
| Smoczyk, G. & J. | 18 | |
| Smoczyk, Michail | 12 | |
| SM TRS | 25, 31, 34 | |
| Sorenson, Donald & Kari | 32, 33, 34 | |
| Spath, Frank J. & Mary C. | 18 | |
| Stack, L. S., J. M. & D. A. | 24 | |
| Stanaitis, Larry C. & Helena R. | 11 | |
| Starks, George E. & Elaine W. | 4 | |
| Stasko, John D. | 7, 8, 17 | |
| Straszkowski, Felix & Elizabeth | 22 | |
| Straszkowski, Patrick P. | 16, 21, 22 | |
| Straszkowski, Roger & Arlene | 22 | |
| Stuttgen, Bernard C. & Colene | 36 | |
| Symbal, Theodore M. | 4, 8 | |
| Szczech, Francis J. & Ramona T. | 5, 6, 19 | |
| Szatalowicz, M. T. & Helen | 26, 27 | |
| Szpara, John & Doris | 11, 14 | |
| T., S. | 34 | |
| Thain, James A. & Laurie | 26, 27 | |
| Thompson, L. & M. | 32 | Larry & Marlene? |
| Thompson, Larry & Marlene | 31 | Also Larry A. & Marlene B. |
| Thompson, Larry R. | 20 | |
| Thorp, City of | 24, 25, 26, 36 | |
| Thorp Park | 34 | |
| Thorp, Town of | 4 | |
| Tobola, Richard S. & Alexandra A. | 24 | |
| Tomczak, Frances | 2 | |
| Tomczak, Steven & Wanetta | 3 | |
| Tomkowiak, Edward P. & Theresa M. | 1 | |
| Turenne, Fred J. & Brenda | 12 | |
| Tyznik, Kenneth, Alan & Desilyn | 16 | |
| Tyznik, Roman & Veronica A. | 23 | |
| Van Ert, Gerald & Jeanette | 34 | |
| Wampole, Lyle A. & Amanda B. | 2 | |
| Warminski, Stanley III & Donna M. | 19 | |
| Wellner, Charles L. | 32 | |
| Wellner, Michael J. | 32 | |
| William, Donald M. & Joan | 15 | |
| Williams, Richard | 13, 14 | |
| Wittek, David A. & Joanne | 36 | |
| Wittek, Joanne | 36 | |
| Wnek, Terry J. & Lori A. | 13 | |
| Wohld, Opal Goldene | 32, 33 | |
| Wojner, Bertha & Henry | 17 | |
| Wundrow, Ronald & Marie | 16, 18, 21 | |
| Zell, Marc & Janice | 25 | |
| Zierden, Loretta | 6 | |
Last Updated on 10/10/2005
by Paul Forster
|