2003 Thorp Township Plat Map
Alphabetical Property Listing
Compiler Note: This Alpha Table of Property Owners was extracted from the
2003 Thorp Plat Map to provide an easier ancestor search base. Please send suggestions,
comments and corrections Paul Forster.
| Property Owner | Plat Map Section # | Comment |
| A., N. & P. | 24 | |
| Alger, Neil | 34 | |
| Anderson, Duane C. | 29 | |
| Anderson, Duwayne & Patricia | 11 | |
| Anderson, J. & S. | 11 | |
| Androszkiewicz, Louis | 14, 25 | Also & Karen |
| Arneson, Donna | 18 | |
| Auman, K. & R. | 5 | |
| Auman, Mary | 5 | |
| Benak | 33 | |
| Benzschawel | 34 | |
| Benzschawel, David & Steven | 18 | |
| Benzschawel, Dean & Lois | 34 | |
| Bergman, James & Wendy | 11 | |
| Bischel, Patrick | 30 | |
| Blohm, Robert J. & Sharan V. | 3 | |
| Bohl, Daniel | 15 | |
| Bohl, James E. & Lana J. | 20 | |
| Borysiak, John | 10, 11 | |
| Bourget, Jeffrey & Darlene | 17 | |
| Brandt, D. & J. | 35 | |
| Brenner, J. & C. | 33 | |
| Brenner, Lucy | 21 | |
| Brunsvold, Chad M. & Amy J. | 3 | |
| Buresh, LaVerne & Christine | 8 | |
| Burzynski, Edmund J. & Ruth | 10 | |
| Burzynski, Raymond E. & Julia M. | 8, 17, 18 | |
| Byler, D. & B. | 13 | |
| Central Cheese & Cold Storage | 23 | |
| Chantelois, Kenneth & Denise | 25 | |
| Christopher, Lisa D. | 19 | |
| Chura, Edward | 6, 7 | |
| Chwala, L. & C. Trustees | 17 | |
| Ciolkosz, Edward L. & Julia | 9 | |
| Ciolkosz, Michael | 20, 29 | |
| Ciolkosz, Ronald | 3, 10 | |
| Czarnik, Joseph & Therese | 24 | |
| Dahl, Jamie R. | 12 | |
| Dallas, Richard & Sharon | 12 | |
| Denzine, James W. Sr. | 24 | |
| Depa, Peter G. & Margaret | 2 | |
| Derks, ? | 9 | |
| Derks, Rita M. | 9, 16 | |
| Deutschlander, Leslie & Ruth | 1 | |
| Eidsvold, Village of | 28 | |
| Endvick, R. & P. | 33 | |
| Eslinger, Randall T. & Susan E. | 30 | |
| Fijalkiewicz, John & Josephine | 5, 8 | |
| Filipek, James | 5 | |
| Flaaten, R. G. & L. M. | 5, 7 | |
| Forster, Joanne | 8 | |
| Forster, Kenneth & Veronica | 28, 29 | |
| Giwojna, E. & D. A. | 33 | |
| Glowacki, John D. & Ryan | 23 | |
| Goll, Jeffrey & Debra A. | 1, 2 | |
| Gulcynski, Michael | 32 | |
| Gutowski, Severyn A. | 28 | |
| Haas Sons, Inc. | 34 | |
| Harycki, Sylvester F. & Alice P. | 2, 11 | |
| Harycki, Vernon | 12 | |
| Hazuga, Allan & Sandra | 19, 30 | |
| Heiman, Elmer J. | 35 | |
| Hein, Lou J. Jr. & Joanne | 35 | |
| Holewinski, John Jr. & Mary | 3 | |
| Horn, Connie Hoffstatter | 6 | |
| Horst, Clyde Z. & Emma Z. | 17 | |
| Horst, Nelson S. & Laura | 24 | |
| I., J. | 32 | |
| Isenberger, David Allen & Carolyn | 31 | |
| Isenberger, James & Lynn | 32, 33 | |
| Jacks, Jerome A. & Raymond L. | 1, 12, 14 | |
| Jadin, Estelle | 7 | |
| Jarocki, ? | 24 | |
| Jj?m Pine Acres Farm | 3 | |
| Johnson, Mark P. | 18, 19 | |
| K., L. | 27 | |
| Kastel, Joan | 18, 19 | |
| Kastel, S. & J. | 18 | |
| Kaszubowski, Katherine | 27 | |
| Kaszubowski, Robert & Debra | 2 | |
| Kiewra, Judy A. & Jacque | 11 | |
| Kiraly, Robert | 20 | |
| Kodl, Kenneth R. & Jeanette M. | 13 | |
| Kodl, Robert R. & Arlene K. | 14, 23 | |
| Kodl, Valeria | 33 | |
| Kosieracki, Leo | 34 | |
| Kott, James A. & Lucinda C. | 16 | |
| Kramicz, George | 13, 24 | Also G. |
| L., R. & V. | 32 | |
| L., S. Co Llc ? | 25 | |
| Laboda, Dennis | 22 | |
| LaMarche | 27 | |
| Lang, Kathleen | 25 | |
| Lawcewicz, Robert & Ann | 15 | |
| Lawcewicz, Stanley E. Jr. & Hermina | 15 | |
| Leech, Delmar & Mary | 1 | |
| Lesniewski, Janet | 35 | |
| Leszewski, Julia | 33 | |
| Lewandowski, Vernon S. & Valeria G. | 35 | |
| Linstedt | 33 | |
| Long, Renee Lepak | 18 | |
| Lorenz, James C. & Debra | 4 | |
| M., J. | 27 | |
| Marten, William J. & Arlene | 34 | |
| Martin, Louis L. & Verna L. | 26 | |
| McGrogan Draw, Inc. | 35 | |
| Mentink, Richard & Doris | 16 | |
| Miller, Evan D. & Regina | 14 | |
| Miller, Joan | 27, 28 | |
| Miller, John N. & Mary | 23 | |
| Morrison, Georgia | 35 | |
| Mortensen, P. & C. | 30 | |
| Nerdrum, Ronald W. | 20, 29 | |
| Newswanger. Noah G. & Ella H. | 30 | |
| O., D. & M. | 24 | |
| P., A. | 9 | |
| Patten, Robert E. & Carol J. | 19 | |
| Pawlak, Ray Lee & Barbara Ann | 1 | |
| Pogodzinski, Eugene? T. | 2, 13 | |
| Pogodznski, F. | 10 | Florian? |
| Pogodzinski, Florian | 3, 15 | |
| Pogodzinski, James C. | 11 | Same as Jim? |
| Pogodzinski, James & Richard | 10, 15 | |
| Pogodzinski, Jim | 7 | |
| Posda, Florian | 18 | |
| Potaczek, Bernard & Dorothy | 5, 9 | |
| Price, R. & G. | 34 | |
| Prokopiak, David E. | 12 | |
| R. & L. | 31 | |
| R., W. & K. | 33 | |
| Raffetto, William & Kathleen | 33 | |
| Recore. Ronald & Sue | 5 | |
| Redfern, K. & L. | 14 | |
| Rice, William G. & Barbara A. | 26, 35 | |
| Ring, Anthony R. & Hazel L. | 22 | |
| Rollins, Scott & Charlotte | 20 | |
| Rycerz?, Rolen & Barbara | 2 | Also R. L. & B. L. Rycerz |
| Schultze, C. & E. | 21 | |
| Seefelt, David & Genevieve | 4, 5 | |
| Seefelt, Genevieve | 5 | |
| Seidl, David | 20, 21, 30 | |
| Seidling, Neil J. | 9 | |
| Shakal, Richard & Dan | 4 | |
| Shakal, Richard & Joanne M. | 18, 29 | Also Richard F. |
| Sierocuk, Thomas & Mary | 12 | |
| Slowiak, ? | 6 | |
| Slowiak, Andrew G. | 7 | |
| Slowiak, Bernard & Linda | 28, 33 | |
| Slowiak, Clarence & Barbara | 20 | |
| Slowiak, Henry | 6 | |
| Slowiak, Kenneth & Barbara | 6 | |
| Slowiak, Roger D. & Debra | 6, 8 | |
| Smasal, Brian & Pamela | 20, 21, 28 | |
| Smasal, Elizabeth | 27, 28 | |
| Smasal, James D. | 29, 32 | |
| Smith, J. | 32 | |
| Smoczyk, G. & J. | 18 | |
| Sorenson, Donald & Kari | 32, 33, 34 | |
| Stanaitis, Larry & Helena | 11 | |
| Stanley, City of | 30, 31 | |
| Starks, George E. & Elaine W. | 4 | |
| Stasko, John | 7, 17 | Also John D. |
| Steiner, Kenneth E. & Susan | 36 | |
| Straskowski, Roger & Arlene | 22 | |
| Straszkowski, Patrick P. | 16, 21, 22 | |
| Stuttgen, Bernard & Colene | 36 | |
| Symbal, Thomas J. & Melinda | 4, 7, 8 | Also spelled Malinda |
| Szatalowicz, M. T. & Helen | 26, 27 | |
| Szczech, Francis J. & Ramona T. | 5, 6, 19 | |
| Szpara, John & Doris | 11, 14 | |
| T. G. F. | 32 | |
| Thain, James A. & Laurie K. | 26, 27 | |
| Thompson, L. & M. | 31, 32 | |
| Thompson, Larry R. | 20 | |
| Thorp, City of | 24, 25, 26, 36 | |
| Thorp, Town of | 4 | |
| Tiry, M. & L. | 26 | |
| Tobola, R. & A. | 22 | Same as next? |
| Tobola, Richard & Alexandra | 22, 24 | Also Richard S. |
| Tomczak, Frances | 2 | |
| Tomczal, Steven & Wanetta | 3 | |
| Tomkowiak, Edward & Theresa | 1 | |
| Turenne | 12 | |
| Tyznik, Alan R. & Desilyn R. | 9, 15 | |
| Tyznik, Kenneth & Alan | 16 | |
| Tyznik, Roman & Veronica A. | 23 | |
| Van Ert, Gerald & Jeanette | 34 | |
| Wallenhorst, Royce & Michel | 23 | |
| Wampole, Amanda B. | 2 | |
| Wang, Scott A. & Rachel J. | 14 | |
| Warminski, Stanley & Donna | 19 | |
| Weaver, Andrew P. & Marietta | 25 | |
| Weisfeld, S. & B. | 19 | |
| Wellner, Charles L. | 32 | |
| Wellner, Michael | 32 | |
| William, Donald & Joan | 15 | |
| Williams, Richard | 13, 14 | |
| Wittek, David A. & Joanne M. | 36 | |
| Wittek, Joanne M. | 36 | |
| Wnek, Terry J. & Lori | 13 | |
| Wundrow, Ronald & Marie | 16, 18, 21 | |
| Zajack, Casey A. | 14 | |
| Zeiset, Elvin S. & Annetta Z. | 13 | |
| Zeiset, Noah F. & Miriam B. | 21, 22, 27 | |
| Zell, Marc E. & Janice | 25 | |
| Zimmerman, Alvin & Ellen | 23, 24 | |
| Zimmerman, Carl H. & Anita W. | 34, 35 | |
| Zimmerman, Harvey M. & Mary Ella | 31 | |
| Zimmerman, L. & G. | 27 | |
| Zornow, Gary D. & Margaret | 29 | |
| Zoromski, Rudolph L. & Rita | 10 | |
Last Updated on 10/29/2005
by Paul Forster
|