1957 Bi-Centennial School Roster

Bi-Centennial  School, District No. 1, Annual Report, 1957

Transcribed and Compiled by Paul Forster

Please send suggestions, comments and corrections Paul Forster. Click here to download this chart as a Microsoft Excel (XLS) file.

Names of Parents or other persons with whom children live P.O. Address or R.F.D. Route Distance from School (Miles) Names of Children Age Date of Birth (year) Date of Birth (month) Date of Birth (day) Sex (Boy/Girl) Has Child Attended Public School Only? Has Child Attended Both Public & Parochial School? Has Child Attended Private Parochial Only?
Glowacki, Ted Thorp 1 ½ J.J. Glowacki 16 40 9 10 M Yes
Alger, Sidney Thorp 2.125 Sandra 8 49 7 12 F Yes
Gerald 11 46 10 15 M Yes
Carol 13 44 5 8 F Yes
Geraldin 15 42 1 17 F Yes
Joan 17 39 11 1 F Yes
William 18 37 7 31 M Yes
Hoffman, Harley Thorp 1 ½ Rheta 19 38 2 5 F Yes
Thomas 12 45 6 21 M Yes
Theodore 12 45 6 21 M Yes
Baldeschwiler, Ray Thorp 1.125 Leo 18 39 1 15 M Yes
Margaret 15 41 8 15 F Yes
Gordon 13 43 10 7 M Yes
Jean 11 46 1 19 F Yes
Janet 8 48 5 13 F Yes
Dudonski, Wm. Thorp 1.875 Leora 19 38 6 14 F Yes
Geraldine 16 40 7 9 F Yes
Soderberg, Arthur Thorp 1 Donald 18 39 1 26 M Yes
William 14 42 7 10 M Yes
Carol 12 44 7 21 F Yes
Bodzinski, Louis Thorp 1.125 Kathleen 19 37 11 21 F Yes
Germaine 18 39 3 1 F Yes
Rosemary 16 41 4 15 F Yes
Louella 14 42 10 27 F Yes
Marcelene 10 47 6 29 F Yes
Dubicki, Stanley Thorp 39149 Mardan 7 49 11 26 F Yes
Natzke, Mrs. Laura Thorp 1 ½ Betty 13 44 2 16 F Yes
Florence 11 46 3 3 F Yes
Smithe, Fred Thorp 1.625 Doris Ann 6 51 6 28 F
Sandel, Leon Thorp 1 ¾ David 12 45 6 15 M Yes
James 8 49 2 25 M Yes
Charlene 4 52 10 28 F
Lee, Albert Thorp 1.125 Glenn 13 44 1 25 M Yes
Edward 10 46 12 4 M Yes
Biddle, J. L. Thorp 1 Lola 17 39 9 21 F Yes
Ruth 16 40 10 5 F Yes
Carol 15 41 12 16 F Yes
James 14 43 5 13 M Yes
Marjory 12 44 9 9 F Yes
Timothy 8 48 7 27 M Yes
Roger 5 51 9 4 M
David 3 53 7 10 M
Bonnie 1 55 11 7 F
Tobola, William Thorp 2 ¼ Elizabeth 10 47 3 24 F Yes
Joseph 8 48 8 15 M Yes
Richard 6 50 8 6 M
Ellen Marie 5 51 10 17 F
Stuessor, Ralph Thorp ¾ Barbara 8 49 6 9 F Yes
Judy 5 51 9 6 F
Sharon 3 54 12 9 F
Niedzwiecki, Jake Thorp 1 Diana 2 55 1 6 F
Witkus, Steve Thorp 1 ¼ Daniel 9 48 3 25 M Yes
Steve 8 49 9 1 M Yes
Patricia 7 50 8 29 F Yes
Nancy 5 52 3 1 F
Garry 2 54 10 20 M
Wilhelm, Eugene Thorp ½ Eugene Jr. 19 38 9 15 M Yes
Ann 8 49 12 11 F Yes
Frank Heally 16 41 5 10 M Yes
Kathleen Heally 15 42 8 11 F Yes
Eizabeth 0 56 7 22 F
Szymanski, Richard Thorp ¾ Cynthia 1 56 6 18 F
Tyzhck?, Ray Thorp ½ Margaret 0 57 6 9 F
Consolidated with City of Thorp

Last Updated on 01/012007
by Paul Forster