1925 Peterson School Roster
Peterson School, District No. 4, Annual Report, 1925
Harry Warden, Clerk; Martin
Western, Director; Warren Baker, Treasurer
Transcribed and Compiled by Paul Forster
Please send suggestions,
comments and corrections Paul Forster.
Click here to download this chart as a
Microsoft Excel (XLS) file.
Names of Parents or other persons with whom children live |
P.O. Address or R.F.D. Route |
Distance from School (Miles) |
Names of Children |
Age | Date of Birth (year) |
Date of Birth (month) |
Date of Birth (day) | Sex (Boy/Girl) |
Has Child Attended Public School Only? |
Has Child Attended Both Public & Parochial School? |
Has Child Attended Private Parochial Only? |
Baron, Frank | Stanley | 1 � | Celia | 17 | 1908 | Nov | 22 | G | Yes | | |
| | | Sophie | 15 | 1910 | Sept | 20 | G | Yes | | |
| | | Steve | 12 | 1913 | May | 12 | B | Yes | | |
| | | Chester | 10 | 1915 | | | B | Yes | | |
| | | Verna | 9 | 1916 | Feb | 2 | G | Yes | | |
Lipka, Mrs. F. | Stanley | 1 � | Stella | 15 | 1910 | | | G | Yes | | |
| | | Stefa (Steffa?) | 13 | 1912 | | | G | Yes | | |
| | | Peter | 10 | 1915 | | | B | Yes | | |
Kmesiak, K. | | | Alois | 18 | 1907 | | | B | Yes | | |
| | | Steve | 16 | 1909 | | | B | Yes | | |
| | | Stanley | 15 | 1910 | | | B | Yes | | |
| | | Casimere | 13 | 1912 | | | B | Yes | | |
| | | Edward | 11 | 1913 | Oct | 10 | B | Yes | | |
| | | Helen | 9 | 1916 | | | G | Yes | | |
| | | Wanda | 6 | 1919 | Mar | 15 | G | Yes | | |
Przywara, Tom | Stanley | 1 � | Walter | 14 | 1911 | Dec | 4 | B | Yes | | |
| | | Nellie | 12 | 1913 | June | 14 | G | Yes | | |
| | | Jennie | 9 | 1917 | Feb | 2 | G | Yes | | |
Ignasiak, Martin | Stanley | 1 � | Antonie | 17 | 1908 | | 3 | G | Yes | | |
| | | Josie | 16 | 1907 | June | | G | Yes | | |
| | | Lucy | 14 | 1911 | Mar | 3 | G | Yes | | |
| | | James | 12 | 1913 | Apr | 4 | B | Yes | | |
Nelson, John | Thorp | 1 � | Lucille | 8 | 1917 | Mar | 7 | G | Yes | | |
Sliwa, John | Thorp | 2 | Bessie | 12 | 1913 | Feb | 6 | G | Yes | | |
| | | Annie | 11 | 1914 | Aug | 26 | G | Yes | | |
| | | Mary | 10 | 1915 | May | 19 | G | Yes | | |
Brenner, Walter | Thorp | 2 | Norma | 11 | 1914 | June | 26 | G | Yes | | |
| | | Walter | 8 | 1916 | Mar | 7 | B | Yes | | |
| | | Bernard | 6 | 1919 | Mar | | B | Yes | | |
| | | Kenneth | 4 | 1920 | Dec | 30 | B | | | |
Okonski, Joe | Thorp | 2 � | Charlie | 17 | 1908 | Apr | 27 | B | Yes | | |
| | | Carl | 14 | 1911 | Nov | 11 | B | Yes | | |
| | | Chas. Janetski | 13 | 1912 | Jan | 25 | B | Yes | | |
| | | Polly Janetski | 10 | 1915 | June | 3 | G | Yes | | |
| | | Eddie Janetski | 9 | 1916 | Jan | 28 | B | Yes | | |
| | | Wanda Janetski | 6 | 1919 | Apr | 28 | G | | | |
Misiora, Andrew | Thorp | 2 � | Theofil | 10 | 1914 | Dec | 31 | B | Yes | | |
| | | John | 8 | 1917 | Feb | | B | Yes | | |
Krupa, Andrew | Thorp | 1 � | Albert | 17 | 1908 | July | 25 | B | Yes | | |
| | | John | 14 | 1911 | Mar | 22 | B | Yes | | |
| | | Mike | 11 | 1914 | Nov | 3 | B | Yes | | |
| | | Frank | 9 | 1916 | Mar | 18 | B | Yes | | |
| | | Victoria | 7 | 1918 | Feb | 11 | G | | | |
| | | Louis | 5 | 1920 | June | 1 | B | | | |
Vitort, Joe | Stanley | 1 � | Lottie | 17 | 1908 | Feb | 5 | G | Yes | | |
| | | Alice | 16 | 1909 | Feb | 27 | G | Yes | | |
| | | Stella | 12 | 1913 | Mar | 6 | G | Yes | | |
| | | Julia | 9 | 1916 | Apr | 22 | G | Yes | | |
Gadke, Henry | Stanley | � | Marie | 18 | 1907 | Apr | 10 | G | Yes | | |
| | | Raymond | 17 | 1908 | Mar | 7 | B | Yes | | |
| | | Emma | 14 | 1911 | Feb | 20 | G | Yes | | |
| | | Edna | 12 | 1913 | May | 6 | G | Yes | | |
| | | Ella | 8 | 1916 | Oct | 12 | G | Yes | | |
| | | John | 7 | 1918 | Jan | 29 | B | Yes | | |
| | | Henry | 5 | 1920 | Jan | 17 | B | | | |
Kiraly, Frank | Stanley | 1 � | Frank | 17 | 1908 | Dec | 17 | B | Yes | | |
| | | John | 15 | 1910 | Jan | 5 | B | Yes | | |
| | | Rosie | 13 | 1912 | Dec | 15 | G | Yes | | |
| | | Louie | 11 | 1914 | Jan | 8 | B | Yes | | |
| | | Mary | 9 | 1916 | Mar | 19 | G | Yes | | |
| | | Carl | 6 | 1919 | Jan | 15 | B | Yes | | |
| | | Irene | 4 | 1920 | Aug | 28 | G | | | |
Baker, Warren | Stanley | 1 � | Paul | 17 | 1908 | Apr | 15 | B | Yes | | |
| | | Agnes | 16 | 1909 | June | 21 | G | Yes | | |
| | | Genevieve | 13 | 1911 | Aug | 21 | G | Yes | | |
| | | Edward | 11 | 1914 | Aug | 13 | B | Yes | | |
| | | Imogene | 7 | 1917 | Sept | 29 | G | Yes | | |
| | | Richard | 4 | 1921 | Apr | 13 | B | | | |
Warden, Harry | Stanley | � | Guy | 18 | 1907 | Apr | 7 | B | Yes | | |
| | | Theresa | 14 | 1911 | Mar | 8 | G | Yes | | |
Western, Martin | Stanley | 1 � | Olga | 18 | 1907 | Apr | 18 | G | Yes | | |
Kern, James | Stanley | 1 � | James | 12 | 1913 | June | 28 | B | Yes | | |
Fitzl, Anton | Stanley | � | John | 9 | 1916 | Apr | 9 | B | Yes | | |
| | | Irene | 7 | 1918 | Feb | 16 | G | Yes | | |
| | | Carl | 4 | 1920 | July | 23 | B | Yes | | |
Soda, Mike | Stanley | 2 � | Minnie | 14 | 1910 | Aug | 25 | G | Yes | | |
| | | Annie | 12 | 1913 | July | 30 | G | Yes | | |
Godfredson, N. M. | Stanley | � | Cecile | 13 | 1912 | May | 27 | B | Yes | | |
| | | Grace | 8 | 1917 | June | 22 | G | Yes | | |
Gzik, Stanley | Stanley | 1 | Josephine | 14 | 1910 | Aug | 18 | G | Yes | | |
| | | John | 13 | 1912 | May | 20 | B | Yes | | |
| | | Kasimer | 9 | 1914 | Dec | 14 | B | Yes | | |
| | | Edward | 7 | 1918 | Aug | 17 | B | Yes | | |
Patzek, Stanley | Stanley | 2 | Joseph | 11 | 1914 | Feb | 14 | B | Yes | | |
| | | Steve | 8 | 1916 | Dec | 22 | B | Yes | | |
| | | Sylvester | 7 | 1918 | Feb | 4 | B | Yes | | |
| | | Alois | 5 | 1920 | June | 21 | B | | | |
Stachetka, J. | Thorp | 2 | Pauline | 11 | 1914 | June | 27 | G | Yes | | |
| | | John | 9 | 1916 | Aug | 9 | B | Yes | | |
| | | Henry | 7 | 1918 | Nov | 17 | B | Yes | | |
Halvorsen, H. | Stanley | 10 rds | Helmer | 13 | 1912 | Oct | 29 | B | Yes | | |
Lund, Carl | Stanley | 1 | Lucille | 4 | 1921 | June | 7 | G | | | |
Lund, R. | Stanley | 1 | Jule | 4 | 1921 | April | 12 | | | | |
Last Updated on 10/06/2006
by Paul Forster
|