1935 Peterson School Roster
Peterson School, District No. 4, Annual Report, 1935
Oscar Isenberger, Clerk; Wm. Sorenson, Director; Warren Baker, Treasurer
Transcribed and Compiled by Paul Forster
Please send suggestions,
comments and corrections Paul Forster.
Click here to download this chart as a
Microsoft Excel (XLS) file.
Names of Parents or other persons with whom children live |
P.O. Address or R.F.D. Route |
Distance from School (Miles) |
Names of Children |
Age | Date of Birth (year) |
Date of Birth (month) |
Date of Birth (day) | Sex (Boy/Girl) |
Has Child Attended Public School Only? |
Has Child Attended Both Public & Parochial School? |
Has Child Attended Private Parochial Only? |
Isenberger, Oscar | Stanley | 20rds | Eloraine | 18 | 1917 | Mar | 20 | G | Yes | | |
| | | Warden | 17 | 1918 | June | 24 | B | Yes | | |
| | | Harold | 15 | 1919 | Dec | 1 | B | Yes | | |
| | | Betty Jean | 10 | 1924 | Dec | 25 | G | Yes | | |
Anderson, Marshall | Stanley | � | Junior | 8 | 1926 | Sept | 5 | B | Yes | | |
| | | Donna Lou | 4 | 1931 | Feb | 1 | G | No | | |
Baker, Warren | Stanley | 1 � | Imogene | 17 | 1917 | Sept | 29 | G | Yes | | |
| | | Earl | 14 | 1921 | Apr | 13 | B | Yes | | |
| | | Rita | 11 | 1923 | Oct | 9 | G | Yes | | |
| | | Margaret | 9 | 1925 | Aug | 27 | G | Yes | | |
Kolstad, Gus | Stanley | � | Hazel | 9 | 1925 | Nov | 17 | G | Yes | | |
| | | Doris | 8 | 1927 | Mar | 20 | G | Yes | | |
Gzik, Stanley | Stanley | 1 | Casimer | 18 | 1916 | Dec | 14 | B | No | | |
| | | Eddie | 16 | 1918 | Aug | 17 | B | No | | |
Kmeciak, Frank | Stanley | 1 � | Helen | 19 | 1915 | Nov | | G | No | | |
| | | Wanda | 16 | 1919 | Mar | 20 | G | No | | |
Lipka, John | Stanley | 1 � | Joe | 11 | 1923 | July | 1 | B | Yes | | |
Przyzwara, Tom | Stanley | 1 � | Jennie | 18 | 1917 | Feb | 2 | G | No | | |
Brenner, Walter | Thorp | 2 | Walter Jr. | 18 | 1916 | Dec | 22 | B | Yes | | |
| | | Bernard | 16 | 1919 | Mar | 24 | B | No | | |
| | | Kenneth | 14 | 1920 | Dec | 30 | B | Yes | | |
| | | Wilfred | 11 | 1924 | May | 15 | B | Yes | | |
Krupa, And. | Thorp | 1 � | Frank | 19 | 1916 | Mar | 18 | B | No | | |
| | | Louis | 15 | 1920 | June | 11 | B | No | | |
Gadke, Henry | Stanley | � | Ella | 18 | 1916 | Oct | 12 | G | No | | |
| | | John | 17 | 1918 | Jan | 29 | B | No | | |
| | | Henry | 16 | 1919 | Jan | 17 | B | No | | |
| | | Dorothy | 13 | 1922 | Feb | 4 | G | Yes | | |
| | | Robert | 11 | 1924 | Mar | 8 | B | Yes | | |
| | | Kenneth | 9 | 1926 | May | 14 | B | Yes | | |
| | | Louis | 5 | 1930 | Mar | 29 | B | No | | |
| | | Arnold | 4 | 1931 | May | 5 | B | No | | |
Vitort, Jos. | Stanley | 1 � | Julia | 19 | 1916 | Apr | 22 | G | No | | |
| | | James | 10 | 1924 | Sept | 5 | B | Yes | | |
Nelson, John | Thorp | 1 � | Lucile | 18 | 1917 | Mar | 7 | G | No | | |
Okonski, Joe | Thorp | 2 � | Eddie | 19 | 1916 | Jan | 22 | B | No | | |
| | | Wanda | 16 | 1919 | Apr | 28 | G | No | | |
Bayno (Bieno), Ben | Thorp | 1 � | Alice | 11 | 1923 | Dec | 15 | G | Yes | | |
| | | Ervin | 9 | 1925 | Aug | 27 | B | Yes | | |
Williams, Steve | Thorp | 1 � | Richard | 7 | 1928 | May | 21 | B | Yes | | |
Schara (Sclara?), Emil | Stanley | � | Vernon | 11 | 1924 | June | 6 | B | Yes | | |
| | | Elaine | 8 | 1926 | July | 7 | G | Yes | | |
| | | Edward | 6 | 1928 | Nov | 25 | B | Yes | | |
Potasczek?, Steve | Stanley | 2 | Steve | 18 | 1916 | Dec | 26 | B | No | | |
| | | Sylvester | 17 | 1918 | Feb | 4 | B | No | | |
| | | Alois | 15 | 1920 | June | 21 | B | Yes | | |
| | | Irene | 11 | 1924 | Feb | 24 | G | Yes | | |
| | | Henry | 13 | 1922 | Feb | 22 | B | Yes | | |
| | | Julius | 8 | 1927 | Jan | 29 | B | Yes | | |
Czech, Frank | Stanley | 1 � | George | 19 | 1916 | Jan | | B | No | | |
| | | Andrew | 15 | 1920 | Mar | 2 | B | No | | |
Soda, Mike | Stanley | 2 � | Edward | 10 | 1925 | Apr | 7 | B | Yes | | |
Ignasiak, John | Stanley | 1 � | Edward | 8 | 1927 | June | 19 | B | Yes | | |
Misiora?, And. | Thorp | 2 � | John | 18 | 1917 | Feb | 25 | B | No | | |
Baron, Frank | Stanley | 1 � | Verna | 18 | 1917 | Jan | 10 | G | No | | |
| | | Henry Wojner | 18 | 1917 | Apr | 7 | B | No | | |
| | | Irene Wojner | 12 | 1922 | Aug | 4 | G | Yes | | |
Sorenson, Wm. | Stanley | � | Wilfred | 11 | 1924 | May | 7 | B | Yes | | |
| | | Marie | 9 | 1925 | Aug | 4 | G | Yes | | |
| | | Armand | 8 | 1926 | Sept | 6 | B | Yes | | |
| | | Norma | 6 | 1928 | Dec | 12 | G | Yes | | |
Denman, Walter | Thorp | 2 | Rollin | 13 | 1921 | Sept | 5 | B | Yes | | |
Kiraly, Frank | Stanley | 1 � | Marion | 19 | 1916 | Mar | 19 | G | Yes | | |
| | | Carl | 16 | 1919 | Jan | 15 | B | Yes | | |
| | | Irene | 14 | 1921 | Aug | 28 | G | Yes | | |
| | | Arnold (Paralyzed) | 11 | 1923 | July | 16 | B | | | |
| | | Dean | 5 | 1930 | Apr | 11 | B | No | | |
Straszkowski, Jos. | Thorp | 1 � | Jeanette | 14 | 1921 | May | 20 | G | Yes | | |
| | | Lillian | 12 | 1922 | July | 7 | G | Yes | | |
| | | Felix | 9 | 1926 | May | 24 | B | Yes | | |
| | | Pearl | 4 | 1931 | Mar | 8 | G | No | | |
Gatyas, Frank | Stanley | 1 � | Louis | 14 | 1921 | Feb | 17 | B | Yes | | |
| | | Eleanor | 7 | 1927 | Sep | 21 | G | Yes | | |
| | | Frank | 4 | 1930 | Aug | 13 | B | No | | |
Zaba (Zoda?), Jos. | Stanley | 1 | Virginia | 8 | 1927 | Apr | 4 | G | Yes | | |
| | | Eddie | 5 | 1930 | May | 25 | B | No | | |
Lund, Carl | Stanley | 1 | Lucille | 14 | 1921 | June | 7 | G | Yes | | |
| | | Carl, Jr. | 10 | 1924 | Aug | 30 | B | Yes | | |
| | | Dorothy | 12 | 1922 | Nov | 21 | G | Yes | | |
| | | Gerald | 9 | 1925 | July | 11? | B | Yes | | |
| | | Gordon | 6 | 1920 | July | 16 | B | No | | |
Posda, Geo. | Stanley | 2 � | Walter | 11 | 1924 | Mar | 2 | B | Yes | | |
| | | Ethel | 10 | 1925 | Mar | 3 | G | Yes | | |
| | | Louise | 9 | 1926 | Apr | 20 | G | Yes | | |
| | | Leonard | 6 | 1928 | Aug | 29 | B | Yes | | |
| | | Agnes | 8 | 1927 | May | 26 | G | Yes | | |
Bolda, John | Stanley | � | Irene | 6 | 1929 | Mar | 15 | G | No | | |
| | | Florence | 4 | 1930 | Nov | 4 | G | No | | |
Christianson | | | Frances? Stanley | | | | | | | | |
Last Updated on 10/20/2006
by Paul Forster
|