Unity Grade School

Clark County, Wis.

1921-1922

Grades 3-5

Contributed by Alan Gurtner, Transcribed by Ken Wood

 

Grades 1 - 2

 

Treas. Cook, G. S.

Clerk Falck, S. J.

Director Hellstad, M. J.

    Sept. 12, 1921 June 9, 1922 Ruth Peters                
No. Grade Age Name Days Present Days Absent Reading Spelling Language Arithmetic Writing Physiology Geography US History Comments Promoted To
1 5 9 Berg, Edna 158.5 19.5 89 88 90 89 91 88 82 90   6
2 5 1 Briler, Elizabeth 178 0 95 95 93 95 93 92 92 95 Good attendance 6 Very Good
3 5 10 De Soto, Lena 171 7 95 93 93 92 93 85 89 91   6
4 5 13 Erickson, Hugo 177.5 0.5 90 86 85 90 80 82 86 80   6
5 5 12 Flink, Lorraine 114.5 63.5 86 85 90 83 91 75 74 80   6
6 5 10 Lamont, Norman 133 45 92 95 90 89 90 78 79 89   6
7 5 12 Leonhard, Henry 162.5 15.5 84 85 83 89 91 77 82 86   6
8 5 11 Morgan, Lucille 142 36 85 80 83 79 91 78 74 72   6
9 5 10 Oldenburg, George 172.5 5.5 86 86 89 92 92 85 84 84   6
10 5 10 Oleson, Douglas 166 12 87 85 86 87 89 74 86 84   6
11 5 11 Perschke, Carroll 167.5 10.5 84 83 77 88 87 77 81 75   6
12 5 10 Slen, Bertha 20 98                    
13 5 10 Schwartz(Swartz), Erna 167 11 88 94 86 90 92 84 82 85   6
14 5 10 Wilson, Ina 133.5 44.5 90 89 90 90 91 79 90 83   6
15 5 12 Wonser, Gordon 178 0 86 87 91 90 88 77 83 86   6
16 4 9 Binning, Floyd 155 23 90 85 91 86 86   76     5
17 4 11 Binning, Kenneth 171 7 95 83 93 92 90   86     5
18 4 10 Boyer, Edith 165 13 84 85 90 82 90   76     5
19 4 8 Cutts, Eldred 175 3 86 95 94 94 90   84     5
20 4 9 Fansher, Helen 177 1 94 91 93 90 91   85     5
21 4 10 Flink, Neva 178 0 96 84 92 91 89   89     5
22 4 9 Hebert, Ernest 158.5 19.5 86 86 90 91 89   82     5
23 4 11 Jones, Milo 154.5 23.5 91 83 90 95 91   87     5
24 4 10 Leffel, Elsie 159 29 85 88 87 84 91   78     5 Conditional
25 4 9 Leffel, Melvin 173 5 87 92 90 84 85   80     5
26 4 10 Leonhard, Leander 174 4 80 88 90 91 90   84     5
27 4 8 Lamont, Angus 162 16 93 95 91 95 90   93     5
28 4 11 Meyer, Viola 36 19.5 92 87 86 87 86   86     5
29 4 10 Missener, Glen 151 27 91 91 93 91 91   86     5
30 4 9 Oldenburg, Arlie 178 0 89 92 92 92 91   85   Perfect Attendance 5
31 4 11 Regall, Willie 148 30 91 90   85 89   85     5 Conditional
32 4 10 Regall, Norma 157 21 89 88 90 90 92   84     5
33 4 13 Wieland, Raymond 162 16 73 84 85 90 86   81     5 Conditional
34 4 9 Wilson, Philip 155.5 22.5 80 82 89 88 83   78     5
35 4 9 Winkler, John 177.5 0.5 88 89 91 92 88   83     5
36 4 9 VanSleet, Durwood 80 53                   5
37 3 7 Berg, Lucille 150.5 27.5 95 89 90 88 91   79     4
38 3 9 Bruer, Bennie 177.5 0.5 93 95 95 92 92   93     5
39 3 8 Bruer, Joseph 174 4 93 95 91 93 91   87     4
40 3 8 Evert, Lester 176 2 89 90 91 90 87   79     4
41 3 8 Fuller, Nina 148.5 29.5 91 90 90 86 91   81     4
42 3 9 Kenyon, Lester 151 27 84 82 83 90 86   80     4
43 3 8 Lamont, Bernard 172.5 5.5 91 94 91 85 87   76     4
44 3 8 Leffel, Charles 171.5 6.5 91 92 85 85 91   84     4
45 3 10 Meyer, Gilbert 36 65                   4 Conditional
46 3 8 Messer, Ansel 156 22 97 96 92 96 91   89     4
47 3 8 Missener, Warren 144.5 33.5 93 88 90 86 86   84     4
48 3 8 Oleson, Donovan 170.5 7.5 82 86 90 91 88   74     4
49 3 10 Snowberg, Edwin 173 5 91 93 91 91 88   80     4 Conditional
50 4 9 Runge, Gertrude 171 7 94 94 95 96 91   84     5
 

To my Successor: Edith, Norma, Philip are weak in Arithmetic, Melvin, Elsie and Raymond are weak in all subjects However, I would give them a trial in fifth grade. John Winkler would be good, but he prefers to read story books to preparing his lessons. A teacher's desk and chair are needed, window shades, a whole new library of books, pointers and globe are needed before beginning a new year. Wishing you a very pleasant and successful year.

 

Sincerely, Ruth B. Peters

 

Final Report  Ruth B. Peters Sept. 12, 1921 June 9, 1922          
School was in session 9 months 178 days          
  Boys Girls Total        
No. Non-residents 0 0 0        
Whole No. enrolled 35 19 54        
Total days attendance 4802 2447 7249        
Ave. Attendance 137+ 129 266        
No. times tardy 16 5 21        
No. days absent 1418 3420 4838        
Perfect attendance 0 1 1        
Vol. in Library              
Condition library books Poor            
Cndition school room Fair            
No. trees in thrifty condition              
Condition outbuildings boys Fair            
Condition outbuildings girls              
Teacher's salary per month $110            
Visits by Superintendent 1 School officer 1 Others 9 Total 11
 
      Vistors  
      1921-1922  
Nov. 21 1921 Harriet Plank Unity
Nov. 21 1921 Mrs. Oldenberg Unity
Jan. 20 1922 M. L. Fanshir Unity
Dec. 22 1922 Gladys M. Oldenberg Unity
Feb. 3 1922 J. Theissel (?) Wausau
Feb. 27 1922 D. M. Jones Unity
Feb. 28 1922 Mrs. G. S. Cook Unity
Feb. 28 1922 Mrs. G. Oldenberg Unity
Feb. 28 1922 M. J. Hellestad Unity
Feb. 28 1922 Vera Oldenberg Unity
Jun. 22 1922 Doris Binning Fond du Lac

 [Grades 6 - 8]

 

 


© Every submission is protected by the Digital Millennium Copyright Act of 1998.

 

Show your appreciation of this freely provided information by not copying it to any other site without our permission.

 

Become a Clark County History Buff

 

Report Broken Links

A site created and maintained by the Clark County History Buffs
and supported by your generous donations.

 

Webmasters: Leon Konieczny, Tanya Paschke,

Janet & Stan Schwarze, James W. Sternitzky,

Crystal Wendt & Al Wessel

 

CLARK CO. WI HISTORY HOME PAGE