Unity Upper Elementary School

Clark County, Wis.

1925 - 1926

Grades 6 - 8

Contributed by Alan Gurtner, Transcribed by Ken Wood

[Grades 3 - 5]

 

      Aug. 31, 1925   May 28, 1926   Mable O. Anderson                    
No. Grade Age Name Days Present Days Absent Times Tardy Deportment Reading Spelling Language Grammar Arithmetic Writing Physiology Geography US History Civics Agriculture Promoted Comments
1 8 13 Binning, Floyd 162.5 17.5 3 85 75 70 80 81 75 60 79   85 84 90 9 Fair
2 8 15 Binning, Kenneth 169 11 2 89 80 80 78 80 79 75 80   84 83 91 9 Fair
3 8 14 Boyer, Edith 173.5 6.5 2 86 78 81 80 81 75 80 81   83 82 85 9 Poor
4 8 13 Brewer, Benny 148 32 0 80 85 80 79 80 80 85 80   85 83 90 9 Good
5 8 13 Brunkhorst, Helen 165.5 14.5 0 85 89 88 90 91 81 88 87   90 91 90 9 Very good
6 8 12 Cutts, Eldred 154.5 25.5 1 90 94 98 97 96 92 96 95   94 90 91 9 Excellent
7 8 12 Gardner, Naomi 40 140 0 85                         Withdrawn, Poor
8 8 13 Hebert, Earnest 139.5 40.5 1 80 70 74 79 80 75 70 80   83 84 89 9 Fair
9 8 14 Leffel, Elsie 171 9 0 84 81 89 87 86 80 81 83   85 86 90 9 Poor
10 8 13 Leffel, Melvin 158 22 1 80 80 90 81 70 79 80 85   80 81 90 9 Poor
11 8 15 Leonhard, Leander 148 32 0 82                         Failed, Fair
12 8 13 Oldenberg, Arlie 168 12 1 80 83 82 80 81 79 90 83   85 80 90 9 Fair
13 8 13 Runge, Gertrude 167.5 12.5 1 82 94 95 94 93 95 93 94   94 95 93 9 Excellent
14 8 12 Willecke, Gerhard 177 3 0 83 90 91 93 92 94 91 90   93 92 91 9 Excellent
15 8 13 Wilson, Philip 150.5 29.5 0 88 80 79 81 83 70 79 81   83 86 89 9 Poor
16 8 13 Winkler, John 174.5 5.5 0 70 88 89 86 87 88 89 86   85 82 83 9 Very good
17 8   VanSlett, Elmo 124 56 5 80                         Failed, Poor
18 7 12 Brewer, Joseph 141 39   80 80 90 86   90 86   90 86 90   8 Good
19 7 14 Erickson, Segree 117 63   95 90 91 93   94 95   93 92 91   8 Excellent
20 7 12 Ewert, Lester 175.5 4.5   90 85 86 87   90 91   90 89 91   8 Good
21 7 12 Fuller, Nina 170 10   94 90 89 87   88 91   90 89 90   8 Very Good
22 7 12 Lamont, Bernard 177.5 2.5   85 85 83 81   86 87   85 90 91   8 Good 
23 7 12 Leonhard, Viola 154 26   87 85 86 88   89 90   86 85 84   8 Good
24 7 12 Messer, Ansel 176 4   80 90 93 94   94 90   93 91 90   8 Excellent
25 7 12 Olson, Donavan 172 8   60 70 76 79   60 80   79 81 83   8 Conditional, Careless
26 7 11 Ravey, Merle 136 44   90 90 91 92   93 96   95 94 93   8 Very good
27 7 14 Regall, Norma 13 167                             Withdrawn September
28 7 12 Schultz, Orville 178.5 1.5   80 83 86     87 89   88 86 84   8 Good
29 7 13 Snowberg, Edwin 135.5 44.5   89 88 90     87 86   80 83 84   8 Very good
30 7   VanSlett, Charles 140.5 39.5   89 86 90     87 85   84 83 81   8 Very good
31 7   VanSlett, Durwood 142 38 4                           Withdrawn December
32 6 12 Bahl, Edna 148.5 31.5 4 90 94 95     88 90 86 90 86     7 Very good
33 6   Bahl, George 148.5 31.5 2 70 76 80     70 79 81 89 76     7 Conditional, Good
34 6 10 Brunkhorst, Delores 143.5 36.5   90 91 89     88 89 87 86 88     7 Very good
35 6 12 Brunkhorst, Doris 162.5 17.5   86 70 86     60 76 81 80 89       Fair
36 6 12 Colby, Rhea 164.5 15.5   80 83 84     60 70 86 80 80     7 Conditional, Poor
37 6   Colby, Bert 134.5 45.5 2 78 77 76     70 80 81 79 83     7 Poor
38 6 12 Flink, Loretta 151 29   70 86 80     60 86 70 86 71       Poor
39 6 11 Hebert, Francis 151 29   86 87 88     89 90 91 89 90     7 Good
40 6 9 Johnson, Norman 160 20   94 93 92     95 94 93 95 94     7 Excellent
41 6 11 Kuehling, Richard 152.5 27.5   88 87 86     85 83 82 81 89     7 Very good
42 6 10 Lamont, Elinor 178.5 1.5   94 93 92     86 94 96 95 96     7 Excellent
43 6 12 Regall, Harvey 138 42   80 81 75     70 86 84 81 85     7 Conditional, Fair
44 6 10 Runge, Harold 177 3   79 70 86     90 80 86 90 87     7 Very good
45 6 9 Tampman, Charles 37.5 143                             Withdrawn September
46 6 10 Wilson, Oliver 165 15   84 86 87     90 81 83 84 85       Fair
47 6 9 Winkler, Emily 178 2   94 95 95     94 90 95 95 96     7 Excellent
48 6 11 Wilson, Thelma 156 24   90 88 87     86 89 90 91 86     7 Good

 

Final Report Aug. 31, 1925 May 28, 1926          
School was in session

180 days

           
  Boys Girls Total        
No. Non-residents 0 0 0        
Whole No. enrolled 29 19 48        
Total days attendance 4407 2758 7165        
Ave. Attendance 24.4 15.3 39.8        
No. days absent 813 662 1475        
Perfect attendance 0 0 0        
Vol. in Library 46            
Value of School Library

$30

           
Condition library books Very Poor            
Condition school room

Good but crowded

         
No. trees in thrifty condition              
Condition outbuildings boys Very good            
Condition outbuildings girls Very good            
Teacher's salary per month $100            
Visits by Superintendent 1 School officer 3 Others 7 Total 11

 

 


© Every submission is protected by the Digital Millennium Copyright Act of 1998.

 

Show your appreciation of this freely provided information by not copying it to any other site without our permission.

 

Become a Clark County History Buff

 

Report Broken Links

A site created and maintained by the Clark County History Buffs
and supported by your generous donations.

 

Webmasters: Leon Konieczny, Tanya Paschke,

Janet & Stan Schwarze, James W. Sternitzky,

Crystal Wendt & Al Wessel

 

CLARK CO. WI HISTORY HOME PAGE