Unity Intermediate School

Clark County, Wis.

1926 - 1927

Grades 3 - 5

Contributed by Alan Gurtner, Transcribed by Ken Wood

[Grades 1 - 2]

 

          Sept. 6, 1926 May 25, 1927   Helen Lehman              
No. Grade Sex Age Date of Birth Name Days Present Days Absent Tardy Spelling Reading Writing Arithmetic Language Geography History Promoted Comments
1 5 F 11 Feb. 11, 1916 Boyer, Lyla 171.5 8.5 1 94 83 88 70 85 90 90 6 Good
2 5 F 12 March 3, 1916 Brunkhorst, Audrey 158.75 21.25 6 94 80 88 77 83 88 85 6 Good
3 5 M 10 Feb. 13, 1916 Cammers, Clarence 171.5 8.5 5 50 65 88 70 70 75 70 5 Lazy, poor, failed
4 5 M 10 July 14, 1916 Cook, Roderick 170 10 8 88 82 85 77 80 80 80 6 Fair
5 5 M 11 Dec. 3, 1916 Colby, Donald 157.5 22.5 3 77 83 87 87 87 88 90 6 Good
6 5 M 14 Sept. 16, 1912 Erickson, Hilding 125.75 54.25 1 88 82 90 90 80 85 85 6 Good
7 5 M 11 Jan. 19, 1915 Forkson (Fortson), Gene 153.5 26.5 5 80 82 90 65 83 85 90 6 Fair
8 5 M 10   Leffel, Norman 59.5 120.5 0                 Moved December
9 5 F 10 Aug. 15, 1916 Leonard, Leona 173.5 6.5 1 96 92 95 90 88 83 83 6 Good
10 5 F 10   Ravey, Lyla Fae 154.75 25.25 22 96 93 91 85 92 85 80 6 Good
11 5 M 13 Nov. 4, 1913 Snowberg, Raymond 172.5 7.5 0 70 78 90 93 77 78 75 6 Fair
12 5 M     Mais, Hubert                       Entered 6th grade 2nd week of Sept.
13 5 M 12   Flink, Walter 82.75 97.25 5 70 70 78 78 78 77 77 6 Poor-Absent too much
14 5 F 11   Roggenbauer, Violet 24 156 2                  
                                   
1 4 F     Allaine, Virginia 10.5 169.5 2                 Not here, left September
2 4 F 11 Nov. 8, 1916 Ball (Bahl), Charlotte 160 20 19 80 85 80 82 85 78 78 5 Fluctuates
3 4 F 9 Nov. 1, 1916 Cammers, Alice 173 7 6 83 75 88 70 78 78 78 5 Weak, conditional
4 4 M 12 Nov. 5, 1915 Colby, Howard 170 10 3 88 88 80 88 85 92 92 5 Good worker
5 4 M 13 Sept,. 19, 1914 Cutts, Adreen 170.5 9.5 6 88 82 90 60 75 95 90 5 Weak, conditional
6 4 M 8 June 23, 1918 Cook, Orland 174.75 5.25 5 82 88 70 85 85 88 89 5 Good
7 4 M 9 Dec. 10, 1918 Creed, Romona 170 10 0 92 92 90 90 94 90 92 5 Good
8 4 F 8 Mar. 30, 1918 Hellested, Verniec 164.25 15.75 1 94 95 80 94 96 90 93 5 Good
9 4 M 10 Sept. 19, 1917 Hebert, Clarence 165.75 14.25 0 85 75 75 90 77 85 80 5 Fair
10 4 M 9 Oct. 27, 1918 Oldenberg, Nyle 164 16 0 85 80 80 80 80 83 83 5 Fair+
11 4 M 10 June 10, 1916 Colby, Richard 144 36 3                  
 
  Visitors
Oct. 26, 1926 Cook, W. E. Mrs.
  Larsen, Mrs.
  Cammers, Mrs.
  Mabbit, Mrs.
  Cook, C. Mrs.
  Langjahr, Mrs.
 
No. Grade Sex Age Date of Birth Name Days Present Days Absent Tardy Spelling Reading Writing Arithmetic Language Geography History Promoted Comments
1 3 M 10 April 20, 1917 Bining, Earl 172 8 7 70 70 75 82 78 85 80 4 Weak, conditional
2 3 M 8 Nov. 29, 1919 Cammers, Edwrad 176.5 3.5 7 82 80 80 85 80 80 80 4 Faoir 
3 3 F 8 Oct. 15, 1919 Cook, Dorothy 142 38 1 99 95 95 97 95 92 92 4 Very good
4 3 F 8 April 29, 1919 Cook, Shirley 167.5 12.5 0 82 87 80 83 85 87 87 4 Good
5 3 F 8   Firnstahl, Raymond 44.5 135.5 0                  
6 3 F 9 July 6, 1918 Flink, Beatrice 155 25 0 75 75 80 70 75 78 75 4 Conditional
7 3 M 8 Feb. 25, 1919 Fortson, Jack 156.25 23.75 2 88 90 80 90 88 92 92 4 Good
8 3 M 9 Oct. 15, 1918 Hebert, Alfred 170.75 9.25 1 85 77 78 88 78 80 80 4 Fair-
9 3 M 9 Aug. 6, 1918 Kuehling, Harold 171.75 8.25 0 90 88 85 90 80 88 83 4 Good-
10 3 F 8 Jan. 28, 1919 Olson, Beatrice 170 10 2 70 70           4 Conditional
11 3 F 9 Jan. 28, 1917 Snowberg, Lesleah 142.75 37.25 22 82 85 75 87 88 88 88 4 Good
12 3 F 9 ? 12, 1918 Wilson, Jean 167.5 12.5 0 70 75 78 83 70 75 75 4 Weak, conditional
13 3 F 8 ? 12, 1919 Wilson, Edith 174.5 5.5 0 88 90 82 92 85 88 88 4 Good
14 3 M 8 Nov. 11, 1919 Winkler, Norman 179 1 1 92 90 80 90 88 92 90 4 Good
15 3 M 10   Colby, Richard                     4 Entered 4th Grade in Feb.
16 3 M 8 Aug. 8, 1919 Izydorek, John 170.75 9.25 3 88 92 80 90 88 92 95 4 Good
17 3 F 8 Feb. 8, 1919 Larson, Marion 152 28 4 88 90 88 78 78 80 80 4 Slow, Entered October
18 3 M 9   Dawson, Thomas 42.5 137.5 0                 Not here, Entered October, Left Dec.
19 3 F     Dawson (?), Ronald 21 159 0                 Entered April

[Grades 6 - 8]

 

 


© Every submission is protected by the Digital Millennium Copyright Act of 1998.

 

Show your appreciation of this freely provided information by not copying it to any other site without our permission.

 

Become a Clark County History Buff

 

Report Broken Links

A site created and maintained by the Clark County History Buffs
and supported by your generous donations.

 

Webmasters: Leon Konieczny, Tanya Paschke,

Janet & Stan Schwarze, James W. Sternitzky,

Crystal Wendt & Al Wessel

 

CLARK CO. WI HISTORY HOME PAGE