Unity Grade School

Clark County, Wis.

1927-1928

Contributed by Alan Gurtner, Transcribed by Ken Wood

 

      Sept. 5, 1927   May 25, 1928   Mrs. Martha Pierce            
No. Sex Age Name Days Present Days Absent Times Tardy Date of Birth Grade Spelling Reading Writing  Arithmetic Language Phonics Drawing Promoted to Comments
1 M 8 Benning, Meleford 167 13 4 8/25/1919 2 67 70 82 91 83 78 85 3rd Has been in 2nd grade 2 yrs
2 M 7 Carlson, Delmer 176 4 0 5/1/1921 2 98 92 90 95 89 87 86 3rd Excekllent
3 F 6 Fuller, Natalie 162 18 0 1/1/1921 2 93 91 86 94 90 88 85 3rd Excellent
4 M 6 Fuller, Wayne 157 23 0 1/12/1921 2 97 91 96 94 89 88 89 3rd Excellent
5 M 7 Groenvelt, Julius 95 85 13 12/15/1919 2 71 73 83 85 85 83 85 3rd Conditional
6 M 8 Groenvelt, Milton 100.5 79.5 21 3/22/1919 2 78 86 78 85 87 85 85 3rd Good
7 M 7 Haimzlsperger, Harold 114 26 4   2                 Withdrew April 2
8 F 6 Heins, Alice 130.5 49.5 17 6/13/1921 2 95 86 84 80 86 86 86 3rd Very Good
9 F 7 Hudson, Dorothy 164 16 0 7/4/1921 2 95 91 84 84 90 86 86 3rd Excellent
10 F 7 Jewett, Norma 102.5 77.5 0 4/6/1921 2 88 85 85 88 89 86 86 3rd Very Good
11 F 6 Jordan, Celia 175.5 4.5 0 5/6/1921 2 96 92 89 88 85 88 87 3rd Excellent
12 M 7 Kelty, Dorland 147 33 4   2 84 78 81 73 85 82 85 3rd Fair
13 F 8 Lehnard, Josephine 176 4 1 9/7/1920 2 92 91 90 93 86 87 87 3rd Excellent
14 F 6 Lynn, Bernice 147 33 2 12/16/1921 2 79 85 88 76 83 83 83 3rd Good
15 M 7 Olson, Bartlette 170.5 9.5 0 3/26/1920 2 85 79 83 83 85 85 85 3rd Good
16 F 6 Regal, Hazel 137.5 42.5 0 1/1/1921 2 85 88 85 83 86 85 86 3rd Good
17 F 6 Schuette, Ruby 91 1 0   2 80 70 90 86 85 86 74 3rd Conditional
18 F 7 Creed, Neca 155.5 24.5 0 5/28/1920 2                 Withdrew Jan 20
19 F 7 Dawson, Marion 143.5 36.5 6 2/5/1921 2 87 81 77 80 84 79 80 3rd Entered Oct 20  Fair
 
VISITORS
Nesser, Gladys Unity
Persehke, Mildred Unity
Persehke, Aug. Mrs. Unity
Persehke, Laverne Miss Unity
Schultz, Buddy Unity
Fuller, J. Mrs. Unity
Olson, rev. Unity
Olson, Mrs. Unity
Clark, Dr. Mrs. Unity
Fuller, M. Mrs. Unity
Rogenbar, Blanche Miss Unity
Bloezynski, Mr. Unity
Daye, Arden Mr. Westfield, Wis
Thiede, K. County Sup. Wausau
Fuller, J. Mrs. Unity
Schultz, Wm. L. Mrs. Unity
Mars, Barbara Unity
Halstead, Martin Mr. Unity
Jacobs, Adell Mr. Friendship

      Sept. 5, 1927 May 25, 1928   Mrs. Martha Pierce        
No. Sex Age Name Days Present Days Absent Times Tardy Date of Birth Grade Reading Writing  Language Phonics Drawing Comments/Promoted To
1 F 6 Ball, Grace 150.5 29.5 20 4/15/1921 1B 80 85 88 84 86 2 Fair
2 M 5 Benning, Clifford 164 16 1 12/3/1921 1A 91 86 90 88 88 2 Very Good
3 M 4 Bloezynski, Richard 165 15 11 12/1/1922 1A 86 77 89 89 87 2 Good
4 F 5 Cook, Jean 161.5 18.5 5 5/30/1922 1A 81 79 85 83 84 2 Good
5 M 6 Colby, Elroy 59.5 2.5 0 6/26/1921 1A            
6 M 7 Cammers, Carl 149 31 7 8/8/1920 1B 76 86 87 83 83 2 Fair
7 F 5 Hudson, Marjorie 168 12 0 12/24/1922 1A 91 87 89 87 86 2 Excellent
8 F 6 Hainzlsperger, Florence 109 16 5 9/22/1921 1A            
9 F 5 Hebert, Genieve 159.5 20.5 0 1/19/1922 1A 81 81 81 82 83 2 Good
10 M 5 Kilty, Kenneth 136 44 1 4/20/1922 1B 68 69 77 75 77 1A Too young for 1st 
11 M 5 Lenhard, Sylvester 178.5 1.5 2 8/26/1922 1A 90 89 90 89 87 2 Excellent
12 M 7 Loretz, LeVern 161.5 18.5 2 5/15/1920 1B 79 77 82 79 84 Fair
13 M 5 Loretz, Rubun 154 26 2 7/21/1922 1B 69 71 74 74 76 1A Poor
14 F 5 Lynn, Evelyn 96.5 83.5 1   1B 70 69 75 76 76 1A Too Young for 1st
15 F 5 Olson, Isobel 158 22 0 9/14/1922 1A 83 80 83 83 83 2 Good
16 F 6 Oleson, Margie 164.5 15.5 2 6/20/1921 1A 89 89 89 85 85 2 Excellent
17 F 5 Purkis, Virginia 161.5 18.5 0 6/21/1922 1A 84 76 87 84 86 2 Good (Poor eyesight)
18 F 4 Sschuette, Beatrice 87 3 0 10/28/1922 1A            
19 F 6 Spencer, Ruth 162 18 3 8/27/1921 1A 83 82 86 84 85 2 Good
20 F 6 Van Slett, Marie 141.5 38.5 12 4/13/1921 1A 87 87 90 86 85 2 Good
21 M 4 Heins, Harold 107 74 9 1/21/1923 1B 69 70 73 74 76 Entered Sep 12 1A Poor
22 M 5 Flink, Conrad 130 33 0 11/9/1921 1B           Entered Sept 27
23 M 5 Allaine, Donald 113 44 14 8/12/1922 1B 75 77 85 84 82 Entered Oct 6 2 Fair
24 M 4 Schultz, William 120.5 34.5 3   1B 70 75 71 77 78 Entered Oct 10 1A
25 M 4 Colby, Roger 3 0 0   1B           Entered Feb 27 1A
26 M 4 Fuller, Rodney 5.5 1.5 0 5/22/1923 1B           Entered Mar 28 1A
27 F 5 Mars, Barbra 33.5 4.5 0 10/1/1922 1B           Entered April 2  1A

[Grades 3 to 5]

 

 


© Every submission is protected by the Digital Millennium Copyright Act of 1998.

 

Show your appreciation of this freely provided information by not copying it to any other site without our permission.

 

Become a Clark County History Buff

 

Report Broken Links

A site created and maintained by the Clark County History Buffs
and supported by your generous donations.

 

Webmasters: Leon Konieczny, Tanya Paschke,

Janet & Stan Schwarze, James W. Sternitzky,

Crystal Wendt & Al Wessel

 

CLARK CO. WI HISTORY HOME PAGE