Plot Map for Greenwood, Wisconsin's City Cemetery
| driveway | driveway | driveway | driveway | driveway | driveway | ||||||||||||||||||||||||||||||||||||||||
| Section 00 | 19 | Section | 12 | 139 | 138 | 91 | 90 | 45 | 44 | 1 | Section-00 | 45 | 44 | 1 | driveway | Section-00 | 45X | 45 | Section-00 | 44 | 1 | Section-00 | 90 | 45 | 44 | 1 | |||||||||||||||||||
| 18 | 140 | 137 | 92 | 89 | 46 | 43 | 2 | 46 | 43 | 2 | 46W | 46 | 43 | 2 | 89 | 46 | 43 | 2 | |||||||||||||||||||||||||||
| 17 | 11 | 141 | 136 | 93 | 88 | 47 | 42 | 3 | 47 | 42 | 3 | 47V | 47 | 42 | 3 | 88 | 47 | 42 | 3 | ||||||||||||||||||||||||||
| 16 | 142 | 135 | 94 | 87 | 48 | 41 | 4 | 48 | 41 | 4 | 48U | 48 | 41 | 4 | 87 | 48 | 41 | 4 | |||||||||||||||||||||||||||
| 15 | 10 | 143 | 134 | 95 | 86 | 49 | 40 | 5 | 49 | 40 | 5 | 49T | 49 | 40 | 5 | 86 | 49 | 40 | 5 | ||||||||||||||||||||||||||
| 14 | 144 | 133 | 96 | 85 | 50 | 39 | 6 | 50 | 39 | 6 | 50S | 50 | 39 | 6 | 85 | 50 | 39 | 6 | |||||||||||||||||||||||||||
| 13 | 9 | 145 | 132 | 97 | 84 | 51 | 38 | 7 | 51 | 38 | 7 | 51R | 51 | 38 | 7 | 84 | 51 | 38 | 7 | ||||||||||||||||||||||||||
| 12 | 146 | 131 | 98 | 83 | 52 | 37 | 8 | 52 | 37 | 8 | 52Q | 52 | 37 | 8 | 83 | 52 | 37 | 8 | |||||||||||||||||||||||||||
| 11 | 8 | 147 | 130 | 99 | 82 | 53 | 36 | 9 | 53 | 36 | 9 | 53P | 53 | 36 | 9 | 82 | 53 | 36 | 9 | ||||||||||||||||||||||||||
| Section | 8 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 10 | 148 | 129 | 100 | 81 | 54 | 35 | 10 | 54 | 35 | 10 | 54O | 54 | 35 | 10 | 81 | 54 | 35 | 10 | ||||||||||||||
| 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 9 | 7 | 149 | 128 | 101 | 80 | 55 | 34 | 11 | 55 | 34 | 11 | 55N | 55 | 34 | 11 | 80 | 55 | 34 | 11 | |||||||||||||||
| 7 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 1 | 150 | 127 | 102 | 79 | 56 | 33 | 12 | 56 | 33 | 12 | 56M | 56 | 33 | 12 | 79 | 56 | 33 | 12 | |||||||||||||||
| 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 6 | 151 | 126 | 103 | 78 | 57 | 32 | 13 | 57 | 32 | 13 | 57L | 57 | 32 | 13 | 78 | 57 | 32 | 13 | |||||||||||||||
| 6 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 3 | 152 | 125 | 104 | 77 | 58 | 31 | 14 | 58 | 31 | 14 | 58K | 58 | 31 | 14 | 77 | 58 | 31 | 14 | |||||||||||||||
| 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 4 | 5 | 153 | 124 | 105 | 76 | 59 | 30 | 15 | 59 | 30 | 15 | 59J | 59 | 30 | 15 | 76 | 59 | 30 | 15 | |||||||||||||||
| 5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 5 | 154 | 123 | 106 | 75 | 60 | 29 | 16 | 60 | 29 | 16 | 60I | 60 | 29 | 16 | 75 | 60 | 29 | 16 | |||||||||||||||
| 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 6 | 4 | 155 | 122 | 107 | 74 | 61 | 28 | 17 | 61 | 28 | 17 | 61H | 61 | 28 | 17 | 74 | 61 | 28 | 17 | |||||||||||||||
| 4 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 7 | 156 | 121 | 108 | 73 | 62 | 27 | 18 | 62 | 27 | 18 | 62G | 62 | 27 | 18 | 73 | 62 | 27 | 18 | |||||||||||||||
| 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 8 | 3 | 157 | 120 | 109 | 72 | 63 | 26 | 19 | 63 | 26 | 19 | 63F | 63 | 26 | 19 | 72 | 63 | 26 | 19 | |||||||||||||||
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 158 | 119 | 110 | 71 | 64 | 25 | 20 | 64 | 25 | 20 | 64E | 64 | 25 | 20 | 71 | 64 | 25 | 20 | ||||||||||||||||
| 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 159 | 118 | 111 | 70 | 65 | 24 | 21 | 65 | 24 | 21 | 65D | 65 | 24 | 21 | 70 | 65 | 24 | 21 | ||||||||||||||||
| 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 160 | 117 | 112 | 69 | 66 | 23 | 22 | 66 | 23 | 22 | 66C | 66 | 23 | 22 | 69 | 66 | 23 | 22 | ||||||||||||||||
| 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 161 | 116 | 113 | 68 | 6 | 3 | 2 | Section-01 | 6 | 3 | 2 | 67B | 67 | Section-01 | 3 | 2 | 68B | |||||||||||||||||
| 1 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 162 | 115 | 114 | 67 | 5 | 4 | 1 | 5 | 4 | 1 | 68A | 4 | 1 | 67 | ||||||||||||||||||||
| Division G | Division D | Division C | Division B | Division A | |||||||||||||||||||||||||||||||||||||||||
| Stafford Ave. | |||||||||||||||||||||||||||||||||||||||||||||
| Cen tral Ave. | |||||||||||||||||||||||||||||||||||||||||||||
| Example from D above | |||||||||||||||||||||||||||||||||||||||||||||
| Section 01- Division D- Lot 67 | |||||||||||||||||||||||||||||||||||||||||||||
| or 01-D067-08 | |||||||||||||||||||||||||||||||||||||||||||||
| Each lot in broken down into 8 graves | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 2 | 1 | 18 feet | |||||||||||||||||||||||||||||||||||||||||
| 8 | 7 | 6 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 16 1/2 feet | |||||||||||||||||||||||||||||||||||||||||||||
| Last Updated on 7/15/02 By Todd Braun |
|||||||||||||||||||||||||||||||||||||||||||||
|
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|