Dorchester Memorial Cemetery
Return to the Alpha-Index
Sc.* | Name |
Location Sec-Blk-Lot |
Birth | Death | Notes & Military | Spouse | Married |
Parents |
ctn | Hiebsch, Anna | OD-19-12 | 15-Aug-1885 | 9-Sep-1911 | Frank V. Hiebsch | 1905 | Jack & Nora McCoy | |
ctxo | Hiebsch, Clara M. | OD-19-10 | 28-Mar-1887 | 25 Sep-1969 | Frank V. Hiebsch | 19-Jan-1919 | John & Margaret (Fuchs) Schmitt | |
ctx | Hiebsch, Frank V. | OD-19-11 | 11-Oct-1881 | 16-Feb-1972 |
Linda's said b. 5-Apr-1881 |
Anna McCoy Clara Schmitt |
1905 19-Jan-1919 |
Vincent & Veronica (Pueschner) Hiebsch |
ct | Hiebsch, Joseph | OD-19-06 | 1887 | 1903 | Vincent & Veronica (Pueschner) Hiebsch | |||
cto | Hiebsch, Veronika | OD-19-08 | 21-Nov-1851 | 10-Nov-1926 | Vincent Hiebsch | 21-Nov-1873 |
Pueschner |
|
ctn | Hiebsch, Vincent | OD-19-07 | 7-Mar-1850 | 25-Jun-1920 | d. rcd 9-262; Age 70 yr, 3 mo, 18 da; Stone says b. 1848 | Veronika Pueschner | 21-Nov-1873 | Brook & Agnes (Becker) Hiebsch |
ctx | Hinke, Alfred "Atz" | NB-07-03 | 19-Sep-1903 | 26-Apr-1976 | Juda Boor | 28-Aug-1928 | Claus & Maria Hinke | |
ct | Hinke, Betty | OB-23-25 | 13-Nov-1923 | 28-Jul-1924 | ||||
cto | Hinke, Charles V. "Doc" | NB-07-04 | 18-Jun-1899 | 23-May-1974 | Ethel I. Hunt | 30-Jun-1921 | Claus & Maria Hinke | |
ctn | Hinke, Claus | OB-23-26 | 17-Dec-1857 | 22-Oct-1920 | d. rcd 9-311; Age 62 yr, 10 mo, 5 da; b. Germany | Maria | Clause & Gerche (Roge) Hinke | |
ct | Hinke, Ethel I. | NB-07-04 | 10-Mar-1897 | Jun-1982 | Charles Hinke | 30-Jun-1921 | Hunt | |
ctx | Hinke, Juda "Jessie" | NB-07-03 | 28-Mar-1908 | Nov-1983 | Alfred Hinke | 28-Aug-1928 | Paul & Anna Boor | |
ct | Hinke, Maria | OB-23-26 | 1872 | Feb-1959 | Mother; B. Germany | Claus Hinke | ||
ctf | Hoff, Albert J. | OE-18-07 | 14-May-1895 | 3-Apr-1899 | Nicholas Hoff? | |||
ctx | Hoff, Anna Catherine | OE-18-06 | 2-Dec-1871 | 7-Nov-1887 | d. Diphtheria | Mathew & Catherine (Mertes) Hoff | ||
ct | Hoff, Catherine | OE-18-09 | 23-Jan-1846 | 26-Jan-1919 | d. Bronchial Pneumonia | Mathew Hoff | Mertes | |
ctox | Hoff, George P. | NB-08A-04 | 4-Mar-1886 | 9-Apr-1957 | Martha B. Brechlin | 30-Dec-1912 | Mathew & Catherine (Mertes) Hoff | |
ctf | Hoff, Martha B. | NB-08A-04 | 4-Mar-1894 | Jan-1989 | George P. Hoff | 30-Dec-1912 | Carl & Bertha (Kussrow) Brechlin | |
ct | Hoff, Mathew | OE-18-10 | 28-Jan-1838 | 24-Apr-1905 | Civil War-Co H 32 WI Inf | Catherine Mertes | ||
ctx | Hoff, Peter | OE-18-05 | 31-Mar-1875 | 30-Sep-1887 | d. Diphtheria | Mathew & Catherine (Mertes) Hoff | ||
ct | Hoffman, Beverly J. | NE-07-07 | 1935 | Living | Charles A. Hoffman Sr. | |||
ct | Hoffman, Charles A. Sr. | NE-07-07 | 26-Apr-1933 | 4-Nov-1974 | Cpl US Army | Beverly J. | ||
ctxo | Hoffman, Max Jr. | NC-08-12 | 26-Sep-1896 | 20-Dec-1972 | b. Sheboygan | Rose C. Laack | 4-Jun-1919 | Max Sr. & Caroline (Bachenmeir) Hoffman |
ctx | Hoffman, Rose Charlotte | NC-08-12 | 19-Apr-1897 | Feb-1978 | Max Hoffman | 4-Jun-1919 | Gustav & Wilhelmine (Dake) Laack | |
o | Hofmann, Elmer | 14-May-1912 | 22-Jul-2004 | WWII- 11 Mar 1940 to 4 Oct 1945 | Moritz & Bertha (Lessman) Hofmann | |||
o | Hofmann, Ernest | 25-Nov-1904 | Jan-1981 | Obit says buried here | Single | Moritz & Bertha (Lessman) Hofmann? | ||
cto | Hofmann, Emilie/Amelia | OC-10-07 | 1872 | 2-Jan-1903 | Robert Hofmann | 1892 | Strahl | |
ct | Holdhehan, Mary E. | OA-13-02 | 18-Aug-1901 | 25-Aug-1901 | Sarah A.? | J.W. & M.H. Holdehan | ||
o | Hollmann, Edward Valentine | OD-21-19 | 26-May-1915 | 13-May-2008 | Eleanor Seidel | 11-Jun-1941 | Frank & Christina (Fleckenstein) Hollmann | |
o | Hollmann, Eleanor Anna | OD-21-19 | 14-Jul-1917 | 19-Mar-2012 | b. New Holstein; d. chilton | Edward V. Hollmann | 11-Jun-1941 | Frank & Anna (Rauscher) Seidel |
ctof | Hollmann, Frank J. | NE-06-04 | 20-Oct-1908 | 23-Mar-1999 | Helen M. Riegert | Frank J. & Christina (Fleckenstein) Hollmann | ||
ctof | Hollmann, Helen M. | NE-06-04 | 10-Jul-1912 | 8-Aug-1994 | Frank J. Hollmann |
Allen & Louise (Voight) Riegert |
||
ctonf | Hollmann, Joseph | OD-21-21 | 24-May-1845 | 22-Feb-1927 | d. rcd 12-108 | Theresa Lamer | 22-Oct-1867 | Joseph & Theresa (Berger) Hollmann |
ctonf | Hollmann, Theresa | OD-21-20 | 11-Dec-1847 | 29-Dec-1928 | d. rcd 12-527 | Joseph Hollmann | 22-Oct-1867 | Franz & Rosa (Schneider) Lamer |
o | Holtz, Daughter of Ed | ? | 6-Feb-1924 | 9-Feb-1924 |
Ed & ? Holtz |
|||
ct | Hoover, Albert G. | NB-06-07 | 30-Apr-1917 | Oct-1977 | Albert & Louise Hoover | |||
ctjo | Hoover, Shirley | NB-06-07 | 5-Jun-1943 | 8-Nov-2017 | Buried 11-Nov-2017 | Wayne Hoover | 23-Apr-1966 | Earl & Verna (Greg) Reinhart |
ct | Hoover, Wayne | NB-06-07 | 1944 | Living | Shirley |
Albert G. & ? Hoover |
||
ct | Hopfensperger, Alvina H. | OD-26-04 | 1924 | 1926 | Frank & Lena Hopfensperger | |||
c | Hopfensperger, Child | ? | Mar-1952 |
Grave opened 3/12/1952 |
||||
ct | Hopfensperger, Frank | OD-26-03 | 1888 | 1952 |
Grave opened Sep. 1952 |
Lena Jackmann | 18-Feb-1909 | |
cto | Hopfensperger, Lena | OD-26-03 | 16-May-1891 | 18-Apr-1965 | b. Calumet Co., Wis. | Frank Hopfensperger | 18-Feb-1909 | Jackmann |
ct | Hopfensperger, Leona W. | OD-26-04 | 1914 | 1917 | Frank & Lena Hopfensperger | |||
ct | Hopfensperger, Orville W. | OD-26-04 | 1927 | 1929 | Frank & Lena Hopfensperger | |||
cto | Hoppe, Kipling "Kip" R. | NA-04-02 | 22-Aug-1972 | 26-Nov-2009 | Sheala Gebert | 23-Aug-1997 | Robert & Edythe (Bergner) Hoppe | |
ct | Horn, Albert H. | OA-16-04 | 1863 | Apr-1942 | b. Manitowoc Co., Wis. | Fred & Mary Horn | ||
ctn | Hrunek, Josefa (Josephine) | OE-21-05 | 19-Mar-1863 | 26-Dec-1935 | d. rcd 16-30; B. Bohemia | Vaclav Hrunek | 21-Feb-1892 | James & Mary (Bendekosky) Novy |
cto | Hrunek, Vaclav (James) | OE-21-06 | 29-Sep-1863 | 2-Jan-1942 | b. Bohemia | Josefa Novy | ||
ct | Huebscher, Wilhelmina | OC-17-16 | 10-Feb-1845 | 30-Dec-1916 | ||||
ctfox | Hugoboom, Emma M. | OB-11-20 | 23-May-1882 | 5-May-1934 | b. Kindred, N.D. | Ray Willis Hugoboom | 4-Jan-1903 | Albert & Bergetta (Ulvesaager) (Olson) Vangsness |
f | Hugoboom, May (Infant) | 20-Apr-1878 | 20-Mar-1879 | Buried here according to records of Dan Rusch-Fischer. | Hosea & Martha (Hales) Hugoboom | |||
ctfo | Hugoboom, Martha Elizabeth (Hales) Kliss | OB-25-30 | 14-Feb-1835 | 16-Jan-1898 | b. OH, housekeeper | Joseph Kliss
- Div Hosea Hugoboom |
25-Dec-1860 9-May-1869 |
Robert & Elizabeth (Taylor) Hales |
ofx | Hugoboom, Raymond Willis | 12-Jul-1872 | 30-Jan-1958 | Obit says buried here | Emma Vangsness | 4-Jan-1903 | Sullivan & Amelia (Woodin) Hugoboom | |
cto | Hunt, Alfred Dewitt | OB-12-28 | 20-Dec-1870 | 5-Mar-1956 | b. NY, rural carrier | Ida M. Winchell | 5-Jun-1894 | |
o | Hunt, Frank A. | OC-19-?? | 18-Nov-1905 | 8-Feb-1990 | Juliana Werner | 14-Nov-1929 | Alfred & Ida May (Winchell) Hunt | |
ctno | Hunt, Ida Mae | OC-19-03 | 16-Sep-1873 | 13-Sep-1945 | D. rcd 20-404; b. WI | Alfred D. Hunt | 5-Jun-1894 | Albert & Martha (?) Winchell |
o | Hunt, Juliana | 29-Jun-1907 | 28-Apr-2004 | Frank A. Hunt | 14-Nov-1929 | Frederic & Emma Werner | ||
ctxo | Hunt, Lloyd | OB-12-26 | 12-Jul-1902 | 12-Jun-1903 | Alfred & Ida (Winchell) Hunt | |||
ct | Huntoon, Hanna S. | OC-20-01 | 11-Jan-1902 | 12-Feb-1902 | Samuel & Ida (Scheelk) Huntoon? | |||
cto | Huntoon, Ida | OC-19-03 | 1-Nov-1873 | 29-Jun-1930 | B. Peshtigo; D. Chicago | Samuel Huntoon | 1891 | Scheelk |
cn | Hurley, Beulah Adelle | OB-17-29 | 12-Nov-1907 | 4-Nov-1996 |
Charles & Stella (Baker) Brady |
|||
ct | Hurth, Adele | ND-05-07 | 27-Aug-1900 | 4-Apr-1990 | George Hurth | |||
ct | Hurth, Anton | NA-07-04 | 9-May-1895 | 19-Oct-1956 | WWI-WI 18 Inf Reg SS PH | Single? | Henry & Eva Hurth | |
cty | Hurth, DeWayne C. | OB-25-24 | 1935 | Jun-1936 | Frank & Margaret (Tessmer) Hurth | |||
cty | Hurth, Eva | NA-07-04 | 8-Jan-1864 | Oct-1953 | Henry Hurth | 27-May-1890 | Michael & Maria (Kiefer) Ginsbach | |
cty | Hurth, Frank | OB-25-23 | 20-Sep-1896 | 18-Mar-1986 | WWI- Pvt US Army | Margaret Tessmer | Henry & Eva (Ginsbach) Hurth | |
cty | Hurth, George | ND-05-07 | 6-Jan-1902 | 9-Oct-1992 | Adele Petrokovitch | Henry & Eva (Ginsbach) Hurth | ||
cty | Hurth, Henry | OD-22-10 | May-1864 | Jan-1945 | b. Dunn Co., Wis. | Eva Ginsbach | 27-May-1890 | Peter & Barbara (Hines) Hurth |
cty | Hurth, Margaret | OB-25-23 | 11-Jan-1903 | May-1980 | Frank Hurth | William & Laura (Braasch) Tessmer | ||
cty | Hurth, Rose E. | NA-07-04 | 27-Apr-1893 | 3-Mar-1965 | Henry & Eva (Ginsbach) Hurth | |||
cty | Hurth, Shirley M. | OB-25-24 | 1938 | 1938 | Frank & Margaret (Tessmer) Hurth | |||
ct | Hutman, Donald D. | NE=07-01 | 1910 | 1990 |
Updated 13 Mar 2022
Source Information *
|
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|