Return to Number/Alpha-index

Wisconsin Marriage Index Pre-1907

Clark Co., Wis.

by Crystal Wendt & Marla Zwakman

GROOM - SURNAME, FIRST BRIDE - SURNAME, FIRST MARRIAGE DATE PAGE # VOL #
Burnett, Ernst James Schultz, Martha 15 May 1902 357 2
Burnett, Frank J Scovill, Jessie A  20 Dec. 1899 275 2
Burnett, Fred F Hart, Harriet A 10 June 1900 289 2
Burns, Alrie [Alvis] Hunter, Linnie 6 Aug. 1905 17 3
Burns, John  ~~ 10 Sept. 1871 46 1
Burns, Lewis Warner, Novy 4 July 1879 135 1
Burnside, James M Williams, Mary E 6 July 1895 139 2
Burpee, Charles Zassenhaus, Agnes 14 Feb. 1898 212 2
Burrs, Richmond A ~~ 29 April 1878 117 1
Bursell, Dunn W Blanc, Bertha 24 April 1899 250 2
Burss, Chas Edwin Schmidt, Louisa 21 March 1900 283 2
Burss, Riley Goodwin, Maud 8 May 1906 42 3
Burt, Willert E Mason, Alice M 29 May 1871 44 1
Burtard, John  Glenzer, Lizzie 25 Oct. 1902 378 2
Burton, Samuel Hotelling, Annie 10 Nov. 1884 234 1
Buschman, Albert Miller, Emma 28 Jan. 1899 243 2
Buschman, George Rossman, Carrie 3 June 1903 400 2
Busk, Charles Jacobson, Susie 29 Sept. 1888 305 1
Buss, Gilbert White, Ethel 8 July 1907 89 3
Buss, Henry  Buss [Burss], Carrie 13 March 1907 74 3
Buss, Joseph Bunn [Brown], Catharine 7 Oct. 1880 153 1
Buss, Wilhelm F  Milbinger [Melbinger], Barbara M 18 Oct. 1899 277 2
Butler, Abram Haertel, Josephine "Sophia" 9 Sept. 1891 38 2
Butler, Alisan J Davis, Jennie Belle 26 Feb. 1900 280 2
Butler, Joseph Sokolosky, Christina 9 Sept. 1906 51 3
Butler, William C Brown, Minnie 8 Dec. 1892 72 2
Butterfield, Edwin F Harper, Anna 7 April 1883 198 1
Butterfield, Frank Carlton, Belle 29 Oct. 1902 377 2
Butterfield, Fredrick Raymond, Clara 8 Aug. 1875 86 1
Buttery, Ellsworth A Schultz, Alvina 15 Oct. 1899 265 2
Buyat, Wm T Warner, Elnora D 24 April 1883 - -
Cadez, Athella ~~ 8 July 1871 45 1
Calkins, Clark Sharks, Emma 21 March 1894 110 2
Calkins, Henry A Cross, Luella 26 March 1885 242 1
Calkins, Jerome Jarard [Jerard], Mary 28 May 1882 182 1
Call, Warren Stevens, Emma 28 March 1881 163 1
Calvin, Byron Butterfield, Ida 28 Oct. 1896 172 2
Calvin, Truman Foreman, Mary 12 Oct. 1884 232 1
Calway, Robert 'Walter" Reitz, Julia M 5 May 1892 59 2
Cameron, Alexander Chamberlain, Eva 9 Sept. 1878 123 1
Cammers, William  Ayers, Mary 6 May 1905 10 3
Campbell, Barney Andew, Delia 17 July 1881 167 1
Campbell, Charles F Maikle, Meda 8 April 1902 355 2
Campbell, Ed Burgess, Hattie E 6 May 1882 182 1
Campbell, James Fetzmaniel, Ida 2 Nov. 1904 452 2
Campbell, Jas Ralston, Sarah 16 Oct. 1867 22 1
Campbell, John ~~ 6 May 1882 182 1
Campbell, Peter Milldard, Olive 29 June 1881 167 1
Campbell, William  Delong, Carrie 22 Feb. 1885 241 1
Campbell, Wm Hale, Anna 20 Aug. 1904 444 2
Campman, William Holmes, Helen 16 Jan. 1907 74 3
Can, Charles F ~~ 20 Feb. 1901 313 2
Canbell, William Atkin, Altha 20 March 1880 145 1
Canfield, Charles Steven, Leona 2 Oct. 1880 154 1
Canfield, Judson Johnson, Eva [Evah] 25 Dec. 1886 273 1
Canfield, Robert W Presher [Preshure], Ida  7 Sept. 1879 136 1
Cannon, Chester G Gwin, Cora D 10 Dec. 1890 21 2
Canon, Dennis Lake, Emma 2 July 1876 97 1
Capen, Joseph Nichols, Helen 4 Sept. 1899 262 2
Carbino, Henry Craig, Adllie [Allie] 26 June 1889 322 1
Carey, Adran Clark, Mary 15 June 1901 321 2
Carleton, Charles Owen, Emily  15 Dec. 1880 159 1
Carleton, Harry [Henry] Gergen, Emma 30 Dec. 1880 160 1
Carlson, O ?? Anderson, A ?? 27 Dec. 1887 291 1
Carpenter, Alfred Haeding, Ida 25 Jan. 1874 69 1
Carpenter, Charles Wallace, Sarah 11 Oct. 1898 229 2
Carpenter, Edgar Bagley, Eliza 20 March 1878 115 1
Carpenter, Frances ~~ 19 June 1895 137 2
Carpenter, George ~~  5 April 1890 18 2
Carpenter, George Daily, Mary M 5 April 1898 213 2
Carpenter, George  Dailey, Mary M 5 April 1887 18 2
Carpenter, John  Goodwin, Eva 11 Jan. 1895 130 2
Carpenter, Reuben Greenfield, Anna 18 Sept. 1881 168 1
Carskaden, William Shay, Tilda 4 July 1892 62 2
Carter, Claud Greene, Maude 8 Jan. 1906 35 3
Carter, Eddie Savage, Lonnie 29 April 1895 138 2
Carter, Francis "Frank" Trumbull, Nancy J 22 Feb. 1872 52 1
Carter, Henry Vine, Etta Ann 30 March 1887 278 1
Carter, L ~~ 4 Jan. 1889 315 1
Carter, Marion Carpenter, Sarah 3 Nov. 1904 453 2
Carverse, Robt Natson, Mal 10 Oct. 1901 339 2
Cary, Charles Osgood, Edna 7 Feb. 1900 279 2
Case, Charles Irish, Ethel  28 Jan. 1888 288 1
Casey, Thomas Travers, Mary 9 Aug. 1897 197 2
Casper, Samuel Price, Lucy 1 Jan. 1876 93 1
Castle, Charles Skilling, Sarah 5 Nov. 1889 328 1
Castleman, Clarke Maltice, Mary 12 Nov. 1877 109 1
Castner [Cartner], George McCalvey [McCalvy], Adelia 3 July 1882 183 1
Castner, Albert Davis, Maude 30 Dec. 1896 182 2
Castner, Alfred Davis, Martha 5 July 1905 19 3
Castner, Daniel Milligan, Dolly 31 Dec. 1896 184 2
Castner, George Dwyer, Ann 4 July 1866 17 1
Castner, George Wicker, Nettie 27 Jan. 1904 428 2
Castner, Stewart [Steward] Fields, Mary 22 Feb. 1872 52 1
Cathen, Otto Hazeltine, Edith 17 Aug. 1905 19 3
Cattanach, Jas Thompson, Martha 17 March 1871 42 1
Cattannach, James Trust, Grace 22 Jan. 1906 35 3
Cattenach, Peter Phillips, Mary 3 Sept. 1873 66 1
Caublik, Wm Parker, Jessie 7 April 1901 317 2
Caurter, Nelson Thiesen, Emma 13 Jan. 1900 278 2
Cavman, Arthur Blanchandens, Came 31 July 1901 328 2
Ceatlin [Catlin],  Frank Darton, Nellie 23 Sept. 1901 329 2
Cenrickson, J ~~ 5 Sept. 1885 250 1
Center, David E Schulz, Anna 9 July 1898 223 2
Centre, David Newhouse, Julia 3 Nov. 1891 44 2
Chabat, Larren Haigh, Elsa 13 April 1907 90 3
Chadwick, George Chandlier [Chandler], Eva 22 July 1890 14 2
Chadwick, Marcus Tracy, Ella 23 Nov. 1892 71 2
Chamberlian, H  Conlin, Mary  6 Jan. 1864 5 1
Chambers, Anthony Flemming, Eliza 29 July 1874 74 1
Chamnbrlain, E L Smith, Bessie 10 Oct. 1900 297 2
Chandler, William Yorkstone, Elizabeth 19 July 1906 52 3
Chandler, William J Sternitzkey [Sternitzky], Mary 15 Jan. 1901 311 2
Chandley, C W Roweman, Sarah 12 Nov. 1871 49 1
Chapel, Leo Converse, Myrtle 5 June 1906 43 3
Chapman, Ira Irish, Ella 28 Jan. 1872 51 1
Chapman, Joseph "Joe" Fisher, Lovesa "Louisa" 17 Dec. 1874 80 1
Chapman, Thomas Jinkins, Rose 28 April 1876 96 1
Chapman, W T Brainard, Emma 19 Feb. 1892 52 2
Charles, T C Hanson, Beatrice 21 Dec. 1892 78 2
Chase, Frank Phillips [Philippi], Anna 6 Sept. 1899 262 2
Chase, Frank  Tabor, Edith 20 April 1904 432 2
Chase, H ~~ 13 Aug. 1884 229 1
Chase, Joseph Turley, Alice 6 Oct. 1904 452 2
Chattawach, P Renne, Clara 27 May 1886 264 1
Chisholm, Robert Smith, Clara B 27 Oct. 1891 43 2
Chismoy, John  Baumarton, Ida 2 Dec. 1902 381 2
Chriesty [Christy/Christie], James Burton Xields [Fields], Eva 3 June 1902 361 2
Chrishman, J Maham, Jennie 17 Sept. 1901 332 2
Chrislie [Christy], John Tuttle, Harriett 7 Nov. 1886 272 1
Chrisoforsen [Christofferson], C ?? Olson, T ?? 23 July 1887 284 1
Christensan, John  Decker, Lou** 3 Oct. 1900 296 2
Christensen, Albert Sevvel, Maud 10 Nov. 1904 454 2
Christensen, Niels Christensen, Karen 29 April 1906 43 3
Christensen, Oscar ~~ 24 Nov. 1898 224 2
Christenson, Carl Oleson, Ada 29 April 1883 200 1
Christenson, J Swartz, Mary 25 March 1889 317 1
Christer, Joseph ~~ 23 Oct. 1901 333 2
Christian, Frank Skangland, Hilda 20 Dec. 1902 383 2
Christiansen, Albert H Egnov [Egner], Gertrude 2 Nov. 1905 26 3
Christiansen, Edw ~~ 18 Oct. 1904 449 2
Christianson, Alet ~~ 13 May 1894 114 2
Christianson, J ~~ 22 June 1888 299 1
Christianson, John Northup, Julia 29 Sept. 1892 66 2
Christianson, S M Anderson, Anriea 6 Feb. 1892 51 2
Christie [Christy], James [Joseph Patterson, Jr.] Coats, Mary  26 Sept. 1880 164 1
Christie, James McKimm, Mary 7 May 1884 223 1
Christie, Samuel Perry  McKin [McKimm], Adeline 3 April 1878 115 1
Christmas, Frank Shoap [Shupe], Effie 18 June 1891 34 2
Christmas, Jim Furing, Clara 2 March 1903 391 2
Christopherson, C Wentz, Barbara 17 April 1883 198 1
Christopherson, Peter Johnson, Karin 24 April 1875 82 1
Christy, Jacob Lambert, Mary 1 July 1866 17 1
Christy, Robert Baird, Arnetta [Araminta Jane] 2 July 1866 17 1
Chubb, Clarence Goeden, Anna M 1 Jan. 1902 345 2
Chubb, Stanley F Phillips, Mary L 24 Dec. 1878 127 1
Church, Austin  Weaver, Mary 5 May 1883 199 1
Church, Fred Puluain [Putman], "Iva" Margaret 5 May 1906 43 3
Churchill, Ben Dangers, Lillian 30 June 1899 254 2
Churchill, Clyde Wilcox, Blanch 24 Sept. 1899 264 2
Churchill, Fred Griffeth, Amelia 4 Dec. 1895 149 2
Churchill, Saml Mastedt, Ellen 17 Nov. 1897 203 2
Cichocker, Stanislaus Nowak, Mary 24 July 1905 19 3
Cisna, Lyle Gaylord, Della 25 June 1907 90 3
Claffer, Adgar Johnson, N 22 Nov. 1901 313 2
Claflin [McClaflin], Ernest Stanley, Naome 25 Sept. 1899 263 2
Clark, Angus B Lambert, Clara 13 July 1873 65 1
Clark, Charles Christie, Mary 26 April 1876 100 1
Clark, Freeman M Brintnall, Nellie 14 April 1889 320 1
Clark, George Cole, Cora I 11 Aug. 1880 150 1
Clark, George Hart, Mary  12 March 1882 178 1
Clark, Gideon H McPherson, Mary 29 April 1884 223 1
Clark, Hiram  Roscoe, Johanna 4 March 1880 144 1
Clark, Homer Wells, Sibyl 19 July 1899 257 2
Clark, John Stoneburgh, H 15 Feb. 1884 219 1
Clark, John Jones, Sarah 18 April 1897 188 2
Clark, John  Fleur, Ella La 26 Aug. 1881 171 1
Clark, John  Drawbridge, Flowan 2 July 1883 203 1
Clark, John B Kelly [Kelley], Ada A  6 March 1882 178 1
Clark, Lindsey Phillips, Laura 3 April 1905 10 3
Clark, Milton B Benware, Mary 27 Feb. 1890 14 2
Clark, Nathan Collier, Philena 13 Aug. 1885 249 1
Clark, S Barr, Came 27 July 1901 327 2
Clark, Thomas ~~ 9 April 1895 133 2
Claus, Charles Mack, Edith 15 March 1882 178 1
Clinton, George D Rodman, Stella 25 June 1884 225 1
Clocksery, Fred Sundermeyer, Hannah 26 Feb. 1902 349 2
Clouis, Bernhart Roggers, Hulda 14 Feb. 1877 103 1
Clouse, Edwin Luepke, Amelia 1 May 1898 217 2
Clouse, George "Frank" Rogers, Sarah J.  21 March 1880 146 1
Clouse, Lee Baird, Anna 20 Sept. 1906 63 3
Coates, E ~~ 1 Oct. 1884 233 1
Coats, Israel James, Anna M 4 July 1880 149 1
Coats, Samuel L Hamlin, Laura 4 Nov. 1896 174 2
Coats, William A Hughes, Mary M 1 Jan. 1890 1 2
Cochran, George Rossiwau [Rossman], Lida 16 June 1886 266 1
Coil [Coyle], Walter A Cale, Ida 8 Nov. 1899 271 2
Colburn, Cullen Alva Rice, Mattie "Martha" Sisco 21 Sept. 1892 65 2
Colburn, Frank Stowe, Grace 2 Jan. 1893 77 2
Colburn, Josiah L Martin, Lydia 3 July 1884 226 1
Colburn, Warren  Hanks, Nancy 30 Jan. 1881 162 1
Colby, Claude Babb, Ethel E 28 Aug. 1904 445 2
Colby, Jesse E Limqricht [Limprecht], Annie 4 July 1898 222 2
Cole, Charles Hoyt, Elmira 2 Nov. 1894 122 2
Cole, Guy Christianson, Sarah 18 July 1906 51 3
Cole, Halbert ~~ 26 July 1904 455 2
Cole, Leslie "Lewis" Bullock, Isabelle 2 April 1893 84 2
Cole, Perry Calvery, Margaret 23 March 1874 71 1
Coleman, John W ~~ 27 June 1906 51 3
Colley, Patrick Sheridan, Mary 25 Dec. 1878 127 1
Collier, Edwin Haefler, Emma 28 Nov. 1900 302 2
Collier, Harry Oberbilling, Anna 3 July 1905 19 3
Collier, Harry C Oberbilling, Anna 3 July 1905 16 3
Collier, John Tuttle, Grace 14 March 1899 245 2
Collins, Arthur W McCarthy, Sarah 16 Dec. 1893 100 2
Collins, Charles Spangler, Catharine  18 Sept. 1882 186 1
Collins, John  Tree, Minnie 1 July 1895 141 2
Cone, Willie "William" Gitts [Setts], Edna 4 Sept. 1907 90 3
Conlan, M ?? Rockwell, V A ?? 17 Sept. 1870 38 1
Conlan, Michael Brown, Rosilia 4 July 1872 54 1
Conlin, James ~~ 2 Nov. 1895 146 2
Conrad, Ernest Reich, Ida 27 Dec. 1892 78 2
Conrad, Henry Jense, Annie 10 Nov. 1895 147 2
Conrad, William  Ostenson, Ferida [Fredericka] 11 July 1904 442 2
Convers, Frank Renne, Erline 26 Dec. 1896 184 2
Converse, [Filmore] Millard Williams, Amelia 4 July 1877 106 1
Converse, Francis Downer, Cora 24 Dec. 1877 113 1
Converse, George "Freeman" Allen, Lillis A 25 March 1883 197 1
Conwell, Leland Heaslett, Katie 12 April 1892 57 2
Cook, Alexander Miss, Hattie 29 June 1905 19 3
Cook, Eagar M ~~ 2 Sept. 1884 230 1
Cook, George Azers, Mary 30 July 1881 167 1
Cook, Harrison "Harry" B Taylor, Lorinda J 3 Oct. 1883 209 1
Cook, Henry Taylor, Mary 8 Dec. 1903 420 2
Cook, Jason Bourden, Marian 22 June 1883 202 1
Cook, Jay  Edsan, Ruby  31 Aug. 1899 261 2
Cook, Louis B ~~ 24 Oct. 1885 252 1
Cook, Morton Metcalf Cox, Sarah 27 March 1889 318 1
Cook, Samuel  Handtke, Anna 22 Nov. 1899 271 2
Cook, Willie Kopp, Clara 6 Sept. 1906 52 3
Cooke, Leroy Woods, Mary 5 Aug. 1903 406 2
Cool, Edwin Schofield, Della 5 Oct. 1887 284 1
Cooley, H D Ceross [Cross], Kittie 13 Aug. 1884 229 1
Cooley, Hubert Welch, Angelina 19 July 1896 166 2
Coon, Edgar E Sitts, Ellen 31 March 1893 81 2
Coone, George Thistle, Ellen 27 Sept. 1899 264 2
Cooper, Ira Anderson, Anna 15 Dec. 1894 124 2
Cooper, William  Rose, Emma 26 Aug. 1871 46 1

                ~Continue~