1960 Field School Roster

Field School, District No. 5, Annual Report of School Districts, 1960

Walter Pogodzinski, Clerk; Mike Stachnik, Treasurer; Frank Bandach, Director

Transcribed and Compiled by Paul Forster

Please send suggestions, comments and corrections Paul Forster. Click here to download this chart as a Microsoft Excel (XLS) file.

Names of Parents or other persons with whom children live P.O. Address or R.F.D. Route Distance from School (Miles) Names of Children Age Date of Birth (year) Date of Birth (month) Date of Birth (day) Sex (Boy/Girl) Has Child Attended Public School Only? Has Child Attended Both Public & Parochial School? Has Child Attended Private Parochial Only?
Navarre, John Thorp 1 Harvey King 14 45 12 12 M Yes
Pogodzinski, Stanley Thorp 0.4 Susan 1 58 8 17 F
0.4 Eugene b 59 10 20 M
Pogodzinski, Walter Thorp 1.7 Vincent 9 51 6 1 M Yes
1.7 Gregory 7 52 12 28 M Yes
1.7 Russell 5 54 8 18 M
1.7 Florian 1 59 2 7 M
Slahetka, John Thorp 0.8 Robert 19 41 8 27 M High
Johnny 9 50 12 28 M Yes
Sliwka, Alex Thorp 1.8 Richard 15 44 11 20 M High
1.8 Kathleen 11 48 11 3 F Yes
1.8 Kenneth 10 50 3 21 M Yes
1.8 Donald 8 51 10 16 M Yes
Stachnik, Mike Thorp 0.8 Judy 20 40 3 21 F
0.8 Mike Jr. 18 42 2 16 M High
0.8 Sharon 15 45 1 16 F Yes
0.8 Rose Ann 10 50 2 24 F Yes
0.8 Donald 5 55 4 26 M
Tomczak, Casimer Thorp 0.5 George 16 44 4 14 M Yes
Tomczak, John Thorp 0.9 Florence 19 41 2 11 F
0.9 Roger 14 45 9 4 M Yes
Bandach, Frank Thorp 1 Dolores 20 39 10 21 F
Burzynski, Edmund Thorp 0.7 John b 59 9 12 M
Ciolkosz, Louis Thorp 1.1 Bernadette 19 41 4 2 F High
Gubeli, Joe Thorp 1 Mildred 14 45 11 22 F Yes
Emmett, Stephen Thorp 1 Marilyn 16 43 11 21 F High
1 Judith 13 46 10 25 F Yes
1 Cheril 7 53 9 12 F Yes
Hazuga, John Thorp 1 Marlene 17 43 2 25 F High
1 Jerome 12 47 9 24 M Yes
1 Lorraine 20 39 11 25 F
Holewinski, John Thorp 1.6 Patricia 20 39 12 13 F
Jaks, Steven Thorp 0.6 Margret 11 48 7 2 F Yes
0.6 Mary Lou 9 51 4 12 F Yes
0.6 Rita 1 59 1 23 F
0.6 Elizabeth b 60 5 21 F
Klewicki, Bernard Thorp 0.5 Gary 14 45 12 12 M Yes
0.5 Lou Ann 3 56 10 9 F
Kodl, Albert Thorp 1.8 Ronald 16 44 4 14 M High
1.8 Richard 14 46 1 7 M Yes
1.8 Raymond 12 47 11 11 M Yes
1.8 Frankie 7 53 1 23 M Yes
1.8 Victoria 6 54 4 10 F
1.8 Mary Ann 5 55 5 20 F
1.8 Robert 3 56 9 30 M
Navarrre, John Thorp 1 Ronald Binder 19 41 6 3 M High
1 Joe Strake 15 45 3 15 M Yes
Consolidated with Village of Thorp
Russell 6 1917 June 20 B
Transcriber�s Note: The Census Taker listed both Harvey King and Joe Straka, perhaps foster children with John & Cecile Navarre, listed as mentally handicapped.
Last Updated on 02/18/2007
by Paul Forster