1960 White Eagle School Roster

White Eagle School, District No. 6, Annual Report of School Districts, 1960

Henry Slowiak, Clerk; Walter Bania, Director; Stanley Chura, Treasurer

Transcribed and Compiled by Paul Forster

Please send suggestions, comments and corrections Paul Forster. Click here to download this chart as a Microsoft Excel (XLS) file.

Names of Parents or other persons with whom children live P.O. Address or R.F.D. Route Distance from School (Miles) Names of Children Age Date of Birth (year) Date of Birth (month) Date of Birth (day) Sex (Boy/Girl) Has Child Attended Public School Only? Has Child Attended Both Public & Parochial School? Has Child Attended Private Parochial Only?
Bania, Walter Thorp 1 � Frank 17 43 4 13 B
Genevieve 12 47 9 25 G
Chura, Stanley Stanley 1 � Louis 19 41 1 13 B
Virginia 17 43 4 4 G
Geraldine 13 46 7 30 G
Edward 12 48 5 5 B
Janice 5 54 12 1 G
Cecelia 3 56 12 23 G
Fyalkiewicz, John (Fijakewicz) Stanley Christine 16 43 11 18 G
Elaine 12 48 6 20 G
Ignasiak, Jim Stanley 1 � Rita 17 43 6 10 G
Leja, John Stanley 1 Coleen 14 45 8 28 G
Janice 9 50 11 18 G
Jack 4 56 4 7 B
Mnikoliciak, Paul Stanley Louis 13 46 7 4 B
Mary Beth 11 48 10 13 G
Kathleen Ann 10 49 12 11 G
James 7 53 2 22 B
Slowiak, Alex Stanley 1 Mary 19 41 5 31 G
Donald 18 42 6 8 B
Jerome 13 47 1 21 B
Kenneth 8 52 6 21 B
Roger 3 56 10 6 B
Slowiak, Henry Stanley 1 � Patricia 9 51 3 8 G
Eugenia 6 54 5 3 G
Michael 3 56 8 11 B
Andrew 1 59 5 21 B
Swiontek, Frank Stanley 1 Larry 17 42 12 21 B
Eugene 16 43 3 2 B
Stasko, John Stanley Lynn 18 42 3 26 B
Helen 14 45 7 9 G
John 13 46 7 26 B
Rachel 10 49 8 5 G
Sharon 8 51 7 31 G
Symbol, Alex, Jr. (Symbal?) Stanley 1 � Mary 8 52 6 26 G
Alan 5 55 2 19 B
Wisniewski, Tom Stanley 1 � Bernard 15 45 1 11 B
Mary 9 50 7 13 G
Posda, George Stanley Richard 16 44 10 12 B
Goettl, Herman Stanley 39090 Marcelline 17 43 1 8 G
Symbol, Ted (Symbal?) Stanley Duane 6 54 4 21 B
Lillian 5 55 3 21 G
Pauline 3 57 1 6 G
Julie 1 58 8 22 G
Julian 1 58 8 22 B
Heath, Grant Thorp 2 Robert 18 42 9 4 B
Roberta 18 42 9 4 G
Gerald 17 43 6 11 B
John 16 44 9 10 B
Carl 15 45 5 28 B
Romelle 15 45 6 17 G
Charles 13 47 2 25 B
Rosemary 3 56 10 8 G
Kaczmarczyk, Ray Stanley 1 � Georgia 5 54 9 30 G
Terri 1 59 2 12 G
Nething, Wilbur Stanley Bruce 12 48 1 27 B
Margaret 8 51 8 29 G
Patricia B 60 3 26 G
Kubis, Frank Stanley 1 Kathleen 8 51 8 29 G
Potaczek, Ben Stanley 1 David 4 55 9 22 B
Beverly 3 57 2 18 G
Ronald 1 58 7 23 B

Last Updated on 03/26/2007
by Paul Forster