1962 White Eagle School Roster

White Eagle School, District No. 6, Annual Report of School Districts, 1962

Henry Slowiak, Clerk; Walter Bania, Director; Stanley Chura, Treasurer

Transcribed and Compiled by Paul Forster

Please send suggestions, comments and corrections Paul Forster. Click here to download this chart as a Microsoft Excel (XLS) file.

Names of Parents or other persons with whom children live P.O. Address or R.F.D. Route Distance from School (Miles) Names of Children Age Date of Birth (year) Date of Birth (month) Date of Birth (day) Sex (Boy/Girl) Has Child Attended Public School Only? Has Child Attended Both Public & Parochial School? Has Child Attended Private Parochial Only?
Bania, Walter Thorp 1 � Frank 19 43 4 13 B
Genevieve 14 47 9 25 G
Chura, Stanley Stanley 1 � Virginia 19 43 4 4 G
Geraldine 15 46 7 30 G
Edward 14 48 5 5 B
Janice 7 54 11 30 G
Cecelia 5 56 12 23 G
Fyalkiewicz, John (Fijakiewicz) Stanley Christine 18 43 11 18 G
Elaine 14 48 6 20 G
Ignasiak, Jim Stanley 1 � Rita 19 43 6 10 G
Leja, John Stanley 1 Colleen 16 45 8 28 G
Janice 11 50 11 18 G
Jack 6 56 4 4 B
Slowiak, Alex Stanley 1 Jerome 15 47 1 21 B
Kenneth 10 52 6 21 B
Roger 5 56 10 6 B
Slowiak, Henry Stanley 1 � Patricia 11 51 5 2 G
Eugenia 8 54 5 3 G
Michael 5 56 8 11 B
Andrew 3 59 5 21 B
Symbol, Alex, Jr. (Symbal?) Stanley 1 � Mary 10 52 6 26 G
Allan 7 55 2 19 B
Wisniewski, Tom Stanley 1 � Bernard 17 45 1 11 B
Mary 11 50 7 13 G
Posda, George Stanley Richard 18 44 10 12 B
Stasko, John Stanley John 15 46 7 26 B
Symbol, Ted (Symbal?) Stanley Duane 8 54 4 9 B
Lillian 7 55 3 3 G
Pauline 5 57 1 1 G
Julie 3 58 8 22 G
Julian 3 58 8 22 B
Heath, Grant Thorp 2 Robert 19 42 9 4 B
Roberta 19 42 9 4 G
Donald 19 43 6 11 B
John 18 44 9 10 B
Carl 17 45 5 28 B
Tomelle 17 45 6 17 G
Charles 15 47 2 25 B
Rosemary 5 56 10 8 G
Polaczek, Ben (Potaczek) Stanley 1 David 6 55 9 22 B
Beverly 5 57 2 18 G
Ronald 3 58 7 23 B
Goettl, Ben Stanley Daniel 3 58 9 23 B
Dianne 2 60 3 17 G
Donald B 61 10 30 B
Consolidation

Last Updated on 03/26/2007
by Paul Forster