Unity High School

Clark County, Wisconsin

1928-1929 Attendance

Principal - H. C. Wears

Transcribed by Ken Wood

 

 

Number - Grade

Name Date of Birth Age Parent/Guardian Residence Days Present Days Absent Status
1-9 Colby, Bert 1914 14 Colby, James L. Unity 135.5 41.5  
2-9 Colby, Rhea Mar. 5, 1913 15 Colby, James L. Unity 137 40  
3-9 Edblom, Dorothy Sept. 14, 1914 14 Edblom, Clarence Unity 172 5  
4-9 Erickson, Richard Aug. 8, 1914 14 Erickson, Ed Unity 151 16  
5-9 Gregerson, Louise March 24, 1914 14 Williamson, Wm. Spencer 177 0  
6-9 Hebert, Francis April 2, 1914 14 Hebert, Dave Unity 145.5 21.5  
7-9 Johnson, Norman Sept. 8, 1916 12 Johnson, Edwin Unity 142 35  
8-9 Korntved, Mona June 25, 1913 15 Korntved, Chris Unity 175 2  
9-9 Kuckling, Richard April 26, 1914 14 Kuckling, Otto Unity 160 17  
10-9 Lamont, Elinor April 30, 1915 13 Lamont, G. E. Unity 163.5 (173.5)  3.5  
11-9 Le Bell, Wendell 1914 13 Le Bell, James Unity 169.5 7.5  
12-9 Runge, Harold June 13, 1915 13 Runge, Charles Unity 169 8  
13-9 Rydberg, Mable June 24, 1914 14 Rydberg, Gust Unity 176 1  
14-9 Schjoneman, Verna Feb. 15, 1915 13 Schjoneman, John Unity 170 7  
15-9 Washa, Vera Mar.9, 1914 14 Washa, G. B. Riplinger 177 0  
16-9 Wislon, Oliver Dec. 24, 1915 13 Wilson, Mahlon Unity 177 0  
17-9 Wilson, Thelma 1914 14 Wilson, M. Unity 152.5 14.5  
18-9 Winkler, Emily 1916 12 Winkler, Ed M. Unity 175.5 1.5  
19-9 Zimmerman, John Dec. 19, 1911 16 Zimmerman, E. Unity 168 9  
20-9 Holmes, Alice Not Given Not Given Not Given Not Given 64 16 Withdrawn
21-9 Girard, Arthur Not Given 15 Not Given Not Given 156.5 20.5  
1-10 Anderson, Walter August 16, 1913 15 Anderson, John Spencer 150 17  
2-10 Binning, Floyd E. Dec. 13, 1912 16 Binning, Herbert Unity 157.5 20.5  
3-10 Brewer, Joseph Aug. 17, 1913 15 Brewer, Paul Unity 151.5 15.5  
4-10 Capet, Lila Sept. 5, 1912 15 Capet, Fred Spencer 55.5 11.5  
5-10 Dye, Don Aug. 13, 1913 15 Dye, D. L. Unity 153.5 13.5  
6-10 Ewald, Gertrude Jan. 3, 1914 14 Ewald, William Unity 163.5 3.5  
7-10 Ewert, Lester Oct. 29, 1912 15 Ewert, Carl Unity 171 6  
8-10 Fuller, Nina April 9, 1913 15 Fuller, J. Unity 177 0  
9-10 Jens, Pearl April 2, 1913 15 Jens, Harry Unity 83 37 Withdrawn
10-10 Johnson, Mildred May 25, 1913 13 Johnson, E. Unity 176 1  
11-10 Justman, Myrl June 8, 1914 14 Justman, A. Unity 176 1  
12-10 Kilty, Melvin Aug. 4, 1913 15 Kilty, William Unity 171 6  
13-10 Lamont, Bernard March 13, 1913 15 Lamont, G. E. Unity 175 2  
14-10 Le Bell, Kermit March 4, 1913 15 Le Bell, James Unity 25 5 Withdrawn
15-10 Martin, John June 14, 1915 15 Martin, Emil L. Unity 144 33  
16-10 Misser, Ansel Aug. 17, 1913 15 Misser, E. L. Unity 172 5  
17-10 Misner, Warren Nov. 27, 1912 15 Miser, V. R. Riplinger 169 8  
18-10 Newman, Roma Feb. 28, 1914 14 Newman, A. Mrs. Unity 148 29  
19-10 Nickel, Bernice April 2, 1914 14 Nickel, Len Unity 165.5 11.5  
20-10 Ravey, Merle 1914 14 Ravey, Calrence Unity 171 6  
21-10 Schultz, Orwell Feb. 2, 1913 15 Schultz, William Unity 174 3  
22-10 Van Slett, Charles April 18, 1913 15 Van Slett, Frank Unity 158.5 18.5  
23-10 Snowberg, Edwin March 7, 1912 16 Erickson, Otto Unity 177 0  
24-10 Talcott, Arvid Oct. 7, 1915 13 Talcott, B. A.  Unity 151.5 15.5  
25-10 Tennis, Bernard April 14, 1914 14 Tennis, Joe Unity 167 10  
26-10 Pacaurek, Bernice Not Given Not Given Not Given Not Given 176 1  
27-10 Halleck, Art Not Given Not Given Not Given Not Given 78 2  
28-10 Roohr, Alice Not Given Not Given Not Given Not Given 84.5 3.5 Withdrawn
29-10 Spencer, Esther Not Given Not Given Not Given Not Given 172.5 4.5  
30-10 Bosma, Madaline Not Given Not Given Not Given Not Given 171.5 5.5  
1-11 Brewer, Benny Jan. 19, 1912 16 Brewer, Paul Unity 165.5 11.5  
2-11 Cutts, Eldred 31 Jan 1928(sic) 15 Cutts, W. A. Unity 166 11  
3-11 Diethman, Beryl 1911 17 Diethman, Ed. Unity 63 17 Withdrawn
4-11 Erickson, Erick 1912 16 Erickson, Ed Unity 146 31  
5-11 Mais, Beatrice Aug. 28, 1913 15 Mais, Paul Unity 155 12  
6-11 Olson, Douglas J. Jan. 19, 1911 17 Olson, John Unity 152.5 24.5  
7-11 Runge, Gertrude April 14, 1912 16 Runge, C. L. Unity 169.5 7.5  
8-11 Royce, Elizabeth March 19, 1913 15 Royce, Judson Unity 174.5 2.5  
9-11 Willecke, Gerhard Feb. 4, 1913 15 Willecke, Carl Unity 175 2  
10-11 Wilson, Ina 1911 17 Wilson, Mahlon Unity      
11-11 Wilson, Philip 1912 16 Wilson, Mahlon Unity 162.5 14.5  
12-11 Wisnosky June 20, 1915 16 Mais, Paul (Guardian) Unity 158.5 18.5  
12-12 Winkler, John Not Given   Not Given Not Given 63 2 Withdrawn
1-12 Binning, Lester E. March 12, 1911 17 Binning, Henry Unity  173 4  
2-12 Brewer, Elizabeth June 8, 1910 18 Brewer, Paul Unity 166.5 10.5  
3-12 De Soto, Lena March 29, 1911 17 De Soto, Mary Unity 54 6 Withdrawn
4-12 Hulce, Lela 1910 17 Hulce, Fay Tomahawk 162 15  
5-12 Jens, Violette May 1, 1911 17 Jens, Henry Unity 152 25  
6-12 Martin, Pauline Aug. 9, 1911 17 Martin, E. J.  Unity 145.5 31.5  
7-12 Misener, Glenn Feb. 24, 1911 17 Misener, Van R. Riplinger 171 6  
8-12 Newman, Viola March 25, 1912 16 Norman, A. Mrs. Unity 152.5 24.5  
9-12 Perschke, Carrol July 30, 1910 18 Perschke, August Unity 175.5 1.5  
10-12 Ravey, Lloyd April 5, 1912 16 Ravey, Clearance Unity 169 18  
11-12 Schwartz, Erna May 28, 1911 17 Schwartz, Louis Unity 154.5 22.5  
12-12 Slen, Bertha Nov. 15, 1`910 17 Slen, Al (Ole?) Unity 166.5 10.5  
13-12 Sorenson, Arthur Nov. 1, 1910 17 Sorenson, John Unity 174.5 2.5  
14-12 Wonser, Gordon 1909 19 Wonser, Fred Unity 111 9 Withdrawn

 

 


© Every submission is protected by the Digital Millennium Copyright Act of 1998.

 

Show your appreciation of this freely provided information by not copying it to any other site without our permission.

 

Become a Clark County History Buff

 

Report Broken Links

A site created and maintained by the Clark County History Buffs
and supported by your generous donations.

 

Webmasters: Leon Konieczny, Tanya Paschke,

Janet & Stan Schwarze, James W. Sternitzky,

Crystal Wendt & Al Wessel

 

CLARK CO. WI HISTORY HOME PAGE