|
Wisconsin Marriage Index Pre-1907 Clark Co., Wis. by Crystal Wendt & Marla Zwakman
|
||||
| Bride - Surname, First | Groom - Surname, First | Marriage Date | Page # | Vol # |
| Rotter, Amalia | ~~ | 7 April 1896 | 178 | 2 |
| Rottscheit, Margarthe | Walter, Wm. | 21 Jan. 1902 | 347 | 2 |
| Rouse, May | Fischer, Fred | 7 June 1888 | 298 | 1 |
| Rowe, Jennie B | Fulwiler, Amos P | 4 June 1896 | 163 | 2 |
| Rowe, Mary | Redmond, Elmer | 11 Oct. 1888 | 309 | 1 |
| Roweman, Sarah | Chandley, C W | 12 Nov. 1871 | 49 | 1 |
| Royalski, Ella | Jarosz, Anthony | 19 Sept. 1905 | 20 | 3 |
| Royen, Eunice Burk | Andrews, James C | 11 Aug. 1901 | 329 | 2 |
| Rucke, Annie | Hennlich, William | 7 July 1897 | 194 | 2 |
| Ruddock, Eleanor | Taylor, William J | 5 June 1905 | 12 | 3 |
| Ruddock, Kate | Sniteman, Charles C | 30 Jan. 1899 | 243 | 2 |
| Ruege, Nellie | Braatz [Bratz], Herman | 26 June 1907 | 80 | 3 |
| Ruege, Rose | Eisentraut, Alvin J | 10 Feb. 1904 | 429 | 2 |
| Ruinell, Elizabeth | ~~ | 1 Jan. 1894 | 105 | 2 |
| Runge, Martha | Berger, Herman | 4 May 1904 | 434 | 2 |
| Runge, Minnie | Fiebke, Friedrich R | 22 Aug. 1900 | 295 | 2 |
| Rusch, Anna Winn | Wendt, William Aug | 14 June 1899 | 255 | 2 |
| Rusch, Charlotte | Hingess, Alvin | 25 Dec. 1890 | 22 | 2 |
| Rusch, Emma Elizabeth | Wendt, Carl Heinrich | 8 Aug. 1899 | 262 | 2 |
| Rusnar [Reesman], Mellissa | Begley, Thomas R | 9 July 1884 | 228 | 1 |
| Russell, F J ?? | Seaver, Mat ?? | 25 Dec. 1871 | 50 | 1 |
| Russell, Mary L | Padelock, Chester M | 22 May 1875 | 84 | 1 |
| Russell, May A | Ellithorp, T D | 20 Dec. 1887 | 289 | 1 |
| Rustad, Christine | Paulsrud, Nels | 6 March 1900 | 286 | 2 |
| Rux, Justine | Sommer, Herman L | 9 June 1888 | 297 | 1 |
| Ruzzell, Laura | Rice, George | 2 Sept. 1894 | 118 | 2 |
| Ryder, Lucy A | Hardenbrook, Arthur M | 24 Sept. 1902 | 370 | 2 |
| Rytenchi, Mary | ~~ | 29 April 1901 | 318 | 2 |
| Saas, Clara | Robertson, John | 15 Nov. 1888 | 308 | 1 |
| Sach [Sachs], Anna Louise | Lautenbach, Chas "Carl" | 1 Aug. 1886 | 268 | 1 |
| Sack, Minnie Mary | Swan, Albert Robert | 22 Nov. 1905 | 33 | 3 |
| Sadowski, Catherine | ~~ | 22 April 1901 | 319 | 2 |
| Saefker, Lena | Meyer, Adolph | 31 May 1899 | 5 | 2 |
| Saenger, Rosina | ~~ | 11 May 1892 | 56 | 2 |
| Safford, Louetta Zena | Malcolm, Robert G | 14 Dec. 1892 | 73 | 2 |
| Sagstetter, Theresa | Rueden, John | 24 April 1897 | 190 | 2 |
| Salisbury, Elnora Wilh | ~~ | 22 March 1891 | 28 | 2 |
| Salisbury, Lucretia [nee Foote] | Crockett, Benjamin | 21 Nov. 1897 | 203 | 2 |
| Salisbury, Mary | Hanks, Albert | 15 March 1897 | 187 | 2 |
| Salisbury, Zina "Sally Alzina" | Goodrin, John L | 29 Sept. 1885 | 250 | 1 |
| Salone [Lalone], Mary | Biter, Joseph | 3 July 1869 | 31 | 1 |
| Salsmedel [Salzwedel], Mary | Vandehey, Herman | 1 Oct. 1901 | 332 | 2 |
| Salyer, Emily | Phillips, William | 4 Sept. 1880 | 150 | 1 |
| Salzwedel, Emma | Adams, Leroy | 12 April 1899 | 247 | 2 |
| Sambo, Carrie | Lucken, Edward | 27 Dec. 1896 | 184 | 2 |
| Sample, Mary J | Merton, John | 6 Jan. 1876 | 94 | 1 |
| Sand, Sarah | Nettleton, William | 14 April 1867 | 299 | 1 |
| Sander, Lillie | Dallendorfer, Anton | 24 April 1906 | 43 | 3 |
| Sanders, Emma | Ludwig [Ludwich], Robert | 3 Sept. 1892 | 66 | 2 |
| Sanford, Alice | Walhs, Dean | 18 Sept. 1907 | 99 | 3 |
| Sanford, Mattie | Dimler, Lewis | 21 Oct. 1899 | 267 | 2 |
| Sanger, Bertha L | Schlinsog, Karl "Charlie" W | 14 Sept. 1898 | 228 | 2 |
| Sanger, Emma | Eide, Henry N | 14 Sept. 1904 | 446 | 2 |
| Sapp, Thillippa ? | Gillinger, N ? | 6 Jan. 1861 | 3 | 1 |
| Saremba, Augusta | Deitschlander, Julius | 16 April 1902 | 356 | 2 |
| Saterlie, Anna | Phillips, Herbert | 24 Aug. 1898 | 226 | 2 |
| Saterlund, Gustave | Ruiquist [Ringquist], G W | 1 May 1885 | 243 | 1 |
| Sauerberg, Ernestine | Wagner, August F | 27 Nov. 1902 | 382 | 2 |
| Sauinoban [Barr], Martha | Heagle, Alexander | 27 Nov. 1901 | 340 | 2 |
| Sautenbach, Emelie H | ~~ | 15 Sept. 1891 | 38 | 2 |
| Sauter, Minnie | Kalapp, Adolph | 12 Oct. 1902 | 373 | 2 |
| Savage, Bessie | Oldham, Alfred Daer | 2 July 1902 | 362 | 2 |
| Savage, Lona | Spunaugle, Chas | 19 March 1907 | 77 | 3 |
| Savage, Lonnie | Carter, Eddie | 29 April 1895 | 138 | 2 |
| Savendowsky, Anna M | Haberland, Wm | 12 Dec. 1901 | 341 | 2 |
| Savoven [Laver], Nevada | Schwarze, Frederick H A | 19 Aug. 1901 | 327 | 2 |
| Saxton, Edna M | Jackson, J Lewolf | 30 Nov. 1905 | 28 | 3 |
| Sayler, Mary H | Weaver, Morris Morton | 3 Aug. 1904 | 443 | 2 |
| Sayles, Adelaide Viola | Wood, Edgar Jesse | 25 Dec. 1894 | 120 | 2 |
| Sazavsky, Mary | Klouda, Carl | 4 May 1907 | 83 | 3 |
| Schach, Lillie | Schulz, William | 31 March 1892 | 53 | 2 |
| Schade, Alma | Empey, John | 9 Dec. 1902 | 382 | 2 |
| Schaefer, Anna | Lippincott, Benjamin | 17 Nov. 1892 | 71 | 2 |
| Schaefer, Emma K | Marston, Howard W | 18 Oct. 1888 | 304 | 1 |
| Schaeffler, Miss | John, Oscar | 19 May 1904 | 435 | 2 |
| Schaller, Catherine | Theporten [Tepoorten], Stephen | 14 April 1890 | 5 | 2 |
| Schamaisky, Josephina | Hoff, Nicholas | 5 Sept. 1881 | 167 | 1 |
| Schanland, Fredrika | Ottlieb, Gottlob | 25 Sept. 1892 | 66 | 2 |
| Schans, Bertha M P | Gatsch [Goetsch], Richard A F | 23 Jan. 1899 | 243 | 2 |
| Scharf, Anna P | Grottke, Ernest | 19 April 1897 | 185 | 2 |
| Scharf, Mrs. Martha | Foemmel, William | 3 April 1907 | 81 | 3 |
| Schauss, Mam Ida | ~~ | 21 June 1896 | 165 | 2 |
| Scheckelman, Barbara | Schweiger, Albert | 4 April 1893 | 83 | 2 |
| Scheel, Bertha | Haselan, Gustav | 18 May 1898 | 219 | 2 |
| Scheel, Bertha M | Thoma, Wilhelm B | 3 Nov. 1891 | 44 | 2 |
| Scheel, Ella | Komers [Komis], Albert | 26 June 1901 | 322 | 2 |
| Scheel, Ida A Jennifer | Kalsow, Theo Wilhelm | 11 Nov. 1903 | 418 | 2 |
| Scheel, Martha | Gall, Edward | 25 Jan. 1905 | 3 | 3 |
| Scheelk, Louisa | Marhein [Marheine], Friedrich | 19 Feb. 1890 | 2 | 2 |
| Scheffelbein, Vinnie | ~~ | 2 April 1896 | 246 | 2 |
| Schemitz, Bertha Z | Wildish, Allen | 16 May 1900 | 287 | 2 |
| Schenbinski, Bertha | Resong, Arnold | 14 Nov. 1901 | 340 | 2 |
| Schenk, Erna | Price, August | 17 April 1907 | 85 | 3 |
| Schenk, Jennie | Mech, Willie | 29 Jan. 1907 | 76 | 3 |
| Scherbinsky, Ida | Polzien [Polzin], Ludwig | 28 May 1892 | 57 | 2 |
| Scheueniam, Emma | Gleuzer, Fredrich | 15 Nov. 1894 | 122 | 2 |
| Schier, Catharine | Androski, Martin | 16 July 1901 | 325 | 2 |
| Schiffelbine, Vinnie | Young, Jacob Henry | 2 Nov. 1896 | 172 | 2 |
| Schill [Scheel], Maria P A | Dudei, August | 1 Oct. 1891 | 41 | 2 |
| Schiller, Della | Betz, William | 12 Oct. 1904 | 449 | 2 |
| Schilling, Amelia | Peterson, Frank | 26 May 1896 | 164 | 2 |
| Schilling, Hattie | Voss, Max | 4 Sept. 1907 | 98 | 3 |
| Schirbmski, Pauline | Fenlason, Herbert E | 10 Aug. 1904 | 444 | 2 |
| Schleusoy, Bertha M | Keller, Carl Herman | 18 Dec. 1894 | 121 | 2 |
| Schlinkert, Emma M | Schoenherr, Chr Fred | 6 April 1899 | 248 | 2 |
| Schlinsog, Anna | Lustig, Otto | 28 Nov. 1906 | 66 | 3 |
| Schlinsog, Caroline P | Lustig, Ernst | 14 June 1869 | 31 | 1 |
| Schlinsog, Laura | Beil, Adolph | 14 Oct. 1906 | 61 | 3 |
| Schlinsog, Martha | Neinas, Ernest | 25 Oct. 1898 | 232 | 2 |
| Schluenc [Schwarze], Mada | Risse, Max | 14 April 1887 | 280 | 1 |
| Schluisog [Schlinsog], Anna H | Geck [Guk], Wilhelm | 2 Oct. 1898 | 230 | 2 |
| Schlum, Mary | Mueller, Frank | 3 June 1891 | 32 | 2 |
| Schmann, Bertha | ~~ | 6 Nov. 1901 | 336 | 2 |
| Schmeller, Ella | Blama, Nicholus | 16 May 1904 | 435 | 2 |
| Schmidt, Bertha Anna | Zimmer, John Jr | 25 Nov. 1896 | 174 | 2 |
| Schmidt, Cora | Yankee, Otto | 31 Aug. 1904 | 445 | 2 |
| Schmidt, Emilie | Arndt, Albert K W | 3 Oct. 1891 | 40 | 2 |
| Schmidt, Ida M | Fellows, Clarence | 16 April 1899 | 248 | 2 |
| Schmidt, Louisa | Burss, Chas Edwin | 21 March 1900 | 283 | 2 |
| Schmidt, Marie L M | Heuser, Heinrich G | 29 Nov. 1883 | 212 | 1 |
| Schmidt, Sarah | Doernenburg, Friedrich | 8 Aug. 1906 | 52 | 3 |
| Schmidt, Wilhelmina | Weber, Henry | 2 Dec. 1896 | 176 | 2 |
| Schmidt, Wilhelmina F | Schmidt, Gustav K | 25 May 1896 | 163 | 2 |
| Schmidtz, Annie | Beaver, John | 18 --- 1903 | 407 | 2 |
| Schmitke, Grace | Perkins, Harry | 15 Aug. 1907 | 96 | 3 |
| Schmitt [Schmidt], Anna Mary | Scheckelmann [Scheeklman], George | 8 Sept. 1890 | 13 | 2 |
| Schmitz, Ella | Madler, John | 2 Aug. 1902 | 365 | 2 |
| Schmitz, Katharine | ~~ | 23 Oct. 1901 | 333 | 2 |
| Schmitz, Rosa | Madlen, Peter | 17 March 1903 | 392 | 2 |
| Schneider, Alma | ~~ | 11 Oct. 1894 | 120 | 2 |
| Schnell, Clara E | Stillman [Stilwell], George W | 13 Feb. 1898 | 212 | 2 |
| Schnorr, Wilhelmine | Brug, Frederick | 25 July 1879 | 135 | 1 |
| Schnubert, Augusta Emma | Kalson, Wilhelm | 11 Dec. 1902 | 388 | 2 |
| Schober, Wilhelmina | Lahyak, Stephen | 23 May 1906 | 45 | 3 |
| Schoengarth, Emma |
Reindt [Reindel], George |
7 March 1893 | 83 | 2 |
| Schoengarth, Johanna | Spiegel, Henry | 11 July 1872 | 55 | 1 |
| Schoengarth, Johannah | ~~ | 6 April 1893 | 83 | 2 |
| Schoettler, Anna | Vollrath, Wilhelm | 7 June 1905 | 13 | 3 |
| Schofield, Della | Cool, Edwin | 5 Oct. 1887 | 284 | 1 |
| Schofield, Eda | French, William | 26 Nov. 1885 | 257 | 1 |
| Schofield, Jennie | Hebert, Benjamin | 27 Sept. 1899 | 267 | 2 |
| Scholer, Amelia R | Wascha, Adoph Louis | 14 Sept. 1904 | 446 | 2 |
| Scholtz, Anna | Venske, Albrecht E R | 24 Oct. 1897 | 202 | 2 |
| Scholtz, Mary | Nelson, Andrew | 19 Nov. 1890 | 19 | 2 |
| Scholz [Schultz], Ottillie | Kurth, Richard C A | 3 Nov. 1886 | 271 | 1 |
| Scholz, Amelia | Olson, Ole | 21 Nov. 1893 | 98 | 2 |
| Scholz, Emilie Corneli | Brantz, Richard | 27 April 1873 | 62 | 1 |
| Scholz, Emma Susanna | Scholz, Otto | 4 Nov. 1894 | 124 | 2 |
| Scholz, Johanna | Reidel, David | 8 Nov. 1880 | 154 | 1 |
| Schoop, Hazel | Ladd, Archibald | 4 Aug. 1907 | 94 | 3 |
| Schottler, Bertha | Degan, Fritz | 22 Oct. 1902 | 374 | 2 |
| Schreier, Kate "Catherine" | Schmidt, John | 20 Sept. 1898 | 225 | 2 |
| Schroder, Anna | Hofman, Ernst | 18 Dec. 1898 | 238 | 2 |
| Schroeder, Ameilia | Klessig, Gustave | 16 Sept. 1884 | 230 | 1 |
| Schroeder, Anna | Lindau, Freidrich "Fred" | 9 Nov. 1890 | 18 | 2 |
| Schroeder, Emma | Rahts, W W | 3 Nov. 1887 | 287 | 1 |
| Schroeder, Hedwig Emma | ~~ | 7 Aug. 1895 | 141 | 2 |
| Schroeder, Lena | Heseldieck, H | 10 Nov. 1889 | 328 | 1 |
| Schroeder, Sophie | Lube, Charles | 21 Sept. 1905 | 21 | 3 |
| Schuber, Maria [Mary] | Sprotte, Edward | 29 Nov. 1890 | 20 | 2 |
| Schueler, Emilie | ~~ | 15 Feb. 1885 | 240 | 1 |
| Schueler, Lena | Nelson, Isaac | 1 May 1890 | 7 | 2 |
| Schuelke, Ida A E | ~~ | 23 Nov. 1883 | 212 | 1 |
| Schuelte [Schulte], Clara | Altenberger, Joseph | 24 Nov. 1883 | 214 | 1 |
| Schuetz, Auguste Matild | Schulz, Carl W | 20 Aug. 1893 | 91 | 2 |
| Schuicver [Schurier], Kreszens | Kleckner, Ferdinand | 27 Nov. 1900 | 303 | 2 |
| Schul, Emma | Haselow, Robert | 21 Oct. 1903 | 415 | 2 |
| Schuld, Bertha | ~~ | 18 Oct. 1904 | 449 | 2 |
| Schuld, Elenora | Domine, Edward | 22 Nov. 1904 | 453 | 2 |
| Schuld, Mary | Foltz, John R | 7 June 1904 | 437 | 2 |
| Schulk, Friedericke | Heabick, John | 7 June 1903 | 399 | 2 |
| Schulte, Frieda | Awe, Edwin Fritz | 27 March 1907 | 79 | 3 |
| Schulte, Laura | Lipprandt, Oscar | 30 Nov. 1897 | 206 | 2 |
| Schulte, Louisa | Buchholz, August | 13 May 1906 | 42 | 3 |
| Schulte, Mrs. Sophia | Schulz, Charles Frank | 10 April 1902 | 356 | 2 |
| Schultz, Alvina | Buttery, Ellsworth A | 15 Oct. 1899 | 265 | 2 |
| Schultz, Amelia | Zimmer, John Jr | 22 May 1896 | 163 | 2 |
| Schultz, Augusta C W | Kobs, Albert R | 16 April 1885 | 243 | 1 |
| Schultz, Bessie E | Abend, Frank E | 26 Feb. 1905 | 4 | 3 |
| Schultz, Emilie | Taube, Carl | 4 Nov. 1897 | 204 | 2 |
| Schultz, Fridoline | Bartels, Rudolph | 28 Aug. 1906 | 51 | 3 |
| Schultz, Louise | Seidelmann, Michael | 11 June 1907 | 87 | 3 |
| Schultz, Margaret | Johnson, Thomal | 9 June 1901 | 324 | 2 |
| Schultz, Martha | Burnett, Ernst James | 15 May 1902 | 357 | 2 |
| Schultz, Mary | ~~ | 12 Jan. 1895 | 130 | 2 |
| Schultz, Mashin | Verkinden, Albert | 26 May 1903 | 399 | 2 |
| Schultz, Ottilia | Gawell, Fred | 25 June 1895 | 138 | 2 |
| Schulz [Scholtz], Mattie "Mary" | Simon, John | 22 Oct. 1890 | 17 | 2 |
| Schulz, Amalia | ~~ | 19 June 1892 | 62 | 2 |
| Schulz, Anna | Center, David E | 9 July 1898 | 223 | 2 |
| Schulz, Anna Rosalia | Schobber, Frank | 12 Oct. 1896 | 173 | 2 |
| Schulz, Augusta E J | Demmeter, Carl | 5 July 1894 | 116 | 2 |
| Schulz, Emilie Wilh | ~~ | 9 April 1890 | 4 | 2 |
| Schulz, Frederike | Tesmer, William | 27 Nov. 1880 | 156 | 1 |
| Schulz, Louisa | Quast, Heinrich | 21 April 1889 | 319 | 1 |
| Schulz, Matilda | Bauer, John | 26 June 1904 | 426 | 2 |
| Schulz, Minnie | Theilig, George | 15 May 1907 | 87 | 3 |
| Schulz, Wilhelmina | Mertz, Georg | 28 Aug. 1892 | 64 | 2 |
| Schumacher, A S H | Jankowski [Jankowsky], Carl | 26 Aug. 1886 | 268 | 1 |
| Schumacher, Martha | Zillmer, Edward | 26 Dec. 1897 | 260 | 2 |
| Schumacher, Minnie Dora [Dorothy] | Barkley, George Albert | 14 Jan. 1897 | 182 | 2 |
| Schumann, Lena | Klein, Robert | 29 Sept. 190 | 3 | 3 |
| Schur, Hattie | ~~ | 26 June 1907 | 94 | 3 |
| Schuraef, Barbara Gesse | Schwickerath, Joseph | 11 Aug. 1903 | 406 | 2 |
| Schuster, A | Cowerse [Converse], J | 12 Dec. 1885 | 254 | 1 |
| Schuster, Catharine "Carrie" | Lee, Charles | 10 Sept. 1888 | 302 | 1 |
| Schuster, Catherine | Theiss [Thies], Nicholas | 22 Feb. 1879 | 130 | 1 |
| Schuster, Gertrude | Peters, Henry | 21 Dec. 1892 | 77 | 2 |
| Schuster, Madonna "Mattie" | Marsh, Ludwig H | 29 Sept. 1891 | 40 | 2 |
| Schwabel [Schwarbel], Katie M | Wagner [Wegner], Herman H | 16 Sept. 1890 | 16 | 2 |
| Schwambe [Schwamb], Eliza | Free, Thomas | 10 Dec. 1878 | 126 | 1 |
| Schwan, Amanda "Marie" | Voss, Harry | 4 June 1907 | 87 | 3 |
| Schwan, Martha | Grob, Robert | 2 May 1907 | 81 | 3 |
| Schwartes, Minna | Groller, Karl | 4 Oct. 1904 | 4 | 3 |
| Schwartz, Martha | Abel, William | 28 June 1899 | 256 | 2 |
| Schwartz, Minnie | Jaynes, Charles B | 26 June 1902 | 360 | 2 |
| Schwarze, Anna M | Bueker, Friedrich W | 20 Dec. 1893 | 100 | 2 |
| Schwarze, Clara | Lubow, Charles | 11 May 1907 | 84 | 3 |
| Schwarze, Mathilde Augus | Brick, Friedrich | 17 Nov. 1897 | 203 | 2 |
| Schwarze, Susanna | ~~ | 16 Jan. 1903 | 392 | 2 |
| Schweiger, Anna | Schecklman, Norbert | 2 Aug. 1892 | 63 | 2 |
| Schweiger, Emma Theressie | Mabie, Alonzo S | 10 Sept. 1902 | 376 | 2 |
| Schweiger, Sophia | ~~ | 24 June 1895 | 137 | 2 |
| Schwengaw [Schoengarth], Anna | St. Clair, Harry Earl | 4 Dec. 1901 | 341 | 2 |
| Schwerten, Johanna "Caroline" | Thiede, John "Herman" | 7 Nov. 1878 | 126 | 1 |
| Scleuorze, Mina | Thompson, George A | 13 May 1895 | 134 | 2 |
| Scofield, Gratia Belle | ~~ | 4 Oct. 1893 | 95 | 2 |
| Scott, Lois | ~~ | 17 March 1894 | 109 | 2 |
| Scott, Mary J | Remey, Johnson | 24 Oct. 1874 | 80 | 1 |
| Scott, Nellie | Wing, Martin Luther | 5 Dec. 1880 | 156 | 1 |
| Scovel, Abbie | Redwine, John | 9 Sept. 1885 | 251 | 1 |
| Scovel, Mary | Robinson, Charles | 13 Sept. 1893 | 93 | 2 |
| Scovell [Scovel], Clara J | Thwing, Wilmett E | 22 March 1885 | 241 | 1 |
| Scovill, Jessie A | Burnett, Frank J | 20 Dec. 1899 | 275 | 2 |
| Scranton, Bessie M | Sturdevant, Frederick "Fred" | 1 June 1898 | 220 | 2 |
| Scranton, Josephine | Blegen, Henry | 24 Sept. 1906 | 61 | 3 |
| Scruby, Mary F | Allen, Oren [Orin] S | 19 March 1889 | 318 | 1 |
| Scyth [Syth], Rachel Stewart | Mead, Philo | 25 April 1878 | 117 | 1 |
| Seager, Annie | Wasson [Wason], Edward M | 22 Feb. 1872 | 52 | 1 |
| Sealy, Edna May | Foulkes, David Leon | 9 May 1907 | 81 | 3 |
| Seamonson, Matilda G | Anderson, Albert E | 11 July 1905 | 17 | 3 |
| Season, Setta [Letta Harnden] | Nasoon, Vernon [Nason] | 20 Dec. 1893 | 106 | 2 |
| Seavamann, Laura Pearl | ~~ | 21 July 1901 | 326 | 2 |
| Sebres, Gertie | Daugyette, Ralph | 3 June 1900 | 291 | 2 |