Unity & Brighton

Report of Classification, Standings, Advancements & Attendance

Clark County, Wis.

1927-1928

Contributed by Alan Gurtner, Transcribed by Ken Wood

 

Report of Classification, Standings, Advancement & Attendance

To be returned to A. R. Theide, Marathon County 

Superintendent of Schools, with annual report

School in District No. One Townships of Unity & Brighton

Term commencing Sept. 5, 1927 and ending May 25, 1928

                          Reading Pass or  
No. NAME OF PUPIL AGE PRESENT TARDY GRADE Spelling Reading Writing Arithmetic Grammar Phomics Drawing Circle X Failure Comment
1 Bahl, Grace 6 150.5 20 1   80 85   88 84 86 X P  
2 Binning, Clifford 5 164 1 1   91 86   90 88 88 X P  
3 Bloezynski, Richard 4 165 11 1   86 77   89 87 87 X P  
4 Cook, Jean 5 161.5 5 1   81 79   85 83 84 X P  
5 Cammers, Earl 7 149 7 1 76 86 87 83 83 X P
6 Hudson, Marjorie 5 168 0 1 91 87 89 87 86 X P
7 Hebert, Genieve 5 159.5 0 1   81 81   81 82 83 X P  
8 Kilty, Kenneth 5 136 1 1   68 69   77 75 77   F  
9 Leonhard, Sylvester 5 178.5 2 1   90 89   90 89 87 X P  
10 Loretz, LeVern 7 161.5 2 1   79 77   82 79 84   P  
11 Loretz, Rubun 5 154 2 1   69 71   74 74 76   F  
12 Lynn, Evelyn 5 96.5 1 1   70 69   75 76 76   F  
13 Oleson, Isobel 5 158 0 1   83 80   83 83 83 X P  
14 Olson, Marjorie 6 164.5 2 1   89 89   89 85 85 X P  
15 Purkis, Virginia 5 161.5 0 1   84 76   87 84 86 X P  
16 Spencer, Ruth 6 162 3 1   83 82   86 84 85 X P  
17 VanSleet, Marie 6 141.5 12 1   87 87   90 86 85 X P  
18 Heins, Harold 4 107 9 1   69 70   73 74 76   P  
19 Flink, Conrad 5 130 0 1 75 75 78 76 80 P
20 Allain, Donald 5 113 24 1 75 76 85 84 82 P
21 Schultz, William 4 120.5 3 1   70 75   71 76 78      
22 Colby, Roger 4 3 0 1                   1st Grade next year
23 Fuller, Rodney 4 5.5 0 1                   1st Grade next year
24 Mars, Barbara 5 33.5 0 1                   1st Grade next year
25 Binning, Melford 8 167 4 2 67 70 82 91 83 78 85   P  
26 Carlson, Delmare 7 176 0 2 98 92 90 95 89 87 86   P  
27 Fuller, Natalie 6 162 0 2 93 91 86 94 90 88 85   P  
28 Fuller, Wayne 6 157 0 2 97 91 96 94 90 88 85   P  
29 Groenvelt, Julius 7 95 13 2 71 73 83 85 85 83 85   P Conditional
30 Groenvelt, Milton 8 100.5 21 2 78 86 78 85 87 85 85   P  
31 Heins, Alice 6 130.5 17 2 95 86 84 80 86 86 86   P  
32 Hudson, Dorothy 7 164 0 2 95 91 84 84 90 86 86   P  
33 Jewett, Norma 7 102.5 0 2 88 85 88 85 89 86 86   P  
34 Jordan, Celia 6 175.5 0 2 96 92 89 88 85 88 87   P  
35 Kilty, Donald 7 147 4 2 84 78 81 73 85 82 85   P  
36 Leonhard, Josephine 8 176 1 2 92 91 90 93 86 87 87   P  
37 Lynn, Berniece 6 147 2 2 79 85 88 76 83 83 83   P  
38 Olson, Bartlette 7 170.5 0 2 85 79 83 83 85 85 85   P  
39 Regal, Hazel 6 137.5 0 2 85 88 85 83 86 85 86   P  
40 Creed, Necia 7 155.5 0 2 80 70 90 86 85 74 86   P Conditional
41 Dawson, Marion 7 143.5 6 2 87 81 77 80 84 79 80   P  

 

 

Vera A. Oldenberg Teacher

                     
No. NAME OF PUPIL Age Present Tardy Grade Orthography Reading  Writing Arithmetic Geography Grammar US History Reading Circle X Pass/Fail
1 Bahl, William 10 150 Not Given 3 76 82 81 77 82 80 82   P
2 Boyer, Charles 8 170 Not Given 3 80 81 90 81 81 81 81   P
3 Boyer, Lester 10 173 Not Given 3 87 86 90 83 80 85 82 X P
4 Colby, Leomard 10 139.5 Not Given 3 90 93 91 91 90 91 92 X P
5 Cook, Elinor 8 153 Not Given 3 80 86 86 71 81 85 80   C
6 Dawson, MArtin 9 177 Not Given 3 87 81 82 82 83 82 82 X P
7 Dawson, Thomas 10 154.5 Not Given 3 83 83 82 86 87 85 85 X P
8 Dallman, Dale 9 157 Not Given 3 79 85 85 80 82 79 82 X C
9 Flink, Malinda 8 153.5 Not Given 3 85 86 82 81 81 84 82 X P
10 Hebert, Esther 8 162.5 Not Given 3 85 89 84 90 89 87 86 X P
11 Hill, Reginal 10 142.5 Not Given 3 85 88 82 83 82 82 81 X P
12 Johnson, Forrest 9 159 Not Given 3 91 91 92 91 92 93 91 X P
13 Korntved, Glen 9 159.5 Not Given 3 84 82 81 85 84 82 82 X P
14 Kuehling, Morman 9 166 Not Given 3 91 92 91 91 91 92 90 X P
15 Lynn, Beatrice 9 151 Not Given 3 81 85 86 79 80 80 81 X P
16 Purkis, Lorraine 9 169.5 Not Given 3 87 88 90 89 88 88 89 X P
17 Regal, Paul 9 151 Not Given 3 93 96 92 94 92 94 91 X P
18 Runge, irene 8 177 Not Given 3 90 95 90 91 92 92 92 X P
19 Snowberg, Dorothy 10 171.5 Not Given 3 91 91 88 88 90 91 90 X P
20 Sorenson, Lucille 8 172.5 Not Given 3 90 87 87 84 83 82 87 X P
21 VanSleet, Joseph 8 157 Not Given 3 68 77 79 76 75 75 78   F
22 Wislon, Jean 10 165.5 Not Given 3 83 83 81 81 82 80 80 X P
23 Binning, earl 11 161.5 Not Given 4 70 77 76 73 73 70 70 X F
24 Cammers, Edward 9 160.5 Not Given 4 82 81 80 80 82 80 78 X P
25 Cook, Dorothy 9 145 Not Given 4 97 95 94 96 93 95 95 X P
26 Cook, Shirley 9 161 Not Given 4 82 84 86 78 81 81 80 X P
27 Flink, Beatrice 10 161 Not Given 4 73 78 80 75 73 74 73 X F
28 Hebert, Alfred 10 155.5 Not Given 4 80 86 82 81 81 82 82 X P
29 Izydorek, John 9 169 Not Given 4 95 93 92 93 94 92 93 X P
30 Kilty, Glen 10 164 Not Given 4 86 87 82 82 83 85 86   P
31 Korntved, Kathryn 12 154 Not Given 4 87 93 88 87 89 90 90 X P
32 Kuehling, harold 10 170.5 Not Given 4 89 90 88 86 84 84 87 X P
33 Larson, Marion 9 170.5 Not Given 4 90 91 89 90 84 86 85 X P
34 LeBell, James Waldo 8 170 Not Given 4 81 83 83 80 87 80 80   P
35 Mienke, Ronald 9 172 Not Given 4 75 80 81 76 80 81 82 X P
36 Olson, Beatrice 9 163.5 Not Given 4 71 79 78 70 73 74 73 X F
37 Snowberg, Leslea 10 154.5 Not Given 4 85 88 88 86 87 85 82 X P
38 Wilson, Edith 9 172 Not Given 4 93 91 90 92 91 91 91 X P
39 Winkler, Norman 9 179.5 Not Given 4 85 88 83 87 80 83 83 X P

[Page 2]

 

 


© Every submission is protected by the Digital Millennium Copyright Act of 1998.

 

Show your appreciation of this freely provided information by not copying it to any other site without our permission.

 

Become a Clark County History Buff

 

Report Broken Links

A site created and maintained by the Clark County History Buffs
and supported by your generous donations.

 

Webmasters: Leon Konieczny, Tanya Paschke,

Janet & Stan Schwarze, James W. Sternitzky,

Crystal Wendt & Al Wessel

 

CLARK CO. WI HISTORY HOME PAGE