Unity & Brighton
Report of Classification, Standings, Advancements & Attendance
Clark County, Wis.
1927-1928
Contributed by Alan Gurtner, Transcribed by Ken Wood
Report of Classification, Standings, Advancement & Attendance To be returned to A. R. Theide, Marathon County Superintendent of Schools, with annual report School in District No. One Townships of Unity & Brighton Term commencing Sept. 5, 1927 and ending May 25, 1928 |
|||||||||||||||||
Grace A. Roskie Teacher | |||||||||||||||||
No. | Name of Pupil | Age | Present | Tardy | Grade | Orthography | Reading | Writing | Arithmetic | Geography | Grammar | US History | Physiology | Drawing | Reading Circle X | Pass or Fail | Comments |
1 | Allain, Virginia | 9 | 139 | 7 | 5 | 86 | 85 | 86 | 81 | 83 | 88 | 83 | 90 | G+ | X | P | |
2 | Bahl, Charlotte | 12 | 146.5 | 26 | 5 | 81 | 80 | 87 | 75 | 77 | 85 | 75 | 88 | E- | X | P | |
3 | Cammers, Alice | 10 | 144 | 6 | 5 | 55 | 75 | 82 | 82 | 75 | 75 | 75 | 85 | G+ | F | ||
4 | Cammers, Clarence | 11 | 157 | 8 | 5 | 77 | 82 | 75 | 81 | 78 | 84 | 77 | 84 | G- | P | Conditional | |
5 | Colby, Richard | 11 | 145.5 | 8 | 5 | 82 | 82 | 79 | 75 | 77 | 79 | 76 | 81 | G | X | P | |
6 | Colby, Howard | 13 | 157.5 | 1 | 5 | 90 | 88 | 83 | 81 | 87 | 91 | 82 | 88 | G+ | X | P | |
7 | Cook, Orland | 9 | 167.5 | 9 | 5 | 84 | 86 | 75 | 77 | 83 | 81 | 76 | 83 | G- | X | P | |
8 | Creed, Ramona | 10 | 175.5 | 1 | 5 | 91 | 91 | 91 | 88 | 90 | 93 | 87 | 92 | G+ | X | P | |
9 | Cutts, Adrein | 14 | 170 | 3 | 5 | 75 | 76 | 75 | 75 | 73 | 77 | 75 | 74 | G | P | ||
10 | Hainzlsperger, John | 10 | 115 | 15 | 5 | Moved to another district | |||||||||||
11 | Hebert, Clarence | 11 | 158 | 2 | 5 | 87 | 80 | 83 | 81 | 77 | 82 | 76 | 85 | G | X | P | |
12 | Hellestad, Verniece | 9 | 166 | 0 | 5 | 96 | 93 | 92 | 86 | 88 | 92 | 89 | 91 | G+ | X | P | |
13 | Mellgren, Paulina | 9 | 131 | 0 | 5 | 96 | 93 | 91 | 89 | 90 | 92 | 89 | 92 | E- | X | P | |
14 | Oldenberg, Nyle | 10 | 128 | 1 | 5 | X | Moved to Medford | ||||||||||
15 | Schuette, Fern | 9 | 79.5 | 0 | 5 | X | Moved to Granton | ||||||||||
16 | VanSlett, Arthur | 10 | 157 | 33 | 5 | 81 | 81 | 85 | 75 | 77 | 79 | 76 | 83 | F | P | ||
17 | Boyer, Lila | 11 | 176 | 1 | 6 | 89 | 85 | 88 | 75 | 87 | 86 | 82 | 81 | G+ | X | P | |
18 | Colby, Donald | 11 | 123 | 5 | 6 | 87 | 91 | 88 | 87 | 88 | 87 | 80 | 86 | G+ | X | P | |
19 | Cook, Roderick | 11 | 166.5 | 10 | 6 | 79 | 83 | 87 | 78 | 84 | 84 | 77 | 87 | G+ | X | P | |
20 | Flink, Walter | 13 | 61.5 | 8 | 6 | Left school | |||||||||||
21 | Kilty, Myrtle | 12 | 126 | 1 | 6 | 98 | 93 | 90 | 85 | 90 | 92 | 87 | 82 | G+ | X | P | |
22 | Leonhard, Leona | 11 | 177 | 0 | 6 | 97 | 92 | 92 | 86 | 90 | 86 | 88 | 86 | G+ | X | P | |
23 | Ravey, Lyla Fae | 10 | 172.5 | 19 | 6 | 97 | 90 | 90 | 86 | 89 | 90 | 84 | 87 | G+ | X | P | |
24 | Rogenbauer, Violet | 12 | 120.5 | 60 | 6 | Moved to Marshfield | |||||||||||
25 | Rucks, Ardella | 12 | 63 | 0 | 6 | X | Moved to Athens | ||||||||||
26 | Snowberg, Raymond | 13 | 148.5 | 0 | 6 | X | Left school |
Irene M. Carroll Teacher | |||||||||||||||||
No. | Name of Pupil | Age | Present | Tardy | Grade | Orthography | Reading | Writing | Arithmetic | Geography | Grammar | US History | Physiology | Civics | Agriculture | Reading Circle X | Pass or Fail |
1 | Binning, Merle | 12 | 175.5 | 13 | 7 | 76 | 80 | G | 82 | 75 | 75 | 75 | 75 | X | P | ||
2 | Cook, Calvin | 11 | 143 | 3 | 7 | 88 | 90 | G | 89 | 92 | 90 | 90 | 94 | X | P | ||
3 | Creed, Virginia | 11 | 172 | 1 | 7 | 90 | 92 | G | 89 | 86 | 90 | 90 | 83 | X | P | ||
4 | Erickson, Mabel | 13 | 129 | 0 | 7 | 81 | 85 | G | 81 | 79 | 82 | 80 | 84 | X | P | ||
5 | Leonhard, Ralph | 13 | 175.5 | 0 | 7 | 85 | 80 | G | 90 | 70 | 84 | 76 | 88 | X | P | ||
6 | Oleson, Cozette | 12 | 165 | 2 | 7 | 75 | 78 | G | 76 | 75 | 77 | 75 | 76 | X | P | ||
7 | Regall, Freda | 12 | 145.5 | 2 | 7 | 77 | 85 | G | 75 | 75 | 80 | 81 | 76 | X | P | ||
8 | Safemaster, Lester | 11 | 154.5 | 8 | 7 | 70 | 80 | F | 67 | 75 | 72 | 70 | 65 | X | P | ||
9 | VanSleet, Francis | 154 | 6 | 7 | 83 | 86 | G | 78 | 70 | 83 | 81 | 88 | X | P | |||
10 | Dawson, Marcella | 13 | 128 | 3 | 7 | 95 | 92 | VG | 91 | 93 | 96 | 93 | 91 | X | P | ||
11 | Mellgrin, Fern | 13 | 139 | 0 | 7 | 97 | 92 | VG | 97 | 96 | 90 | 93 | 91 | X | P | ||
12 | Colby, Bert | 13 | 146 | 0 | 8 | 79 | 85 | F | 70 | 75 | 75 | 76 | 77 | 77 | X | P | |
13 | Colby, Rhea | 14 | 150 | 1 | 8 | 83 | 84 | F+ | 75 | 77 | 70 | 75 | 70 | 80 | X | P | |
14 | Flink, Loretta | 14 | 126 | 3 | 8 | 75 | 80 | G+ | 77 | 75 | 75 | 78 | 75 | 78 | X | P | |
15 | Hebert, Francis | 13 | 154 | 1 | 8 | 87 | 89 | G | 82 | 81 | 76 | 83 | 76 | 84 | X | P | |
16 | Holmes, Alice | 13 | 156.5 | 11 | 8 | 76 | 92 | G+ | 80 | 80 | 81 | 85 | 75 | 88 | X | P | |
17 | Johnson, Norman | 11 | 157.5 | 2 | 8 | 88 | 91 | G | 94 | 86 | 90 | 93 | 93 | 89 | X | P | |
18 | Kuehling, Richard | 13 | 166.5 | 0 | 8 | 80 | 87 | G | 86 | 84 | 87 | 86 | 92 | 87 | X | P | |
19 | LeBell, Wendell | 12 | 148 | 5 | 8 | 92 | 93 | VG | 85 | 85 | 93 | 90 | 87 | 74 | X | P | |
20 | Runge, harold | 12 | 169 | 2 | 8 | 75 | 89 | F+ | 83 | 85 | 82 | 81 | 80 | 89 | X | P | |
21 | Spencer, Esther | 13 | 163 | 1 | 8 | 92 | 92 | G+ | 94 | 90 | 94 | 92 | 90 | 98 | X | P | |
22 | Wilson, Thelma | 13 | 172.5 | 1 | 8 | 81 | 83 | VG | 78 | 82 | 80 | 81 | 78 | 84 | X | P | |
23 | Wilson, Oliver | 12 | 173.5 | 0 | 8 | 83 | 86 | G | 75 | 81 | 84 | 84 | 83 | 82 | X | P | |
24 | Winkler, Emily | 11 | 187.5 | 0 | 8 | 99 | 95 | G | 90 | 94 | 94 | 93 | 97 | 91 | X | P |
[Page 1]
© Every submission is protected by the Digital Millennium Copyright Act of 1998.
Show your appreciation of this freely provided information by not copying it to any other site without our permission.
Become a Clark County History Buff
|
A site created and
maintained by the Clark County History Buffs
Webmasters: Leon Konieczny, Tanya Paschke, Janet & Stan Schwarze, James W. Sternitzky,
|