Index of Clark County, Wisconsin Probate Records

Contributed by Kenneth Wood

 

Alpha Index

 

NAME FILE # VOLUME PAGE
Bublitz, Henry 19545 22 394
Buchholtz, Adolph 15434 19 211
Buchholz, Fred 18179 20 593
Buchholz, Tena 19297 22 303
Buckley, Ellen 1423 2 273
Buckley, John 1421 2 275
Buckley, John D. 1422 2 274
Buckley, John D. 1319 2 56
Buczynski, Boleslawa 15830 19 351
Buczynski, Joseph (J.T.) 15781 17 441
Budde, Henry B. 14566 18 489
Buddinger, Charles 12103 16 264
Budge, Margaret 4486 8 204
Budge, William 4234 8 8
Bue, Fannie 16524 19 595
Bue, George 9900 13 470
Buehrens, John 17078 20 204
Buehrens, Mary 16106 19 454
Buell, Chas W. 22    
Buell, Loys L. (J.T.) 18514 21 399
Buettner, Everett Floyd 16888 20 133
Bufton, William R. 8731 12 286
Buhrow, Ed. 8541 12 186
Bukacek, Joseph 10240 15 96
Buker, A.C. 19251 22 288
Buker, Anita Lena (D.L.E.) 15453 17 382
Buker, Edwin (J.T.) 17302 21 142
Buker, Ella (J.T.) 17928 21 283
Buker, F.W. 16490 19 585
Buker, Fred 4960 9 156
Buker, O.C. 13373 18 38
Bulgrin, DuWayne O. (J.T.) 18566 21 409
Bullard, Matilda (L.E.) 12140 15 531
Bullock, Emma J. 388    
Bullwinkel, Ortgies   2 19
Bumage, G.S. 13    
Bundesen, Jess P. 17521 20 373
Bunke, Carl 11351 16 60
Bunke, Clara (J.T.) 18792 21 452
Bunke, Otto (J.T.) 18307 21 356
Bunkelman, William C. 14282 18 375
Bunnell, Monroe C. (J.T.) 16019 17 497
Bunyea, Jos. 2773 5 62
Burch, Egbert T. 2552 5 23
Burdett, Hattie G. 7332 10 102
Burell, Mary 61 A 13
Burge, Thomas H. 2758 5 55
Burgess, Chester H. 2900 5 118
Burgess, Clara A. (J.T.) 12741 15 584
Burke, Dolly 3569 6 491
Burke, George 3573 6 504
Burke, John Sr. 6030 9 195
Burkewitz, Gustav 1942 3 49
Burkhardt, Alfred (J.T.) 18346 21 363
Burmester, Elizabeth 10347 14 122
Burmester, William (D.L.E.) 11790 15 457
Burmester, Wm. 11445 16 84
Burnett, Robert 4910 9 467
Burnette, Chas. 10971 14 460
Burns, Thomas 67 1 26
Burns, Thomas 68 A 139
Burpee, Adelia 1225 2 44
Burpee, Charles 1190 2 40
Burpee, Gain 2987 5 91
Burr, John 2498 4 62
Burrage, George S. 7467 10 367
Burrage, George S. 2530 5 20
Burrage, George S. 1432 2 272
Burridge, Byron W. (D.L.E.) 13903 17 122
Burrington, Albert 7709 10 430
Burroughs, Nancy H. 2799 5 102
Bursell, James E. 1256 2 48
Burss, William A. 9259 13 186
Burt, Ruel 15    
Burt, Ruel 16    
Burtard, Elizabeth 16964 20 160
Burtard, John P. 15328 19 176
Burzynski, Frances (J.T.) 18721 21 437
Busch, Edith (J.T.) 15972 17 485
Buschmann, John 1407 2 276
Buse, August 1636 3 25
Buse, August 708    
Buse, Emelie 3787 7 153
Buse, Emilia 3851 7 142
Bush, Elizabeth T. (D.L.E.) 11581 15 343
Bushman, Elizabeth 1438 2 271
Bushman, John (S.A.) 15497 19 238
Buss, Albert 9380 13 254
Buss, Albert F. (J.T.) 15511 17 389
Buss, Anna 9675 13 386
Buss, Carl 15481 19 231
Buss, Emil 18144 20 585
Buss, Ernest 18002 20 540
Buss, Fred 9430 13 296
Buss, Fred 4036 7 294
Buss, Fred W. 16829 20 113
Buss, Joseph (J.T.) 11614 15 345
Buss, Katie (J.T.) 19496 21 580
Buss, Theodore F. 18682 22 109
Buss, William 3949 7 104
Buss, William 7974 11 188
Buss, William 4199 7 488
Buss, William J. 13328 18 28
Busse, Gustav (J.T.) 17940 21 287
Butcher, Stephen H. 2930 5 96
Butler, Abraham 13950 18 257
Butler, Geo. A. 2740 5 50
Butler, George M. 18106 20 571
Butler, Isaac H. 7529 10 270
Butler, James E. 2847 5 114
Butler, Joseph D. 11964 16 229
Butler, Josephine 3552 6 482
Butler, Louise 17070 20 201
Butler, Nancy 4903 9 100
Butler, William C. 10441 15 318
Butterbrodt, Bertha L. (J.T.) 19454 21 573
Butterbrodt, Birdena (J.T.) 18773 21 449
Butterfield, Rosanna A. 1357 2 62
Buttke, Chas. 4907 9 471
Buyatt, Mary J. 1230 2 45
Buyatt, Mary J. 941 1 64
Buyatt, William 989    
Bye, Ellen 8248 11 561
Bye, Peter 3618 6 568
Bytof, Carl 10553 14 222