Index of Clark County, Wisconsin Probate Records

Contributed by Kenneth Wood

 

Alpha Index: [A below] [AN] [B] [BE] [BI] [BO] [BR] [BU]

 

***Explanation of Abbreviated Probate Terms

J.T.  Joint Tenancy

L.E.  Life Estate

S.A.  Summary Assignment

S.S.   Summary Settlement

D.L.E   Determined Life Estate

 

NAME FILE NO. VOL PAGE
Aaberg, M.K. (J.T.) 16597 17 631
Aalbu, Sever 3774 7 94
Abbot, Edwin H. Sr. (D.L.E.) 15108 17 313
Abbot, Edwin H. Sr. (S.A.) 15117 19 100
Abbot, William H. (S.A.) 14516 18 466
Abegglen, Christ 10940 14 450
Abel, Clara (J.T.) 13878 17 118
Abel, Fred 1360 2 11
Abel, William F. 19274 22 294
Aberg, Jacob 14049 18 293
Aberle, Arthur 15392 19 195
Able, Caroline 8159 11 447
Able, David 8113 11 314
Abler, Philip J. 10286 21 470
Abramczuk, John (J.T.) 18887 21 470
Acheson, Rebecca (j.T.) 14009 17 138
Acker, August P. 11356 16 64
Acker, Walter H. 17713 20 443
Ackerman, Frederick W. (J.T.) 16950 21 67
Ackerman, James 596    
Ackerman, Mabel (S.A.) 15226 19 140
Ackerman, Paulina (J.T.) 16350 17 578
Ackerman, William F. 11566 16 128
Ackermann, Mary 19112 22 240
Adamira, Elizabeth (J.T.) 17455 21 181
Adamira, Richard J. 18268 20 626
Adams, Charles 16648 20 42
Adams, George I. 8440 12 88
Adams, H.H. 880    
Adams, H.H. 3    
Adams, Minnie J. 3360 6 324
Adams, William 17842 20 487
Admas, John 870    
Aebersold, Carl 4579 8 282
Agin, Henry S. 9227 13 215
Agin, Henry S. 7987 11 247
Agin, John T. 2152 4 1
Agin, Lizzie 12382 16 339
Ainsworth, Franklin P. 3421 6370  
Ainsworth, Nettie 7719 10 540
Ainsworth, Nettie 7676 10 407
Albert, ALbert (D.L.E.) 13060 17 23
Albert, Charles A. 12470 16 365
Albert, Charles A. (D.L.E.) 16169 17 535
Albert, Hulda (J.T.) 17362 21 158
Albert, Minnie 16048 19 435
Albert, Theodore 17310 20 297
Alberts, John 5 A 118
Albrecht, Carl 10217 15 58
Albrecht, Charles 10216 15 56
Albrecht, Emma (J.T.) 18079 21 317
Albrecht, Henry 10218 15 60
Albrecht, Henry Sr. 3093 6 103
Albrecht, Herman (J.T.) 12623 15 599
Albrecht, Lydia (L.E.) 16819 21 41
Albrecht, Sophia 10219 15 62
Albright, Ada 9379 13 596
Albright, Amelia Palzer 11179 16 6
Albright, George 9378 13 598
Albright, Harry L. (J.T.) 18624 21 418
Albright, Sadie 18621 22 91
Albright, W.E. 1071    
Aldinger, Amelia 8312 11 436
Aldinger, Gottlieb 3832 7 229
Aldinger, Henry C. 8009 11 216
Aldinger, Rueben 15737 19 321
Aldinger, Rueben (D.L.E.) 14309 17 190
Alexander, Ernest 11762 16 170
Alexander, Ernest (S.A.) 17941 20 519
Alger, George 9148 13 114
Allar, Eva 4585 8 290
Allar, J.E. 11859 16 196
Allar, John (J.T.) 17291 21 141
Allar, Mary 16215 19 493
Allar, Mat 13715 18 167
Allard, A.J. (J.T.) 12656 15 598
Allbaugh, Adam 13779 18 193
Allbaugh, Emery W. 8977 13 28
Allbaugh, Mary Ella 9092 13 88
Allds, George (J.T.) 14080 17 152
Allemang, Flay D. 15390 19 194
Allemang, George 10631 14 278
Allen, Gilbert W. 2677 5 6
Allen, Jeremiah 2509 4 7
Allen, Mary 1    
Alllen, Minnie 4376 8 415
Allen, Susan 14451 18 445
Allen, W.R. 8575 12 387
Alm, Albert (D.L.E.) 12968 17 13
Alm, Antonette (D.L.E.) 13015 17 16
Alstot, Otho J. 6041 9 286
Alstot, Otho J. (J.T.) 7001 9 107
Altemus, Esther 8356 11 482
Altenberg, Dorothea E. 7875 11 123
Altenberg, John 3249 6 232
Altenberger, Clara 11882 16 201
Altenberger, Joseph 3900 7 180
Altenberger, William 10825 14 400
Altenbern, Aaron C. 3630 6 590
Altenburg, Allen C. 17307 20 296
Altenburg, Henrietta (J.T.) 14076 17 152
Altenburg, John 16109 19 456
Alton, Alfred C. 1070    
Alton, C. Michael 3427 6 374
Alton, Charles P. 10265 14 84
Amdahl, Harriet (J.T.) 19563 21 591
Amendt, Amelia 8352 11 490
Amendt, Emilie 9511 14 139
Amidon, G.E. (J.T.) 12354 15 557
Amidon, George E. 12113 16 268
Amidon, Hannah 2759 5 10
Ammentorp, Clara (J.T.) 17930 21 285
Ammentorp, Frederick 9492 13 326
Ammentorp, K.J. 8401 12 62
Ammentorp, Martin 8977 11 284
Ammentorp, William 4267 8 555
Ampe, Jeanne (J.T.) 19164 21 518
Ampe, Julius (J.T.) 12564 15 593
Amundson, Orlando J. (J.T.) 17051 21 87