Return to the Reseburg Record Book
RESEBURG TOWNSHIP OFFICERS: 1894-1911
Transcribed by Janet.
[1894-1896] [1897-1900] [1901-1907] [1908-1909] [1910-1911]
There are other pages, containing many
more names, which need to be transcribed. If
you can help, please contact Janet.
| NAME OF OFFICERS | NAME OF OFFICE |
RESIDENCE |
DATE | ELECTED OR APPOINTED | TERM OF OFFICE | OFFICE EXPIRES |
REMARKS |
| 1901 | |||||||
| Fred Boelter | Chairman | Town of Reseburg | April 2, 1901 | Elected | One year | ||
| Casar Barth | Supervisor | Town of Reseburg | April 2, 1901 | Elected | One year | ||
| Her Pribbenow | Supervisor | Town of Reseburg | April 2, 1901 | Elected | One year | ||
| Albert Rusch | Clerk | Town of Reseburg | April 2, 1901 | Elected | One year | ||
| Gustav Schmidt | Assessor | Town of Reseburg | April 2, 1901 | Elected | One year | ||
| 1902 | |||||||
| Fred Boelter | Chairman | Town of Reseburg | April 1, 1902 | Elected | One year | ||
| Casar Barth | Supervisor | Town of Reseburg | April 1, 1902 | Elected | One year | ||
| Charly Rather | Supervisor | Town of Reseburg | April 1, 1902 | Elected | One year | ||
| All Rusch | Clerk | Town of Reseburg | April 1, 1902 | Elected | One year | ||
| Aug Pagel | Treasurer | Town of Reseburg | April 1, 1902 | Elected | One year | ||
| John Zimmer | Assessor | Town of Reseburg | April 1, 1902 | Elected | One year | ||
| Albert Rusch | Justice | Town of Reseburg | April 1, 1902 | Elected | Two years | ||
| Her Thiel | Justice | Town of Reseburg | April 1, 1902 | Elected | Two years | ||
| Thomas Mathers | Constable | Town of Reseburg | April 1, 1902 | Elected | One year | ||
| 1903 | |||||||
| Edgar Abbott | Chairman | Town of Reseburg | April 7, 1903 | Elected | One year | ||
| Martin V. Garner | Supervisor | Town of Reseburg | April 7, 1903 | Elected | One year | ||
| John Grabowski | Supervisor | Town of Reseburg | April 7, 1903 | Elected | One year | ||
| Roy Brown | Clerk | Town of Reseburg | April 7, 1903 | Elected | One year | ||
| Jack Landry | Treasurer | Town of Reseburg | April 7, 1903 | Elected | One year | ||
| John Zimmer | Assessor | Town of Reseburg | April 7, 1903 | Elected | One year | ||
| H. F. Goff | Justice | Town of Reseburg | April 7, 1903 | Elected | Two years | ||
| Wm. Courter | Constable | Town of Reseburg | April 7, 1903 | Elected | One year |
| 1904 | |||||||
| Ed Heller | Chairman | Town of Reseburg | April 5, 1904 | Elected | One year | ||
| August Pagel | Supervisor | Town of Reseburg | April 5, 1904 | Elected | One year | ||
| John Rossman | Supervisor | Town of Reseburg | April 5, 1904 | Elected | One year | ||
| Roy Brown | Clerk | Town of Reseburg | April 5, 1904 | Elected | One year | ||
| John Landry | Treasurer | Town of Reseburg | April 5, 1904 | Elected | One year | ||
| John Zimmer | Assessor | Town of Reseburg | April 5, 1904 | Elected | One year | ||
| Thomas A Boff | Justice | Town of Reseburg | April 5, 1904 | Elected | Two years | ||
| William Burss | Justice | Town of Reseburg | April 5, 1904 | Elected | Two years | ||
| John Rossman | Constable | Town of Reseburg | April 5, 1904 | Elected | One year | ||
| John Bezold | Constable | Town of Reseburg | April 5, 1904 | Elected | One year | ||
| 1905 | |||||||
| Ed Heller | Chairman | Town of Reseburg | April 7, 1905 | Elected | One year | ||
| August Pagel | Supervisor | Town of Reseburg | April 7, 1905 | Elected | One year | ||
| John Rossman | Supervisor | Town of Reseburg | April 7, 1905 | Elected | One year | ||
| Martin V. Garner | Clerk | Town of Reseburg | April 7, 1905 | Elected | One year | ||
| John Landry | Treasurer | Town of Reseburg | April 7, 1905 | Elected | One year | ||
| John Zimmer | Assessor | Town of Reseburg | April 7, 1905 | Elected | One year | ||
| Robert Telford | Justice | Town of Reseburg | April 7, 1905 | Elected | One year | ||
| H. F. Goff | Justice | Town of Reseburg | April 7, 1905 | Elected | Two years | ||
| Luther Randall | Constable | Town of Reseburg | April 7, 1905 | Elected | One year | ||
| Charles Hardy | Constable | Town of Reseburg | April 7, 1905 | Elected | One year | ||
| 1906 | Town of Reseburg | Elected | One year | ||||
| Ed Heller | Chairman | Town of Reseburg | April 3, 1906 | Elected | One year | ||
| August Pagel | Supervisor | Town of Reseburg | April 3, 1906 | Elected | One year | ||
| John Rossman | Supervisor | Town of Reseburg | April 3, 1906 | Elected | One year | ||
| Roy Brown | Clerk | Town of Reseburg | April 3, 1906 | Elected | One year | ||
| John Landry | Treasurer | Town of Reseburg | April 3, 1906 | Elected | One year | ||
| John Zimmer | Assessor | Town of Reseburg | April 3, 1906 | Elected | One year | ||
| Ed Heller | Justice | Town of Reseburg | April 3, 1906 | Elected | Two years | ||
| Roy Brown | Justice | Town of Reseburg | April 3, 1906 | Elected | Two years | ||
| John Hayes | Constable | Town of Reseburg | April 3, 1906 | Elected | One year | ||
| 1907 | |||||||
| Ed Heller | Chairman | Town of Reseburg | April 2, 1907 | Elected | One year | ||
| John Rossman | Supervisor | Town of Reseburg | April 2, 1907 | Elected | One year | ||
| Peter Biddle | Supervisor | Town of Reseburg | April 2, 1907 | Elected | One year | ||
| Roy Brown | Clerk | Town of Reseburg | April 2, 1907 | Elected | One year | ||
| John Landry | Treasurer | Town of Reseburg | April 2, 1907 | Elected | One year | ||
| John Zimmer | Assessor | Town of Reseburg | April 2, 1907 | Elected | One year | ||
| Bob Telford | Justice | Town of Reseburg | April 2, 1907 | Elected | One year | ||
| Herman Thiel | Justice | Town of Reseburg | April 2, 1907 | Elected | One year | ||
| Roy Brown | Justice | Town of Reseburg | April 2, 1907 | Elected | One year |
Every submission is protected by the Digital Millenium Copyright Act of 1998.